121
Pathfinders Club
92
Adventurer Club
2.542
Pathfinders
2.068
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members |
|---|---|---|
| REGIÓN 01 MBC - CQ | 8 | 140 |
| REGIÓN 02 MBC - CQ | 9 | 147 |
| REGIÓN 03 MBC - CQ | 5 | 74 |
| REGIÓN 04 MBC - CQ | 9 | 133 |
| REGIÓN 05 MBC - CQ | 8 | 168 |
| REGIÓN 06 MBC - CQ | 5 | 143 |
| REGIÓN 07 MBC - CQ | 5 | 129 |
| REGIÓN 08 MBC - CQ | 8 | 132 |
| REGIÓN 09 MBC - CQ | 10 | 251 |
| REGIÓN 10 MBC - CQ | 10 | 201 |
| REGIÓN 11 MBC - CQ | 1 | 19 |
| REGIÓN 12 MBC - CQ | 4 | 127 |
| REGIÓN 13 MBC - CQ | 4 | 68 |
| REGIÓN 14 MBC - CQ | 4 | 106 |
| REGIÓN 15 MBC - CQ | 9 | 241 |
| REGIÓN 16 MBC - CQ | 10 | 176 |
| REGIÓN 17 MBC - CQ | 2 | 41 |
| REGIÓN 18 MBC - CQ | 3 | 124 |
| REGIÓN 19 MBC - CQ | 3 | 47 |
| REGIÓN 20 MBC - CQ | 4 | 75 |
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| REGIÓN 01 MBC - AVT | 4 | 245 |
| REGIÓN 02 MBC - AVT | 4 | 50 |
| REGIÓN 03 MBC - AVT | 3 | 164 |
| REGIÓN 04 MBC - AVT | 7 | 90 |
| REGIÓN 05 MBC - AVT | 5 | 88 |
| REGIÓN 06 MBC - AVT | 6 | 104 |
| REGIÓN 07 MBC - AVT | 4 | 89 |
| REGIÓN 08 MBC - AVT | 4 | 85 |
| REGIÓN 09 MBC - AVT | 9 | 172 |
| REGIÓN 10 MBC - AVT | 5 | 135 |
| REGIÓN 11 MBC - AVT | 1 | 31 |
| REGIÓN 12 MBC - AVT | 4 | 86 |
| REGIÓN 13 MBC - AVT | 4 | 92 |
| REGIÓN 14 MBC - AVT | 3 | 66 |
| REGIÓN 15 MBC - AVT | 10 | 188 |
| REGIÓN 16 MBC - AVT | 10 | 232 |
| REGIÓN 17 MBC - AVT | 3 | 27 |
| REGIÓN 18 MBC - AVT | 4 | 103 |
| REGIÓN 19 MBC - AVT | 1 | 5 |
| REGIÓN 20 MBC - AVT | 1 | 16 |
Clubs - 20 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| COCHABAMBA | 34 | 26 | 1.343 |
| ORURO | 22 | 19 | 844 |
| VINTO | 22 | 14 | 797 |
| QUILLACOLLO | 10 | 7 | 345 |
| SUCRE | 3 | 4 | 227 |
| VILLA TUNARI | 3 | 3 | 183 |
| SACABA | 7 | 2 | 151 |
| SIPE SIPE | 4 | 1 | 113 |
| ENTRE RÍOS | 2 | 2 | 82 |
| CARACOLLO | 1 | 1 | 81 |
| ANTEQUERA | 0 | 2 | 70 |
| POTOSÍ | 3 | 1 | 52 |
| CHIMORÉ | 2 | 1 | 50 |
| CLIZA | 1 | 1 | 50 |
| VILLAZÓN | 2 | 0 | 48 |
| TUPIZA | 2 | 1 | 43 |
| LLALLAGUA | 1 | 2 | 40 |
| HUANUNI | 1 | 1 | 28 |
| ALALAY | 1 | 0 | 19 |
| TIQUIPAYA | 0 | 2 | 19 |