112
Pathfinders Club
98
Adventurer Club
2.957
Pathfinders
1.844
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by regions
Region | Clubs | Members |
---|---|---|
CÓRDOBA NOROESTE | 20 | 381 |
CÓRDOBA SUDESTE | 17 | 399 |
COSTA DEL PARANÁ | 10 | 301 |
COSTA DEL URUGUAY NORTE | 11 | 210 |
COSTA DEL URUGUAY SUR | 7 | 145 |
LIBERTADOR SAN MARTÍN (ENTRE RÍOS SUDOESTE) | 16 | 752 |
ROSARIO | 16 | 441 |
SANTA FE | 15 | 328 |
Adventurers by regions
Region | Clubs | Members |
---|---|---|
CÓRDOBA NOROESTE | 16 | 202 |
CÓRDOBA SUDESTE | 16 | 321 |
COSTA DEL PARANÁ | 9 | 198 |
COSTA DEL URUGUAY NORTE (AVENTUREROS) | 9 | 172 |
COSTA DEL URUGUAY SUR | 6 | 104 |
LIBERTADOR SAN MARTÍN (ENTRE RÍOS SUDOESTE) | 14 | 427 |
ROSARIO | 16 | 209 |
SANTA FE | 12 | 211 |
Clubs - 8 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
CÓRDOBA | 16 | 13 | 691 |
DIAMANTE | 7 | 6 | 581 |
ROSARIO | 10 | 10 | 342 |
LIBERTADOR SAN MARTÍN | 5 | 3 | 334 |
PARANÁ | 5 | 5 | 263 |
SANTA FE | 5 | 5 | 240 |
VIALE | 2 | 2 | 149 |
CAPITÁN BERMÚDEZ | 2 | 1 | 141 |