187
Pathfinders Club
139
Adventurer Club
4.249
Pathfinders
2.335
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by regions
Region | Clubs | Members |
---|---|---|
1ª REGIÃO A DBV | 19 | 438 |
1ª REGIÃO B DBV | 13 | 289 |
2ª REGIÃO A DBV | 12 | 250 |
2ª REGIÃO B DBV | 19 | 375 |
3ª REGIÃO A DBV | 10 | 271 |
3ª REGIÃO B DBV | 14 | 268 |
3ª REGIÃO C DBV | 16 | 374 |
4ª REGIÃO A DBV | 18 | 425 |
4ª REGIÃO B DBV | 12 | 218 |
5ª REGIÃO DBV | 16 | 473 |
6ª REGIÃO DBV | 18 | 481 |
7ª REGIÃO DBV | 12 | 227 |
8ª REGIÃO DBV | 8 | 160 |
Adventurers by regions
Region | Clubs | Members |
---|---|---|
1ª REGIÃO AVENTUREIROS | 21 | 342 |
2ª REGIÃO AVENTUREIROS | 22 | 295 |
3ª REGIÃO A AVENTUREIROS | 15 | 215 |
3ª REGIÃO B AVENTUREIROS | 9 | 186 |
4ª REGIÃO A AVENTUREIROS | 17 | 308 |
4ª REGIÃO B AVENTUREIROS | 10 | 149 |
4ª REGIÃO B DBV | 1 | 1 |
5ª REGIÃO AVENTUREIROS | 11 | 282 |
6ª REGIÃO AVENTUREIROS | 14 | 282 |
7ª REGIÃO AVENTUREIROS | 10 | 150 |
8ª REGIÃO AVENTUREIROS | 9 | 125 |
Clubs - 13 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
RIO DE JANEIRO RJ | 89 | 67 | 3.394 |
NOVA IGUAÇU RJ | 25 | 17 | 802 |
BELFORD ROXO RJ | 12 | 8 | 408 |
SÃO JOÃO DE MERITI RJ | 12 | 8 | 332 |
ITAGUAÍ RJ | 5 | 3 | 188 |
ANGRA DOS REIS RJ | 5 | 5 | 174 |
MESQUITA RJ | 5 | 4 | 172 |
JAPERI RJ | 4 | 3 | 139 |
NILÓPOLIS RJ | 3 | 3 | 133 |
PATY DO ALFERES RJ | 4 | 2 | 127 |
PARATI RJ | 3 | 4 | 111 |
RESENDE RJ | 2 | 2 | 93 |
QUEIMADOS RJ | 3 | 1 | 88 |