152
Pathfinders Club
133
Adventurer Club
3.114
Pathfinders
1.741
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| REGION 1A - AREQUIPA - AVENTUREROS | 12 | 175 |
| REGION 1B - AREQUIPA - AVENTUREROS | 11 | 182 |
| REGION 2A - AREQUIPA - AVENTUREROS | 8 | 105 |
| REGION 2B - AREQUIPA - AVENTUREROS | 12 | 181 |
| REGIÓN 2C - AREQUIPA - AVENTUREROS | 14 | 184 |
| REGION 3A - AREQUIPA - AVENTUREROS | 6 | 59 |
| REGION 3B - AREQUIPA - AVENTUREROS | 13 | 160 |
| REGION 4A - TACNA - AVENTUREROS | 10 | 125 |
| REGION 4B - TACNA - AVENTUREROS | 13 | 203 |
| REGION 5A - TACNA - AVENTUREROS | 8 | 99 |
| REGION 5B - TACNA - AVENTUREROS | 9 | 58 |
| REGION 6A - MOQUEGUA - AVENTUREROS | 9 | 111 |
| REGION 6B - MOQUEGUA - AVENTUREROS | 8 | 99 |
Clubs - 14 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| AREQUIPA | 54 | 55 | 2.105 |
| TACNA | 46 | 37 | 1.417 |
| ILO | 10 | 8 | 327 |
| MOQUEGUA | 7 | 9 | 226 |
| MAJES | 8 | 5 | 216 |
| LA JOYA | 5 | 4 | 96 |
| CERRO COLORADO | 2 | 3 | 67 |
| CHIVAY | 2 | 1 | 46 |
| TIABAYA | 2 | 1 | 41 |
| CAYLLOMA | 3 | 2 | 35 |
| MEJIA | 1 | 2 | 34 |
| SOCABAYA | 1 | 1 | 32 |
| SAMEGUA | 1 | 0 | 32 |
| ALTO SELVA ALEGRE | 2 | 0 | 31 |