439
Pathfinders Club
389
Adventurer Club
13.451
Pathfinders
10.611
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
BUENOS AIRES | 129 | 3.848 |
CATAMARCA | 4 | 62 |
CHACO | 11 | 420 |
CHUBUT | 10 | 248 |
CÓRDOBA | 32 | 743 |
CORRIENTES | 9 | 376 |
ENTRE RÍOS | 29 | 1.234 |
FORMOSA | 7 | 157 |
JUJUY | 9 | 224 |
LA PAMPA | 3 | 94 |
LA RIOJA | 7 | 196 |
MENDOZA | 15 | 355 |
MISIONES | 56 | 2.217 |
NEUQUÉN | 15 | 347 |
RÍO NEGRO | 17 | 523 |
SALTA | 12 | 380 |
SAN JUAN | 5 | 148 |
SAN LUIS | 6 | 121 |
SANTA CRUZ | 4 | 127 |
SANTA FE | 32 | 891 |
SANTIAGO DEL ESTERO | 7 | 153 |
TIERRA DEL FUEGO | 2 | 67 |
TUCUMÁN | 18 | 520 |
Adventurers by States
State | Clubs | Members |
---|---|---|
BUENOS AIRES | 108 | 2.790 |
CATAMARCA | 2 | 11 |
CHACO | 10 | 418 |
CHUBUT | 9 | 241 |
CÓRDOBA | 27 | 548 |
CORRIENTES | 7 | 265 |
ENTRE RÍOS | 27 | 1.002 |
FORMOSA | 6 | 134 |
JUJUY | 7 | 142 |
LA PAMPA | 3 | 120 |
LA RIOJA | 7 | 176 |
MENDOZA | 13 | 270 |
MISIONES | 55 | 1.779 |
NEUQUÉN | 12 | 369 |
RÍO NEGRO | 16 | 435 |
SALTA | 12 | 257 |
SAN JUAN | 4 | 107 |
SAN LUIS | 4 | 58 |
SANTA CRUZ | 2 | 103 |
SANTA FE | 28 | 632 |
SANTIAGO DEL ESTERO | 6 | 85 |
TIERRA DEL FUEGO | 2 | 34 |
TUCUMÁN | 22 | 635 |
Total by States
State | Clubs | Members |
---|---|---|
BUENOS AIRES | 237 | 6.638 |
CATAMARCA | 6 | 73 |
CHACO | 21 | 838 |
CHUBUT | 19 | 489 |
CÓRDOBA | 59 | 1.291 |
CORRIENTES | 16 | 641 |
ENTRE RÍOS | 56 | 2.236 |
FORMOSA | 13 | 291 |
JUJUY | 16 | 366 |
LA PAMPA | 6 | 214 |
LA RIOJA | 14 | 372 |
MENDOZA | 28 | 625 |
MISIONES | 111 | 3.996 |
NEUQUÉN | 27 | 716 |
RÍO NEGRO | 33 | 958 |
SALTA | 24 | 637 |
SAN JUAN | 9 | 255 |
SAN LUIS | 10 | 179 |
SANTA CRUZ | 6 | 230 |
SANTA FE | 60 | 1.523 |
SANTIAGO DEL ESTERO | 13 | 238 |
TIERRA DEL FUEGO | 4 | 101 |
TUCUMÁN | 40 | 1.155 |