1.417
Pathfinders Club
765
Adventurer Club
32.611
Pathfinders
13.777
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALAGOAS | 144 | 3.922 |
CEARÁ | 304 | 6.193 |
PARAÍBA | 139 | 3.012 |
PERNAMBUCO | 477 | 11.470 |
PIAUÍ | 140 | 3.151 |
RIO GRANDE DO NORTE | 213 | 4.863 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 78 | 1.425 |
CEARÁ | 139 | 2.352 |
PARAÍBA | 68 | 1.202 |
PERNAMBUCO | 290 | 5.579 |
PIAUÍ | 69 | 1.205 |
RIO GRANDE DO NORTE | 121 | 2.014 |
Total by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 222 | 5.347 |
CEARÁ | 443 | 8.545 |
PARAÍBA | 207 | 4.214 |
PERNAMBUCO | 767 | 17.049 |
PIAUÍ | 209 | 4.356 |
RIO GRANDE DO NORTE | 334 | 6.877 |