1.330
Pathfinders Club
782
Adventurer Club
35.593
Pathfinders
16.901
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALAGOAS | 166 | 4.647 |
CEARÁ | 348 | 8.084 |
PARAÍBA | 100 | 2.908 |
PERNAMBUCO | 400 | 11.503 |
PIAUÍ | 138 | 3.557 |
RIO GRANDE DO NORTE | 178 | 4.894 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 90 | 2.380 |
CEARÁ | 198 | 3.371 |
PARAÍBA | 66 | 1.549 |
PERNAMBUCO | 258 | 5.897 |
PIAUÍ | 72 | 1.494 |
RIO GRANDE DO NORTE | 98 | 2.210 |
Total by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 256 | 7.027 |
CEARÁ | 546 | 11.455 |
PARAÍBA | 166 | 4.457 |
PERNAMBUCO | 658 | 17.400 |
PIAUÍ | 210 | 5.051 |
RIO GRANDE DO NORTE | 276 | 7.104 |