1.309
Pathfinders Club
760
Adventurer Club
32.014
Pathfinders
15.039
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALAGOAS | 164 | 4.236 |
CEARÁ | 298 | 6.692 |
MARANHÃO | 1 | 1 |
PARAÍBA | 118 | 2.859 |
PERNAMBUCO | 423 | 10.667 |
PIAUÍ | 120 | 3.044 |
RIO GRANDE DO NORTE | 185 | 4.515 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 61 | 1.440 |
CEARÁ | 146 | 2.758 |
PARAÍBA | 74 | 1.357 |
PERNAMBUCO | 290 | 5.844 |
PIAUÍ | 64 | 1.341 |
RIO GRANDE DO NORTE | 125 | 2.299 |
Total by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 225 | 5.676 |
CEARÁ | 444 | 9.450 |
MARANHÃO | 1 | 1 |
PARAÍBA | 192 | 4.216 |
PERNAMBUCO | 713 | 16.511 |
PIAUÍ | 184 | 4.385 |
RIO GRANDE DO NORTE | 310 | 6.814 |