1.468
Pathfinders Club
835
Adventurer Club
36.228
Pathfinders
16.982
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALAGOAS | 181 | 4.802 |
CEARÁ | 332 | 7.472 |
PARAÍBA | 128 | 3.071 |
PERNAMBUCO | 467 | 12.076 |
PIAUÍ | 148 | 3.563 |
RIO GRANDE DO NORTE | 212 | 5.244 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 79 | 1.597 |
CEARÁ | 164 | 3.459 |
PARAÍBA | 80 | 1.469 |
PERNAMBUCO | 309 | 6.503 |
PIAUÍ | 75 | 1.515 |
RIO GRANDE DO NORTE | 128 | 2.439 |
Total by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 260 | 6.399 |
CEARÁ | 496 | 10.931 |
PARAÍBA | 208 | 4.540 |
PERNAMBUCO | 776 | 18.579 |
PIAUÍ | 223 | 5.078 |
RIO GRANDE DO NORTE | 340 | 7.683 |