1.330
Pathfinders Club
782
Adventurer Club
35.593
Pathfinders
16.855
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALAGOAS | 166 | 4.651 |
CEARÁ | 348 | 8.081 |
PARAÍBA | 100 | 2.909 |
PERNAMBUCO | 400 | 11.501 |
PIAUÍ | 138 | 3.555 |
RIO GRANDE DO NORTE | 178 | 4.896 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 90 | 2.338 |
CEARÁ | 198 | 3.372 |
PARAÍBA | 66 | 1.546 |
PERNAMBUCO | 258 | 5.897 |
PIAUÍ | 72 | 1.494 |
RIO GRANDE DO NORTE | 98 | 2.208 |
Total by States
State | Clubs | Members |
---|---|---|
ALAGOAS | 256 | 6.989 |
CEARÁ | 546 | 11.453 |
PARAÍBA | 166 | 4.455 |
PERNAMBUCO | 658 | 17.398 |
PIAUÍ | 210 | 5.049 |
RIO GRANDE DO NORTE | 276 | 7.104 |