61.125
Pathfinders Club
World
58.615
Adventurer Club
World
1.419.130
Pathfinders
World
1.262.059
Adventurers
World
13.130
Pathfinders Club
South America
8.366
Adventurer Club
South America
344.238
Pathfinders
South America
166.892
Adventurers
South America
Find a Club - Pathfinders and Adventurers
Pathfinders by country
Country | Clubs | Members |
---|---|---|
Argentina | 314 | 9.561 |
Bolivia | 557 | 15.077 |
Brazil | 10.067 | 267.729 |
Chile | 207 | 5.603 |
Ecuador | 371 | 7.960 |
Paraguay | 103 | 2.182 |
Peru | 1.479 | 35.532 |
Uruguay | 32 | 594 |
Adventurers by country
Country | Clubs | Members |
---|---|---|
Argentina | 279 | 7.381 |
Bolivia | 427 | 8.858 |
Brazil | 6.161 | 124.059 |
Chile | 146 | 2.760 |
Ecuador | 241 | 3.038 |
Paraguay | 87 | 1.350 |
Peru | 997 | 19.084 |
Uruguay | 28 | 362 |
Total by Countries
Country | Clubs | Members |
---|---|---|
Argentina | 593 | 16.942 |
Bolivia | 984 | 23.935 |
Brazil | 16.228 | 391.788 |
Chile | 353 | 8.363 |
Ecuador | 612 | 10.998 |
Paraguay | 190 | 3.532 |
Peru | 2.476 | 54.616 |
Uruguay | 60 | 956 |
Pathfinder Statistics
Description | Quantity |
---|---|
Total units | 45.622 |
Honors | 3.492.477 |
Virtual Card in progress | 32.250 |
Virtual Card completed | 3.979 |
Friend | 232.866 |
Companion | 142.876 |
Explorer | 107.944 |
Ranger | 123.690 |
Voyager | 81.617 |
Guide | 70.826 |
Members studying Online Courses | 21.797 |
Members trained in Online Courses | 30.185 |
Users with access to the CMS | 58.475 |
5 Star Clubs in 2022 | 1.885 |
Adventurer Statistics
Description | Quantity |
---|---|
Total units | 16.492 |
Honors | 1.342.105 |
Virtual Card in progress | 24.865 |
Virtual Card completed | 1.103 |
Busy bee | 75.166 |
Sunbeam | 54.603 |
Builder | 50.875 |
Helping hands | 37.805 |
Clubs with a Family Network | 2.940 |
Parents/Guardians | 13.108 |
Members studying Online Courses | 7.746 |
Members trained in Online Courses | 9.837 |
Users with access to the CMS | 25.908 |
5 Star Clubs in 2022 | 713 |
General Statistics
Description | Quantity |
---|---|
Pathfinders Club | 13.130 |
Adventurer Club | 8.366 |
Total units | 62.114 |
Honors | 4.834.582 |
Adventurer Leader | 4.734 |
Master Guide Pathfinder | 18.822 |
Master Guide Master Pathfinder | 3.765 |
Advanced Master Guide Pathfinder | 1.184 |
Virtual Card in progress | 57.115 |
Virtual Card completed | 5.082 |
Members studying Online Courses | 29.543 |
Members trained in Online Courses | 40.022 |
Users with access to the CMS | 84.383 |
5 Star Clubs in 2022 | 2.598 |