265
Pathfinders Club
131
Adventurer Club
6.873
Pathfinders
2.387
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by regions
Region | Clubs | Members |
---|---|---|
10º REGIÃO | 16 | 503 |
11º REGIÃO | 25 | 663 |
1º REGIÃO | 25 | 695 |
2º REGIÃO | 33 | 753 |
3º REGIÃO | 23 | 603 |
4º REGIÃO | 32 | 770 |
6º REGIÃO | 16 | 408 |
7º REGIÃO | 31 | 644 |
8º REGIÃO | 33 | 1.010 |
9º REGIÃO | 31 | 824 |
Adventurers by regions
Region | Clubs | Members |
---|---|---|
10º REGIÃO | 10 | 173 |
11º REGIÃO | 9 | 247 |
1º REGIÃO | 11 | 316 |
2º REGIÃO | 19 | 275 |
3º REGIÃO | 13 | 168 |
4º REGIÃO | 15 | 263 |
6º REGIÃO | 15 | 238 |
8º REGIÃO | 16 | 359 |
9º REGIÃO | 23 | 348 |
Clubs - 10 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
ITABUNA BA | 39 | 17 | 1.388 |
EUNÁPOLIS BA | 27 | 14 | 1.217 |
PORTO SEGURO BA | 24 | 19 | 964 |
ILHÉUS BA | 20 | 8 | 640 |
TEIXEIRA DE FREITAS BA | 12 | 4 | 459 |
ITAMARAJU BA | 7 | 6 | 348 |
IPIAÚ BA | 7 | 2 | 297 |
MASCOTE BA | 5 | 5 | 211 |
SANTA CRUZ CABRÁLIA BA | 7 | 4 | 209 |
CANAVIEIRAS BA | 7 | 4 | 201 |