185
Pathfinders Club
119
Adventurer Club
5.797
Pathfinders
3.099
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members |
|---|---|---|
| 01 RDMBSO | 8 | 301 |
| 02 RDMBSO | 8 | 324 |
| 03 RDMBSO | 17 | 479 |
| 04 RDMBSO | 16 | 460 |
| 05 RDMBSO | 7 | 220 |
| 06 RDMBSO | 12 | 436 |
| 07 RDMBSO | 4 | 165 |
| 08 RDMBSO | 11 | 241 |
| 09 RDMBSO | 3 | 61 |
| 10 RDMBSO | 11 | 272 |
| 11 RDMBSO | 6 | 176 |
| 12 RDMBSO | 11 | 254 |
| 13 RDMBSO | 8 | 296 |
| 14 RDMBSO | 14 | 497 |
| 15 RDMBSO | 14 | 415 |
| 16 RDMBSO | 10 | 416 |
| 17 RDMBSO | 9 | 200 |
| 18 RDMBSO | 11 | 421 |
| 19 RDMBSO | 5 | 163 |
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| 01 RDMBSO | 1 | 10 |
| 10ª REGIÃO AVT | 8 | 155 |
| 11ª REGIÃO AVT | 6 | 125 |
| 12ª REGIÃO AVT | 2 | 39 |
| 13ª REGIÃO AVT | 4 | 99 |
| 14ª REGIÃO AVT | 9 | 325 |
| 15ª REGIÃO AVT | 12 | 301 |
| 16ª REGIÃO AVT | 10 | 390 |
| 17ª REGIÃO AVT | 4 | 78 |
| 18ª REGIÃO AVT | 7 | 244 |
| 19ª REGIÃO AVT | 5 | 96 |
| 1ª REGIÃO AVT | 7 | 175 |
| 1ª REGIÃO AVT | 6 | 139 |
| 2ª REGIÃO AVT | 9 | 232 |
| 4ª REGIÃO AVT | 6 | 169 |
| 5ª REGIÃO AVT | 7 | 165 |
| 6ª REGIÃO AVT | 6 | 133 |
| 7ª REGIÃO AVT | 3 | 73 |
| 8ª REGIÃO AVT | 6 | 136 |
| 9ª REGIÃO AVT | 1 | 15 |
Clubs - 19 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| VITÓRIA DA CONQUISTA BA | 33 | 22 | 1.614 |
| BARREIRAS BA | 18 | 12 | 1.020 |
| LUÍS EDUARDO MAGALHÃES BA | 8 | 9 | 632 |
| CÂNDIDO SALES BA | 11 | 6 | 550 |
| JEQUIÉ BA | 14 | 8 | 523 |
| SÃO DESIDÉRIO BA | 5 | 6 | 391 |
| JAGUAQUARA BA | 4 | 3 | 260 |
| ITAPETINGA BA | 6 | 2 | 256 |
| GUANAMBI BA | 5 | 4 | 237 |
| SANTA MARIA DA VITÓRIA BA | 3 | 1 | 198 |
| CORRENTINA BA | 3 | 2 | 174 |
| BARRA DA ESTIVA BA | 3 | 3 | 148 |
| BOM JESUS DA LAPA BA | 2 | 2 | 142 |
| ITAMBÉ BA | 2 | 2 | 130 |
| BOA NOVA BA | 2 | 2 | 123 |
| SERRA DOURADA BA | 1 | 1 | 110 |
| SANTANA BA | 2 | 2 | 104 |
| IRAMAIA BA | 3 | 1 | 102 |
| CORDEIROS BA | 1 | 1 | 97 |