68
Pathfinders Club
58
Adventurer Club
1.612
Pathfinders
1.371
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by regions
Region | Clubs | Members |
---|---|---|
CONQUISTADORES ZONA 1 ELQUI | 17 | 473 |
CONQUISTADORES ZONA 2 LIMARÍ | 9 | 181 |
CONQUISTADORES ZONA 3 ACONCAGUA | 6 | 205 |
CONQUISTADORES ZONA 3 CORDILLERA | 7 | 123 |
CONQUISTADORES ZONA 4 MARGA-MARGA | 11 | 335 |
CONQUISTADORES ZONA 5 VIÑA-VALPARAÍSO | 12 | 202 |
CONQUISTADORES ZONA 6 COSTA | 6 | 93 |
Adventurers by regions
Region | Clubs | Members |
---|---|---|
AVENTUREROS ZONA 1 ELQUI | 14 | 462 |
AVENTUREROS ZONA 2 LIMARÍ | 7 | 108 |
AVENTUREROS ZONA 3 ACONCAGUA | 5 | 169 |
AVENTUREROS ZONA 3 CORDILLERA | 6 | 88 |
AVENTUREROS ZONA 4 MARGA-MARGA | 11 | 271 |
AVENTUREROS ZONA 5 CIUDAD JARDÍN | 8 | 145 |
AVENTUREROS ZONA 5 PUERTO | 2 | 31 |
CONQUISTADORES ZONA 5 VIÑA-VALPARAÍSO | 1 | 45 |
ZONA 6 AVENTUREROS | 4 | 52 |
Clubs - 7 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
LA SERENA | 4 | 6 | 471 |
COQUIMBO | 12 | 7 | 419 |
QUILPUE | 4 | 4 | 337 |
VALPARAISO | 4 | 7 | 239 |
OVALLE | 5 | 5 | 170 |
LA CALERA | 2 | 2 | 167 |
VILLA ALEMANA | 4 | 3 | 159 |