Statisticals - Associação Norte Do Pará

Updated data in 19/01/2026

226

Pathfinders Club

124

Adventurer Club

5.772

Pathfinders

2.476

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Regions

Region Clubs Members
01° DBV 16 438
02° DBV 8 233
03° DBV 10 237
04° DBV 13 265
05° DBV 10 243
06° DBV 17 492
07° DBV 14 442
08° DBV 16 356
09° DBV 11 233
10° DBV 9 244
11° DBV 6 198
12° DBV 4 122
13° DBV 10 295
14° DBV 9 306
15° DBV 12 220
16° DBV 2 34
17° DBV 6 173
18° DBV 13 294
19° DBV 25 512
20° DBV 15 435

Adventurers by Regions

Region Clubs Members
01° AVT 13 341
02° AVT 5 92
03° AVT 5 86
04° AVT 4 73
05° AVT 6 122
06° AVT 7 115
07° AVT 7 135
08° AVT 10 204
09° AVT 5 103
10° AVT 8 163
11° AVT 3 59
12ª AVT 3 74
13° AVT 6 167
14° AVT 7 143
15° AVT 4 87
17° AVT 1 25
18° AVT 8 104
19° AVT 12 195
20° AVT 10 188

Clubs - 20 Featured Cities

City and state Pathfinders Adventurers Members
BELÉM PA 43 26 1.669
CASTANHAL PA 24 11 853
MOJU PA 23 13 687
TOMÉ-AÇU PA 9 7 449
BARCARENA PA 13 8 398
ABAETETUBA PA 8 7 385
CURUÇÁ PA 8 6 380
ACARÁ PA 8 4 380
MARITUBA PA 10 4 337
BRAGANÇA PA 7 5 295
SANTA ISABEL DO PARÁ PA 6 5 286
IGARAPÉ-MIRI PA 7 3 238
TERRA ALTA PA 7 5 207
VIGIA PA 7 1 195
CACHOEIRA DO PIRIÁ PA 3 3 175
ANANINDEUA PA 6 2 161
SALINÓPOLIS PA 3 1 129
MÃE DO RIO PA 4 1 126
IPIXUNA DO PARÁ PA 5 2 116
CAPITÃO POÇO PA 3 1 105