Statisticals - Associação Norte Do Pará

Updated data in 02/12/2023

283

Pathfinders Club

139

Adventurer Club

7.361

Pathfinders

2.397

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by regions

Region Clubs Members
01° DBV 10 399
02° DBV 17 459
03° DBV 12 329
04° DBV 14 289
05° DBV 21 566
06° DBV 29 706
07° DBV 11 257
08° DBV 33 770
09° DBV 13 334
10° DBV 8 228
11° DBV 9 292
12° DBV 11 258
13° DBV 18 477
14° DBV 7 130
15° DBV 14 306
16° DBV 4 139
17° DBV 6 168
18° DBV 9 260
19° DBV 27 677
20° DBV 10 317

Adventurers by regions

Region Clubs Members
01° AVT 10 207
02° AVT 13 202
03° AVT 5 124
04° AVT 2 31
05° AVT 4 88
06° AVT 11 184
07° AVT 3 64
08° AVT 19 304
09° AVT 9 182
10° AVT 3 58
11° AVT 6 110
12° AVT 11 141
13° AVT 9 171
14° AVT 2 30
15° AVT 2 35
15° DBV 1 4
16ª AVT 4 84
17° AVT 7 100
19° AVT 13 192
20° AVT 4 70
20° DBV 1 16

Clubs - 20 Featured Cities

City and state Pathfinders Adventurers Members
BELÉM PA 49 29 1.966
MOJU PA 26 15 874
CASTANHAL PA 26 8 771
CURUÇÁ PA 14 9 505
TERRA ALTA PA 13 8 418
TOMÉ-AÇU PA 10 5 403
BARCARENA PA 11 10 387
ABAETETUBA PA 10 6 379
SANTA ISABEL DO PARÁ PA 9 3 379
BRAGANÇA PA 9 6 359
MARITUBA PA 10 3 287
ACARÁ PA 4 3 254
IGARAPÉ-MIRI PA 6 3 242
CACHOEIRA DO PIRIÁ PA 5 4 240
VIGIA PA 10 1 238
CAMETÁ PA 5 5 229
MÃE DO RIO PA 8 1 181
SALINÓPOLIS PA 5 2 173
ANANINDEUA PA 8 1 154
IPIXUNA DO PARÁ PA 6 1 148