Statisticals - Associação Norte Do Pará

Updated data in 13/07/2025

224

Pathfinders Club

127

Adventurer Club

6.025

Pathfinders

2.596

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Regions

Region Clubs Members
01° DBV 16 519
02° DBV 9 264
03° DBV 10 252
04° DBV 13 284
05° DBV 10 227
06° DBV 17 471
07° DBV 13 396
08° DBV 18 445
09° DBV 11 242
10° DBV CERTA 9 283
11° DBV CERTA 6 215
12° DBV CERTA 4 126
13° DBV CERTA 10 292
14° DBV CERTA 9 317
15° DBV 9 236
16° DBV CERTA 2 30
17° DBV CERTA 5 120
18° DBV CERTA 13 301
19° DBV 25 582
20° DBV CERTA 15 423

Adventurers by Regions

Region Clubs Members
01° AVT 14 338
02° AVT 6 102
03° AVT 6 85
04° AVT 5 98
05° AVT 6 116
06° AVT 6 109
07° AVT 7 141
08° AVT 10 269
09° AVT 5 96
10° AVT CERTA 8 183
11° AVT CERTA 3 52
12ª AVT CERTA 3 73
13° AVT CERTA 6 154
14° AVT CERTA 7 149
15° AVT 3 66
17° AVT CERTA 1 22
18° AVT CERTA 8 124
19° AVT 13 212
20° AVT CERTA 10 207

Clubs - 20 Featured Cities

City and state Pathfinders Adventurers Members
BELÉM PA 44 29 1.801
CASTANHAL PA 23 11 806
MOJU PA 23 14 768
TOMÉ-AÇU PA 9 7 466
CURUÇÁ PA 9 6 464
BARCARENA PA 13 8 425
ABAETETUBA PA 8 7 387
ACARÁ PA 8 4 377
BRAGANÇA PA 7 5 333
MARITUBA PA 10 5 330
SANTA ISABEL DO PARÁ PA 6 4 278
TERRA ALTA PA 7 5 253
IGARAPÉ-MIRI PA 7 3 243
VIGIA PA 8 0 209
ANANINDEUA PA 7 2 187
CACHOEIRA DO PIRIÁ PA 3 3 176
SALINÓPOLIS PA 3 1 139
MÃE DO RIO PA 3 1 123
IPIXUNA DO PARÁ PA 4 2 119
CAPITÃO POÇO PA 3 1 94