Statisticals - Associação Brasil Central

Updated data in 20/03/2023

142

Pathfinders Club

124

Adventurer Club

4.327

Pathfinders

2.545

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by regions

Region Clubs Members
10ª DBV 12 363
11ª DBV 10 328
12ª DBV 6 179
13ª DBV 7 259
14ª DBV 12 332
15ª DBV 9 318
16ª DBV 5 156
17ª DBV 4 145
18ª DBV 6 97
1ª DBV 4 145
2ª DBV 10 270
3ª DBV 5 174
4ª DBV 6 212
5ª DBV 11 293
6ª DBV 9 403
7ª DBV 8 192
8ª DBV 8 200
9ª DBV 10 261

Adventurers by regions

Region Clubs Members
10ª AVT 8 133
11ª AVT 13 272
12ª AVT 9 195
13ª AVT 3 99
14ª AVT 10 181
15ª AVT 12 289
17ª AVT 4 72
18ª AVT 3 55
1ª AVT 5 150
2ª AVT 8 170
3ª AVT 5 97
4ª AVT 6 103
5ª AVT 9 162
6ª AVT 7 188
7ª AVT 8 122
8ª AVT 9 184
9ª AVT 4 72
ABC 1 1

Clubs - 18 Featured Cities

City and state Pathfinders Adventurers Members
GOIÂNIA GO 39 37 2.165
ANÁPOLIS GO 16 17 824
APARECIDA DE GOIÂNIA GO 19 12 677
RIO VERDE GO 6 6 269
CALDAS NOVAS GO 4 6 265
SENADOR CANEDO GO 5 2 206
ABADIÂNIA GO 3 3 149
URUAÇU GO 2 1 144
SANTA HELENA DE GOIÁS GO 2 2 120
TRINDADE GO 3 3 110
PIRES DO RIO GO 1 2 109
MINEIROS GO 2 2 99
GOIANÉSIA GO 1 2 95
GOIANIRA GO 2 1 91
CATALÃO GO 2 1 87
ITAPACI GO 1 1 82
JATAÍ GO 1 2 81
JARAGUÁ GO 1 1 80