212
Pathfinders Club
134
Adventurer Club
3.870
Pathfinders
1.433
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by regions
Region | Clubs | Members |
---|---|---|
CONQUISTADORES - ANDINA CENTRAL | 31 | 519 |
CONQUISTADORES - ANDINA NORTE | 14 | 186 |
CONQUISTADORES - ESMERALDAS | 23 | 415 |
CONQUISTADORES - LOS VALLES | 21 | 407 |
CONQUISTADORES - ORIENTES | 15 | 319 |
CONQUISTADORES - QUITO NORTE | 36 | 641 |
CONQUISTADORES - QUITO SUR | 27 | 528 |
CONQUISTADORES - SANTO DOMINGO | 45 | 855 |
Adventurers by regions
Region | Clubs | Members |
---|---|---|
AVENTUREROS - ANDINA CENTRAL | 15 | 180 |
AVENTUREROS - ANDINA NORTE | 7 | 61 |
AVENTUREROS - ESMERALDAS | 15 | 158 |
AVENTUREROS - LOS VALLES | 14 | 177 |
AVENTUREROS - ORIENTE CENTRO | 1 | 9 |
AVENTUREROS - ORIENTES | 11 | 115 |
AVENTUREROS - QUITO NORTE | 29 | 294 |
AVENTUREROS - QUITO SUR | 13 | 146 |
AVENTUREROS - SANTO DOMINGO | 29 | 293 |
Clubs - 8 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
QUITO | 74 | 49 | 1.913 |
SANTO DOMINGO | 36 | 22 | 902 |
QUININDÉ | 12 | 7 | 297 |
SANGOLQUÍ | 8 | 7 | 244 |
ESMERALDAS | 7 | 5 | 226 |
AMBATO | 7 | 4 | 162 |
NUEVA LOJA | 4 | 2 | 150 |
RIOBAMBA | 5 | 1 | 101 |