Statisticals - Associação Pernambucana Central

Updated data in 17/07/2025

232

Pathfinders Club

147

Adventurer Club

6.847

Pathfinders

3.191

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Regions

Region Clubs Members
APEC 1 8
REGIÃO 1 8 288
REGIÃO 10 18 470
REGIÃO 11 15 511
REGIÃO 12 13 332
REGIÃO 13 19 549
REGIÃO 14 15 477
REGIÃO 15 1 15
REGIÃO 16 14 425
REGIÃO 2 26 572
REGIÃO 3 18 491
REGIÃO 4 17 506
REGIÃO 5 17 504
REGIÃO 6 10 484
REGIÃO 7 19 569
REGIÃO 8 8 269
REGIÃO 9 13 377

Adventurers by Regions

Region Clubs Members
REGIÃO 1 9 181
REGIÃO 10 11 228
REGIÃO 11 5 78
REGIÃO 12 5 125
REGIÃO 13 15 279
REGIÃO 14 11 337
REGIÃO 15 3 56
REGIÃO 16 13 215
REGIÃO 2 8 184
REGIÃO 3 5 128
REGIÃO 4 12 268
REGIÃO 5 11 265
REGIÃO 6 6 116
REGIÃO 7 11 307
REGIÃO 8 13 252
REGIÃO 9 9 172

Clubs - 17 Featured Cities

City and state Pathfinders Adventurers Members
PETROLINA PE 45 33 1.913
CARUARU PE 34 27 1.761
CUPIRA PE 4 4 367
GARANHUNS PE 11 5 363
BELO JARDIM PE 8 3 332
CATENDE PE 8 2 274
SANTA CRUZ DO CAPIBARIBE PE 6 2 266
OURICURI PE 3 5 255
TORITAMA PE 3 2 245
SANTA CRUZ PE 5 3 201
SERRA TALHADA PE 2 4 183
SAIRÉ PE 1 1 174
PESQUEIRA PE 6 1 170
BELÉM DE MARIA PE 4 1 169
PETROLÂNDIA PE 2 2 167
BODOCÓ PE 2 4 160
LAGOA GRANDE PE 2 2 154