Statisticals - Associação Pernambucana Central

Updated data in 01/07/2025

231

Pathfinders Club

145

Adventurer Club

6.902

Pathfinders

3.143

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Regions

Region Clubs Members
APEC 1 1
REGIÃO 1 8 288
REGIÃO 10 18 469
REGIÃO 11 15 506
REGIÃO 12 13 341
REGIÃO 13 19 538
REGIÃO 14 15 474
REGIÃO 15 1 15
REGIÃO 16 14 435
REGIÃO 2 26 587
REGIÃO 3 18 492
REGIÃO 4 17 501
REGIÃO 5 16 529
REGIÃO 6 10 484
REGIÃO 7 19 599
REGIÃO 8 9 278
REGIÃO 9 12 365

Adventurers by Regions

Region Clubs Members
REGIÃO 1 9 185
REGIÃO 10 11 217
REGIÃO 11 4 78
REGIÃO 12 5 124
REGIÃO 13 16 269
REGIÃO 14 11 333
REGIÃO 15 3 56
REGIÃO 16 13 228
REGIÃO 2 8 185
REGIÃO 3 5 129
REGIÃO 4 12 268
REGIÃO 5 10 255
REGIÃO 6 6 115
REGIÃO 7 11 303
REGIÃO 8 12 243
REGIÃO 9 9 155

Clubs - 17 Featured Cities

City and state Pathfinders Adventurers Members
PETROLINA PE 45 33 1.877
CARUARU PE 35 27 1.797
GARANHUNS PE 11 5 369
CUPIRA PE 4 4 369
BELO JARDIM PE 8 3 334
SANTA CRUZ DO CAPIBARIBE PE 6 2 271
OURICURI PE 3 5 260
TORITAMA PE 3 2 245
CATENDE PE 7 2 234
SANTA CRUZ PE 5 3 199
SERRA TALHADA PE 2 4 181
SAIRÉ PE 1 1 174
PESQUEIRA PE 6 1 172
LAGOA GRANDE PE 2 2 172
BELÉM DE MARIA PE 4 1 168
PETROLÂNDIA PE 2 2 163
BODOCÓ PE 2 4 160