Statisticals - Associação Pernambucana Central

Updated data in 19/03/2024

268

Pathfinders Club

177

Adventurer Club

7.133

Pathfinders

3.475

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by regions

Region Clubs Members
APEC 12 146
REGIÃO 1 10 317
REGIÃO 10 18 450
REGIÃO 11 14 411
REGIÃO 12 16 438
REGIÃO 13 22 652
REGIÃO 14 14 413
REGIÃO 15 7 161
REGIÃO 16 20 507
REGIÃO 2 21 429
REGIÃO 3 18 488
REGIÃO 4 26 618
REGIÃO 5 18 611
REGIÃO 6 6 297
REGIÃO 7 21 568
REGIÃO 8 12 294
REGIÃO 9 13 333

Adventurers by regions

Region Clubs Members
APEC 13 182
REGIÃO 1 10 217
REGIÃO 10 15 295
REGIÃO 11 7 171
REGIÃO 12 6 93
REGIÃO 13 17 309
REGIÃO 14 10 276
REGIÃO 15 5 65
REGIÃO 16 12 214
REGIÃO 2 10 140
REGIÃO 3 7 163
REGIÃO 4 17 239
REGIÃO 5 12 302
REGIÃO 6 5 128
REGIÃO 7 14 370
REGIÃO 8 9 178
REGIÃO 9 8 133

Clubs - 17 Featured Cities

City and state Pathfinders Adventurers Members
PETROLINA PE 49 41 2.179
CARUARU PE 41 29 1.884
GARANHUNS PE 12 9 394
BELO JARDIM PE 8 3 374
CUPIRA PE 4 4 345
SANTA CRUZ DO CAPIBARIBE PE 6 3 278
CATENDE PE 8 3 270
TORITAMA PE 3 2 246
OURICURI PE 4 4 237
ARCOVERDE PE 4 3 187
PESQUEIRA PE 6 2 170
SANTA CRUZ PE 6 3 169
BELÉM DE MARIA PE 4 1 169
LAGOA GRANDE PE 2 2 162
PETROLÂNDIA PE 2 2 153
LAGOA DOS GATOS PE 3 2 132
BODOCÓ PE 3 3 124