169
Pathfinders Club
130
Adventurer Club
4.478
Pathfinders
3.149
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by regions
Region | Clubs | Members |
---|---|---|
DBV - 10ª REGIÃO | 13 | 242 |
DBV - 11ª REGIÃO | 7 | 178 |
DBV - 12ª REGIÃO | 15 | 348 |
DBV - 13ª REGIÃO | 6 | 76 |
DBV - 14ª REGIÃO | 2 | 81 |
DBV - 15ª REGIÃO | 3 | 71 |
DBV - 16ª REGIÃO | 9 | 261 |
DBV - 17ª REGIÃO | 6 | 154 |
DBV - 18ª REGIÃO | 5 | 142 |
DBV - 19ª REGIÃO | 7 | 179 |
DBV - 1ª REGIÃO | 8 | 216 |
DBV - 20ª REGIÃO | 7 | 149 |
DBV - 21ª REGIÃO | 4 | 147 |
DBV - 22ª REGIÃO | 5 | 133 |
DBV - 23ª REGIÃO | 8 | 147 |
DBV - 2ª REGIÃO | 11 | 311 |
DBV - 3ª REGIÃO | 5 | 187 |
DBV - 4ª REGIÃO | 7 | 223 |
DBV - 5ª REGIÃO | 7 | 278 |
DBV - 6ª REGIÃO | 6 | 141 |
DBV - 7ª REGIÃO | 13 | 347 |
DBV - 8ª REGIÃO | 3 | 84 |
DBV - 8ª REGIÃO | 3 | 120 |
DBV - 9ª REGIÃO | 9 | 263 |
Adventurers by regions
Region | Clubs | Members |
---|---|---|
AVT - 10ª REGIÃO | 7 | 99 |
AVT - 11ª REGIÃO | 5 | 91 |
AVT - 12ª REGIÃO | 12 | 249 |
AVT - 13ª REGIÃO | 3 | 82 |
AVT - 14ª REGIÃO | 1 | 73 |
AVT - 15ª REGIÃO | 1 | 24 |
AVT - 16ª REGIÃO | 7 | 165 |
AVT - 17ª REGIÃO | 4 | 27 |
AVT - 18ª REGIÃO | 4 | 112 |
AVT - 19ª REGIÃO | 6 | 137 |
AVT - 1ª REGIÃO | 7 | 235 |
AVT - 20ª REGIÃO | 7 | 169 |
AVT - 21ª REGIÃO | 4 | 82 |
AVT - 22ª REGIÃO | 5 | 99 |
AVT - 23ª REGIÃO | 6 | 87 |
AVT - 2ª REGIÃO | 7 | 167 |
AVT - 3ª REGIÃO | 5 | 135 |
AVT - 4ª REGIÃO | 7 | 229 |
AVT - 5ª REGIÃO | 5 | 239 |
AVT - 6ª REGIÃO | 6 | 172 |
AVT - 7ª REGIÃO | 11 | 273 |
AVT - 8ª REGIÃO | 3 | 91 |
AVT - 9ª REGIÃO | 7 | 112 |
Clubs - 24 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
CURITIBA PR | 37 | 36 | 2.373 |
PONTA GROSSA PR | 18 | 16 | 932 |
COLOMBO PR | 16 | 13 | 693 |
GUARAPUAVA PR | 14 | 10 | 526 |
ALMIRANTE TAMANDARÉ PR | 8 | 6 | 431 |
ARAUCÁRIA PR | 8 | 5 | 304 |
CAMPO LARGO PR | 6 | 4 | 271 |
CASTRO PR | 7 | 5 | 268 |
TELÊMACO BORBA PR | 4 | 4 | 217 |
JAGUARIAÍVA PR | 5 | 5 | 162 |
IRATI PR | 1 | 1 | 133 |
CONTENDA PR | 2 | 2 | 125 |
CARAMBEÍ PR | 2 | 2 | 103 |
ARAPOTI PR | 4 | 2 | 100 |
LARANJEIRAS DO SUL PR | 3 | 1 | 93 |
PIRAÍ DO SUL PR | 1 | 1 | 66 |
PITANGA PR | 1 | 1 | 59 |
CAMPO MAGRO PR | 2 | 1 | 55 |
PALMITAL PR | 1 | 2 | 51 |
QUATIGUÁ PR | 1 | 1 | 51 |
RIO BRANCO DO SUL PR | 1 | 2 | 49 |
SENGÉS PR | 2 | 0 | 46 |
GUAPIRAMA PR | 1 | 1 | 46 |
ORTIGUEIRA PR | 2 | 0 | 42 |