800
Pathfinders Club
609
Adventurer Club
17.711
Pathfinders
9.507
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
AMAZONAS | 1 | 32 |
APURIMAC | 21 | 403 |
AREQUIPA | 101 | 1.975 |
AYACUCHO | 5 | 83 |
CUSCO | 78 | 1.501 |
HUANCAVELICA | 3 | 47 |
HUÁNUCO | 15 | 348 |
ICA | 13 | 351 |
JUN | 72 | 1.656 |
LIMA | 156 | 4.405 |
LORETO | 33 | 716 |
MADRE DE DIOS | 20 | 367 |
MOQUEGUA | 20 | 442 |
PASCO | 19 | 353 |
PUNO | 125 | 2.787 |
SAN MARTIN | 19 | 309 |
TACNA | 49 | 1.035 |
UCAYALI | 50 | 901 |
Adventurers by States
State | Clubs | Members |
---|---|---|
AMAZONAS | 1 | 8 |
APURIMAC | 10 | 101 |
AREQUIPA | 93 | 1.335 |
AYACUCHO | 4 | 44 |
CUSCO | 51 | 731 |
HUANCAVELICA | 1 | 6 |
HUÁNUCO | 13 | 118 |
ICA | 12 | 185 |
JUN | 55 | 606 |
LIMA | 142 | 3.094 |
LORETO | 23 | 409 |
MADRE DE DIOS | 9 | 147 |
MOQUEGUA | 20 | 254 |
PASCO | 12 | 130 |
PUNO | 81 | 1.313 |
SAN MARTIN | 8 | 75 |
TACNA | 41 | 525 |
UCAYALI | 33 | 426 |
Total by States
State | Clubs | Members |
---|---|---|
AMAZONAS | 2 | 40 |
APURIMAC | 31 | 504 |
AREQUIPA | 194 | 3.310 |
AYACUCHO | 9 | 127 |
CUSCO | 129 | 2.232 |
HUANCAVELICA | 4 | 53 |
HUÁNUCO | 28 | 466 |
ICA | 25 | 536 |
JUN | 127 | 2.262 |
LIMA | 298 | 7.499 |
LORETO | 56 | 1.125 |
MADRE DE DIOS | 29 | 514 |
MOQUEGUA | 40 | 696 |
PASCO | 31 | 483 |
PUNO | 206 | 4.100 |
SAN MARTIN | 27 | 384 |
TACNA | 90 | 1.560 |
UCAYALI | 83 | 1.327 |