750
Pathfinders Club
510
Adventurer Club
15.501
Pathfinders
8.497
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
AMAZONAS | 3 | 90 |
APURIMAC | 16 | 295 |
AREQUIPA | 95 | 1.757 |
AYACUCHO | 4 | 99 |
CUSCO | 70 | 1.372 |
HUANCAVELICA | 1 | 6 |
HUÁNUCO | 17 | 340 |
ICA | 10 | 222 |
JUN | 61 | 1.105 |
LIMA | 127 | 2.780 |
LORETO | 51 | 1.124 |
MADRE DE DIOS | 15 | 267 |
MOQUEGUA | 21 | 420 |
PASCO | 16 | 321 |
PUNO | 106 | 2.318 |
SAN MARTIN | 20 | 376 |
TACNA | 40 | 653 |
UCAYALI | 77 | 1.956 |
Adventurers by States
State | Clubs | Members |
---|---|---|
AMAZONAS | 3 | 38 |
APURIMAC | 8 | 123 |
AREQUIPA | 85 | 1.204 |
AYACUCHO | 5 | 34 |
CUSCO | 39 | 675 |
HUANCAVELICA | 1 | 6 |
HUÁNUCO | 10 | 101 |
ICA | 10 | 129 |
JUN | 44 | 561 |
LIMA | 106 | 2.149 |
LORETO | 23 | 317 |
MADRE DE DIOS | 9 | 142 |
MOQUEGUA | 21 | 351 |
PASCO | 13 | 161 |
PUNO | 64 | 1.321 |
SAN MARTIN | 5 | 48 |
TACNA | 39 | 766 |
UCAYALI | 25 | 371 |
Total by States
State | Clubs | Members |
---|---|---|
AMAZONAS | 6 | 128 |
APURIMAC | 24 | 418 |
AREQUIPA | 180 | 2.961 |
AYACUCHO | 9 | 133 |
CUSCO | 109 | 2.047 |
HUANCAVELICA | 2 | 12 |
HUÁNUCO | 27 | 441 |
ICA | 20 | 351 |
JUN | 105 | 1.666 |
LIMA | 233 | 4.929 |
LORETO | 74 | 1.441 |
MADRE DE DIOS | 24 | 409 |
MOQUEGUA | 42 | 771 |
PASCO | 29 | 482 |
PUNO | 170 | 3.639 |
SAN MARTIN | 25 | 424 |
TACNA | 79 | 1.419 |
UCAYALI | 102 | 2.327 |