816
Pathfinders Club
544
Adventurer Club
28.551
Pathfinders
16.195
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
BAHIA | 1 | 30 |
DISTRITO FEDERAL | 106 | 3.889 |
GOIÁS | 255 | 8.165 |
MATO GROSSO | 234 | 9.074 |
MATO GROSSO DO SUL | 140 | 4.304 |
TOCANTINS | 80 | 3.089 |
Adventurers by States
State | Clubs | Members |
---|---|---|
DISTRITO FEDERAL | 88 | 2.621 |
GOIÁS | 176 | 4.649 |
MATO GROSSO | 157 | 5.128 |
MATO GROSSO DO SUL | 81 | 2.417 |
TOCANTINS | 42 | 1.380 |
Total by States
State | Clubs | Members |
---|---|---|
BAHIA | 1 | 30 |
DISTRITO FEDERAL | 194 | 6.510 |
GOIÁS | 431 | 12.814 |
MATO GROSSO | 391 | 14.202 |
MATO GROSSO DO SUL | 221 | 6.721 |
TOCANTINS | 122 | 4.469 |