773
Pathfinders Club
469
Adventurer Club
23.457
Pathfinders
11.773
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
BAHIA | 1 | 36 |
DISTRITO FEDERAL | 96 | 3.266 |
GOIÁS | 240 | 6.554 |
MATO GROSSO | 198 | 6.647 |
MATO GROSSO DO SUL | 161 | 4.632 |
TOCANTINS | 77 | 2.322 |
Adventurers by States
State | Clubs | Members |
---|---|---|
DISTRITO FEDERAL | 73 | 1.848 |
GOIÁS | 136 | 3.212 |
MATO GROSSO | 116 | 3.175 |
MATO GROSSO DO SUL | 107 | 2.550 |
TOCANTINS | 37 | 988 |
Total by States
State | Clubs | Members |
---|---|---|
BAHIA | 1 | 36 |
DISTRITO FEDERAL | 169 | 5.114 |
GOIÁS | 376 | 9.766 |
MATO GROSSO | 314 | 9.822 |
MATO GROSSO DO SUL | 268 | 7.182 |
TOCANTINS | 114 | 3.310 |