731
Pathfinders Club
504
Adventurer Club
22.837
Pathfinders
12.233
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
BAHIA | 1 | 52 |
DISTRITO FEDERAL | 105 | 3.350 |
GOIÁS | 215 | 6.479 |
MATO GROSSO | 204 | 6.493 |
MATO GROSSO DO SUL | 134 | 4.064 |
TOCANTINS | 72 | 2.399 |
Adventurers by States
State | Clubs | Members |
---|---|---|
DISTRITO FEDERAL | 83 | 2.201 |
GOIÁS | 171 | 3.678 |
MATO GROSSO | 128 | 3.541 |
MATO GROSSO DO SUL | 84 | 1.948 |
TOCANTINS | 38 | 865 |
Total by States
State | Clubs | Members |
---|---|---|
BAHIA | 1 | 52 |
DISTRITO FEDERAL | 188 | 5.551 |
GOIÁS | 386 | 10.157 |
MATO GROSSO | 332 | 10.034 |
MATO GROSSO DO SUL | 218 | 6.012 |
TOCANTINS | 110 | 3.264 |