1.095
Pathfinders Club
720
Adventurer Club
34.880
Pathfinders
15.533
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ACRE | 65 | 2.145 |
AMAZONAS | 691 | 23.112 |
MATO GROSSO | 1 | 12 |
RONDÔNIA | 219 | 6.374 |
RORAIMA | 119 | 3.237 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ACRE | 26 | 493 |
AMAZONAS | 477 | 10.228 |
RONDÔNIA | 140 | 3.323 |
RORAIMA | 77 | 1.489 |
Total by States
State | Clubs | Members |
---|---|---|
ACRE | 91 | 2.638 |
AMAZONAS | 1.168 | 33.340 |
MATO GROSSO | 1 | 12 |
RONDÔNIA | 359 | 9.697 |
RORAIMA | 196 | 4.726 |