590
Pathfinders Club
467
Adventurer Club
16.360
Pathfinders
7.810
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 24 | 762 |
DEPARTAMENTO CHUQUISACA | 7 | 227 |
DEPARTAMENTO COCHABAMBA | 102 | 3.100 |
DEPARTAMENTO LA PAZ | 245 | 6.592 |
DEPARTAMENTO ORURO | 27 | 826 |
DEPARTAMENTO PANDO | 10 | 245 |
DEPARTAMENTO POTOSÍ | 13 | 282 |
DEPARTAMENTO SANTA CRUZ | 136 | 3.714 |
DEPARTAMENTO TARIJA | 26 | 612 |
Adventurers by States
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 20 | 369 |
DEPARTAMENTO CHUQUISACA | 7 | 100 |
DEPARTAMENTO COCHABAMBA | 64 | 1.263 |
DEPARTAMENTO LA PAZ | 203 | 3.467 |
DEPARTAMENTO ORURO | 20 | 330 |
DEPARTAMENTO PANDO | 7 | 98 |
DEPARTAMENTO POTOSÍ | 9 | 107 |
DEPARTAMENTO SANTA CRUZ | 118 | 1.757 |
DEPARTAMENTO TARIJA | 19 | 319 |
Total by States
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 44 | 1.131 |
DEPARTAMENTO CHUQUISACA | 14 | 327 |
DEPARTAMENTO COCHABAMBA | 166 | 4.363 |
DEPARTAMENTO LA PAZ | 448 | 10.059 |
DEPARTAMENTO ORURO | 47 | 1.156 |
DEPARTAMENTO PANDO | 17 | 343 |
DEPARTAMENTO POTOSÍ | 22 | 389 |
DEPARTAMENTO SANTA CRUZ | 254 | 5.471 |
DEPARTAMENTO TARIJA | 45 | 931 |