583
Pathfinders Club
460
Adventurer Club
15.675
Pathfinders
9.081
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 24 | 717 |
DEPARTAMENTO CHUQUISACA | 7 | 214 |
DEPARTAMENTO COCHABAMBA | 99 | 3.055 |
DEPARTAMENTO LA PAZ | 245 | 6.383 |
DEPARTAMENTO ORURO | 26 | 769 |
DEPARTAMENTO PANDO | 10 | 228 |
DEPARTAMENTO POTOSÍ | 13 | 270 |
DEPARTAMENTO SANTA CRUZ | 134 | 3.464 |
DEPARTAMENTO TARIJA | 25 | 575 |
Adventurers by States
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 17 | 346 |
DEPARTAMENTO CHUQUISACA | 7 | 195 |
DEPARTAMENTO COCHABAMBA | 67 | 1.740 |
DEPARTAMENTO LA PAZ | 198 | 3.778 |
DEPARTAMENTO ORURO | 21 | 564 |
DEPARTAMENTO PANDO | 7 | 119 |
DEPARTAMENTO POTOSÍ | 7 | 150 |
DEPARTAMENTO SANTA CRUZ | 117 | 1.862 |
DEPARTAMENTO TARIJA | 19 | 327 |
Total by States
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 41 | 1.063 |
DEPARTAMENTO CHUQUISACA | 14 | 409 |
DEPARTAMENTO COCHABAMBA | 166 | 4.795 |
DEPARTAMENTO LA PAZ | 443 | 10.161 |
DEPARTAMENTO ORURO | 47 | 1.333 |
DEPARTAMENTO PANDO | 17 | 347 |
DEPARTAMENTO POTOSÍ | 20 | 420 |
DEPARTAMENTO SANTA CRUZ | 251 | 5.326 |
DEPARTAMENTO TARIJA | 44 | 902 |