557
Pathfinders Club
427
Adventurer Club
15.077
Pathfinders
8.858
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 21 | 786 |
DEPARTAMENTO CHUQUISACA | 7 | 213 |
DEPARTAMENTO COCHABAMBA | 95 | 2.847 |
DEPARTAMENTO LA PAZ | 229 | 6.091 |
DEPARTAMENTO ORURO | 27 | 779 |
DEPARTAMENTO PANDO | 10 | 253 |
DEPARTAMENTO POTOSÍ | 13 | 281 |
DEPARTAMENTO SANTA CRUZ | 130 | 3.235 |
DEPARTAMENTO TARIJA | 25 | 592 |
Adventurers by States
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 18 | 383 |
DEPARTAMENTO CHUQUISACA | 6 | 151 |
DEPARTAMENTO COCHABAMBA | 61 | 1.432 |
DEPARTAMENTO LA PAZ | 186 | 3.891 |
DEPARTAMENTO ORURO | 19 | 387 |
DEPARTAMENTO PANDO | 7 | 147 |
DEPARTAMENTO POTOSÍ | 6 | 100 |
DEPARTAMENTO SANTA CRUZ | 108 | 2.067 |
DEPARTAMENTO TARIJA | 16 | 300 |
Total by States
State | Clubs | Members |
---|---|---|
DEPARTAMENTO BENI | 39 | 1.169 |
DEPARTAMENTO CHUQUISACA | 13 | 364 |
DEPARTAMENTO COCHABAMBA | 156 | 4.279 |
DEPARTAMENTO LA PAZ | 415 | 9.982 |
DEPARTAMENTO ORURO | 46 | 1.166 |
DEPARTAMENTO PANDO | 17 | 400 |
DEPARTAMENTO POTOSÍ | 19 | 381 |
DEPARTAMENTO SANTA CRUZ | 238 | 5.302 |
DEPARTAMENTO TARIJA | 41 | 892 |