117
Pathfinders Club
64
Adventurer Club
3.018
Pathfinders
1.341
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by regions
Region | Clubs | Members |
---|---|---|
10ª REGIÃO-DBV | 7 | 186 |
1ª REGIÃO DBV -PI | 9 | 233 |
2ª REGIÃO DBV -PI | 11 | 314 |
3ª REGIÃO DBV -PI | 19 | 453 |
4ª REGIÃO DBV -PI | 12 | 334 |
5ª REGIÃO DBV -PI | 7 | 192 |
6ª REGIÃO DBV -PI | 15 | 291 |
7ª REGIÃO DBV -PI | 10 | 272 |
8ª REGIÃO DBV-PI | 13 | 422 |
9ª REGIÃO DBV-PI | 14 | 321 |
Adventurers by regions
Region | Clubs | Members |
---|---|---|
1ª REGIÃO AVT -PI | 11 | 299 |
1ª REGIÃO DBV -PI | 1 | 1 |
2ª REGIÃO AVT -PI | 18 | 375 |
3ª REGIÃO AVT -PI | 16 | 318 |
4ª REGIÃO AVT -PI | 3 | 47 |
5ª REGIÃO AVT -PI | 3 | 66 |
6ª REGIÃO AVT-PI | 5 | 72 |
7ª REGIÃO AVT -PI | 7 | 163 |
Clubs - 10 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
TERESINA PI | 51 | 40 | 2.295 |
PARNAÍBA PI | 11 | 3 | 347 |
FLORIANO PI | 6 | 3 | 185 |
JOSÉ DE FREITAS PI | 6 | 1 | 177 |
LUZILÂNDIA PI | 5 | 2 | 175 |
REGENERAÇÃO PI | 3 | 3 | 132 |
URUÇUÍ PI | 1 | 1 | 74 |
JÚLIO BORGES PI | 1 | 1 | 67 |
DEMERVAL LOBÃO PI | 1 | 1 | 63 |
CORRENTE PI | 1 | 1 | 57 |