131
Pathfinders Club
66
Adventurer Club
3.384
Pathfinders
1.401
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by regions
Region | Clubs | Members |
---|---|---|
10ª REGIÃO-DBV | 8 | 234 |
1ª REGIÃO DBV -PI | 9 | 254 |
2ª REGIÃO DBV -PI | 12 | 330 |
3ª REGIÃO DBV -PI | 23 | 564 |
4ª REGIÃO DBV -PI | 12 | 356 |
5ª REGIÃO DBV -PI | 8 | 223 |
6ª REGIÃO DBV -PI | 18 | 397 |
7ª REGIÃO DBV -PI | 10 | 230 |
8ª REGIÃO DBV-PI | 16 | 476 |
9ª REGIÃO DBV-PI | 15 | 320 |
Adventurers by regions
Region | Clubs | Members |
---|---|---|
1ª REGIÃO AVT -PI | 12 | 272 |
1ª REGIÃO DBV -PI | 1 | 7 |
2ª REGIÃO AVT -PI | 18 | 400 |
2ª REGIÃO DBV -PI | 1 | 6 |
3ª REGIÃO AVT -PI | 15 | 323 |
4ª REGIÃO AVT -PI | 3 | 47 |
5ª REGIÃO AVT -PI | 3 | 64 |
6ª REGIÃO AVT-PI | 5 | 103 |
7ª REGIÃO AVT -PI | 8 | 179 |
Clubs - 10 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
TERESINA PI | 58 | 39 | 2.491 |
PARNAÍBA PI | 11 | 3 | 347 |
FLORIANO PI | 6 | 3 | 259 |
JOSÉ DE FREITAS PI | 6 | 1 | 164 |
LUZILÂNDIA PI | 4 | 2 | 151 |
REGENERAÇÃO PI | 3 | 3 | 150 |
PICOS PI | 3 | 1 | 97 |
CORRENTE PI | 1 | 1 | 63 |
BOM JESUS PI | 1 | 1 | 60 |
DEMERVAL LOBÃO PI | 1 | 1 | 58 |