144
Pathfinders Club
76
Adventurer Club
3.371
Pathfinders
1.447
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by regions
Region | Clubs | Members |
---|---|---|
10ª REGIÃO-DBV | 8 | 232 |
11ª REGIÃO -DBV | 8 | 117 |
12ª REGIÃO -DBV | 4 | 64 |
1ª REGIÃO DBV -PI | 12 | 294 |
2ª REGIÃO DBV -PI | 12 | 301 |
3ª REGIÃO DBV -PI | 24 | 572 |
4ª REGIÃO DBV -PI | 13 | 331 |
5ª REGIÃO DBV -PI | 9 | 229 |
6ª REGIÃO DBV -PI | 8 | 176 |
7ª REGIÃO DBV -PI | 10 | 281 |
8ª REGIÃO DBV-PI | 20 | 464 |
9ª REGIÃO DBV-PI | 16 | 310 |
Adventurers by regions
Region | Clubs | Members |
---|---|---|
10ª REGIÃO-AVT-PI | 7 | 128 |
11ª REGIÃO-AVT-PI | 2 | 37 |
12ª REGIÃO-AVT-PI | 1 | 15 |
1ª REGIÃO AVT -PI | 8 | 152 |
2ª REGIÃO AVT -PI | 8 | 165 |
3ª REGIÃO AVT -PI | 13 | 281 |
4ª REGIÃO AVT -PI | 4 | 48 |
5ª REGIÃO AVT -PI | 3 | 56 |
6ª REGIÃO AVT-PI | 4 | 78 |
7ª REGIÃO AVT -PI | 7 | 154 |
8ª REGIÃO-AVT-PI | 11 | 213 |
9ª REGIÃO-AVT-PI | 8 | 120 |
Clubs - 12 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
TERESINA PI | 64 | 42 | 2.461 |
PARNAÍBA PI | 12 | 4 | 327 |
FLORIANO PI | 6 | 3 | 226 |
JOSÉ DE FREITAS PI | 6 | 1 | 189 |
LUZILÂNDIA PI | 5 | 2 | 169 |
REGENERAÇÃO PI | 3 | 3 | 136 |
PICOS PI | 3 | 2 | 107 |
GUADALUPE PI | 1 | 1 | 98 |
DEMERVAL LOBÃO PI | 1 | 1 | 75 |
BOM JESUS PI | 1 | 1 | 61 |
BAIXA GRANDE DO RIBEIRO PI | 1 | 1 | 52 |
LUÍS CORREIA PI | 1 | 0 | 52 |