136
Pathfinders Club
72
Adventurer Club
3.502
Pathfinders
1.494
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
Region | Clubs | Members |
---|---|---|
10ª REGIÃO-DBV | 12 | 309 |
11ª REGIÃO -DBV | 6 | 118 |
12ª REGIÃO -DBV | 6 | 104 |
13ª REGIÃO -DBV | 9 | 162 |
14ª REGIÃO -DBV | 8 | 188 |
1ª REGIÃO DBV -PI | 10 | 281 |
2ª REGIÃO DBV -PI | 11 | 340 |
3ª REGIÃO DBV -PI | 15 | 426 |
4ª REGIÃO DBV -PI | 8 | 261 |
5ª REGIÃO DBV -PI | 8 | 246 |
6ª REGIÃO DBV -PI | 5 | 147 |
7ª REGIÃO DBV -PI | 3 | 77 |
8ª REGIÃO DBV-PI | 16 | 427 |
9ª REGIÃO DBV-PI | 19 | 416 |
Adventurers by Regions
Region | Clubs | Members |
---|---|---|
10ª REGIÃO-AVT-PI | 7 | 127 |
11ª REGIÃO-AVT-PI | 3 | 89 |
12ª REGIÃO-AVT-PI | 2 | 21 |
13ª REGIÃO -AVT | 3 | 48 |
1ª REGIÃO AVT -PI | 6 | 143 |
2ª REGIÃO AVT -PI | 9 | 250 |
3ª REGIÃO AVT -PI | 12 | 216 |
4ª REGIÃO AVT -PI | 4 | 68 |
5ª REGIÃO AVT -PI | 2 | 37 |
6ª REGIÃO AVT-PI | 3 | 63 |
7ª REGIÃO AVT -PI | 2 | 59 |
8ª REGIÃO-AVT-PI | 13 | 233 |
9ª REGIÃO-AVT-PI | 6 | 140 |
Clubs - 14 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
TERESINA PI | 60 | 44 | 2.524 |
PARNAÍBA PI | 6 | 4 | 279 |
JOSÉ DE FREITAS PI | 7 | 1 | 219 |
FLORIANO PI | 5 | 3 | 210 |
LUZILÂNDIA PI | 4 | 1 | 140 |
PICOS PI | 2 | 2 | 132 |
DEMERVAL LOBÃO PI | 2 | 1 | 126 |
REGENERAÇÃO PI | 3 | 1 | 115 |
CAMPO MAIOR PI | 3 | 1 | 87 |
PIRIPIRI PI | 3 | 1 | 85 |
SÃO RAIMUNDO NONATO PI | 2 | 1 | 77 |
GUADALUPE PI | 1 | 1 | 70 |
PEDRO II PI | 2 | 1 | 59 |
ALTOS PI | 1 | 1 | 52 |