120
Pathfinders Club
73
Adventurer Club
2.797
Pathfinders
1.367
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
Region | Clubs | Members |
---|---|---|
REGIÓN 01RA. (CONQUISTADORES) | 9 | 183 |
REGIÓN 02DA. (CONQUISTADORES) | 9 | 276 |
REGIÓN 03RA. (CONQUISTADORES) | 12 | 267 |
REGIÓN 04TA. (CONQUISTADORES) | 9 | 253 |
REGIÓN 05TA. (CONQUISTADORES) | 11 | 296 |
REGIÓN 06TA. (CONQUISTADORES) | 13 | 338 |
REGIÓN 07MA. (CONQUISTADORES) | 12 | 281 |
REGIÓN 08VA. (CONQUISTADORES) | 12 | 272 |
REGIÓN 09NA. (CONQUISTADORES) | 6 | 114 |
REGIÓN 10 VA. (CONQUISTADORES) | 9 | 178 |
REGIÓN 11VA. (CONQUISTADORES) | 4 | 90 |
REGIÓN 12VA. (CONQUISTADORES) | 7 | 87 |
REGIÓN 13RA. (CONQUISTADORES) | 7 | 162 |
Adventurers by Regions
Region | Clubs | Members |
---|---|---|
01RA REGIÓN (AVENTUREROS) | 5 | 72 |
02DA REGIÓN (AVENTUREROS) | 5 | 93 |
03RA REGIÓN (AVENTUREROS) | 5 | 100 |
04TA REGIÓN (AVENTUREROS) | 7 | 153 |
05TA REGIÓN (AVENTUREROS) | 9 | 176 |
06TA REGIÓN (AVENTUREROS) | 9 | 177 |
07MA REGIÓN (AVENTUREROS) | 9 | 181 |
08VA REGIÓN (AVENTUREROS) | 9 | 226 |
09NA REGIÓN (AVENTUREROS) | 2 | 26 |
10MA REGIÓN (AVENTUREROS) | 4 | 48 |
11MA REGIÓN (AVENTUREROS) | 1 | 10 |
12DA REGIÓN (AVENTUREROS) | 3 | 46 |
13RA REGIÓN (AVENTUREROS) | 4 | 58 |
REGIÓN 12VA. (CONQUISTADORES) | 1 | 1 |
Clubs - 13 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
LA PAZ | 53 | 34 | 1.964 |
EL ALTO | 30 | 24 | 1.337 |
COBIJA | 7 | 4 | 220 |
CARANAVI | 6 | 2 | 139 |
LA ASUNTA | 6 | 3 | 115 |
ACHOCALLA | 4 | 2 | 79 |
SAN BORJA | 2 | 1 | 72 |
RURRENABAQUE | 3 | 1 | 57 |
IRUPANA | 1 | 0 | 51 |
PALOS BLANCOS | 1 | 1 | 38 |
CHULUMANI | 1 | 0 | 20 |
COROICO | 2 | 0 | 19 |
APOLO | 1 | 0 | 15 |