158
Pathfinders Club
89
Adventurer Club
3.377
Pathfinders
1.167
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
Region | Clubs | Members |
---|---|---|
AUSTRAL ORIENTE CONQUISTADORES | 17 | 295 |
EL ORO-GALÁPAGOS CONQUISTADORES | 18 | 272 |
GUAYAQUIL NORTE CONQUISTADORES | 20 | 475 |
GUAYAQUIL SUR CONQUISTADORES | 34 | 746 |
GUAYAS CONQUISTADORES | 18 | 406 |
LOS RIOS A CONQUISTADORES | 20 | 465 |
LOS RIOS B CONQUISTADORES | 18 | 406 |
MANABI CONQUISTADORES | 13 | 312 |
Adventurers by Regions
Region | Clubs | Members |
---|---|---|
AUSTRAL ORIENTE AVENTUREROS | 10 | 91 |
EL ORO-GALÁPAGOS AVENTUREROS | 8 | 136 |
GUAYAQUIL NORTE AVENTUREROS | 17 | 235 |
GUAYAQUIL SUR AVENTUREROS | 21 | 250 |
GUAYAS AVENTUREROS | 6 | 68 |
LOS RIOS A AVENTUREROS | 9 | 170 |
LOS RIOS B AVENTUREROS | 11 | 120 |
MANABÍ AVENTUREROS | 7 | 97 |
Clubs - 8 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
GUAYAQUIL | 49 | 36 | 1.534 |
BABAHOYO | 11 | 7 | 368 |
QUEVEDO | 9 | 4 | 309 |
LA LIBERTAD | 4 | 2 | 160 |
HUAQUILLAS | 4 | 2 | 149 |
CUENCA | 6 | 5 | 136 |
MANTA | 4 | 4 | 129 |
VENTANAS | 2 | 2 | 119 |