102
Pathfinders Club
89
Adventurer Club
2.485
Pathfinders
1.579
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by regions
Region | Clubs | Members |
---|---|---|
MISIÓN BOLIVIANA OCCIDENTAL SUR | 29 | 479 |
REGIÓN 01 CONQUISTADORES | 11 | 283 |
REGIÓN 02 CONQUISTADORES | 10 | 343 |
REGIÓN 03 CONQUISTADORES | 11 | 301 |
REGIÓN 05 CONQUISTADORES | 6 | 194 |
REGIÓN 06 CONQUISTADORES | 15 | 403 |
REGIÓN 07 CONQUISTADORES | 9 | 222 |
REGIÓN 08 CONQUISTADORES | 3 | 60 |
REGIÓN 09 CONQUISTADORES | 8 | 200 |
Adventurers by regions
Region | Clubs | Members |
---|---|---|
MISIÓN BOLIVIANA OCCIDENTAL SUR | 6 | 67 |
REGIÓN 01 AVENTUREROS | 12 | 302 |
REGIÓN 02 AVENTUREROS | 11 | 188 |
REGIÓN 03 AVENTUREROS | 11 | 236 |
REGIÓN 04 AVENTUREROS | 10 | 146 |
REGIÓN 05 AVENTUREROS | 5 | 62 |
REGIÓN 06 AVENTUREROS | 16 | 253 |
REGIÓN 07 AVENTUREROS | 9 | 154 |
REGIÓN 08 AVENTUREROS | 4 | 31 |
REGIÓN 09 AVENTUREROS | 5 | 140 |
Clubs - 9 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
EL ALTO | 73 | 63 | 3.132 |
PATACAMAYA | 4 | 6 | 278 |
LA PAZ | 10 | 7 | 250 |
VIACHA | 6 | 5 | 155 |
SICA SICA | 3 | 0 | 89 |
ACHACACHI | 0 | 4 | 51 |
CHARAÑA | 1 | 1 | 37 |
COLLANA | 2 | 2 | 31 |
CAQUIAVIRI | 1 | 0 | 21 |