758
Pathfinders Club
550
Adventurer Club
17.098
Pathfinders
9.138
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
AMAZONAS | 23 | 464 |
ÁNCASH | 46 | 886 |
CAJAMARCA | 75 | 1.858 |
LA LIBERTAD | 146 | 3.478 |
LAMBAYEQUE | 64 | 1.496 |
LIMA | 276 | 5.840 |
LORETO | 12 | 227 |
PIURA | 32 | 674 |
PROV. CONST. DEL CALLAO | 11 | 206 |
SAN MARTIN | 63 | 1.799 |
TUMBES | 10 | 170 |
Adventurers by States
State | Clubs | Members |
---|---|---|
AMAZONAS | 14 | 293 |
ÁNCASH | 37 | 361 |
CAJAMARCA | 48 | 858 |
LA LIBERTAD | 102 | 1.932 |
LAMBAYEQUE | 46 | 875 |
LIMA | 213 | 3.178 |
LORETO | 4 | 74 |
PIURA | 24 | 341 |
PROV. CONST. DEL CALLAO | 7 | 102 |
SAN MARTIN | 48 | 1.057 |
TUMBES | 7 | 67 |
Total by States
State | Clubs | Members |
---|---|---|
AMAZONAS | 37 | 757 |
ÁNCASH | 83 | 1.247 |
CAJAMARCA | 123 | 2.716 |
LA LIBERTAD | 248 | 5.410 |
LAMBAYEQUE | 110 | 2.371 |
LIMA | 489 | 9.018 |
LORETO | 16 | 301 |
PIURA | 56 | 1.015 |
PROV. CONST. DEL CALLAO | 18 | 308 |
SAN MARTIN | 111 | 2.856 |
TUMBES | 17 | 237 |