99
Pathfinders Club
67
Adventurer Club
2.632
Pathfinders
1.700
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
Region | Clubs | Members |
---|---|---|
REGIÃO 01 - DESBRAVADORES | 6 | 165 |
REGIÃO 02 - DESBRAVADORES | 7 | 237 |
REGIÃO 03 - DESBRAVADORES | 5 | 135 |
REGIÃO 04 - DESBRAVADORES | 14 | 255 |
REGIÃO 05 - DESBRAVADORES | 13 | 357 |
REGIÃO 06 - DESBRAVADORES | 6 | 104 |
REGIÃO 07 - DESBRAVADORES | 8 | 263 |
REGIÃO 08 - DESBRAVADORES | 8 | 190 |
REGIÃO 09 - DESBRAVADORES | 8 | 207 |
REGIÃO 10 - DESBRAVADORES | 3 | 66 |
REGIÃO 11 - DESBRAVADORES | 5 | 146 |
REGIÃO 12 - DESBRAVADORES | 6 | 278 |
REGIÃO 13 - DESBRAVADORES | 10 | 229 |
Adventurers by Regions
Region | Clubs | Members |
---|---|---|
REGIÃO 01 - AVENTUREIROS | 5 | 92 |
REGIÃO 02 - AVENTUREIROS | 6 | 185 |
REGIÃO 03 - AVENTUREIROS | 1 | 31 |
REGIÃO 04 - AVENTUREIROS | 10 | 165 |
REGIÃO 05 - AVENTUREIROS | 11 | 305 |
REGIÃO 06 - AVENTUREIROS | 1 | 31 |
REGIÃO 07 - AVENTUREIROS | 4 | 129 |
REGIÃO 08 - AVENTUREIROS | 5 | 173 |
REGIÃO 09 - AVENTUREIROS | 5 | 103 |
REGIÃO 10 - AVENTUREIROS | 2 | 53 |
REGIÃO 11 - AVENTUREIROS | 4 | 97 |
REGIÃO 12 - AVENTUREIROS | 5 | 195 |
REGIÃO 13 - AVENTUREIROS | 8 | 141 |
Clubs - 13 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
BELO HORIZONTE MG | 35 | 27 | 1.934 |
CONTAGEM MG | 12 | 9 | 706 |
RIBEIRÃO DAS NEVES MG | 7 | 8 | 277 |
BETIM MG | 7 | 4 | 275 |
SANTA LUZIA MG | 5 | 2 | 123 |
SETE LAGOAS MG | 2 | 2 | 108 |
NOVA LIMA MG | 3 | 1 | 90 |
ITABIRA MG | 3 | 1 | 89 |
MARIANA MG | 1 | 1 | 75 |
IGARAPÉ MG | 2 | 1 | 71 |
IBIRITÉ MG | 2 | 1 | 60 |
LAGOA SANTA MG | 1 | 1 | 49 |
BRUMADINHO MG | 1 | 0 | 49 |