109
Pathfinders Club
91
Adventurer Club
1.635
Pathfinders
1.103
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 17 | 287 |
AMAMBAY | 4 | 118 |
ASUNCIÓN | 9 | 180 |
BOQUERÓN | 1 | 5 |
CAAGUAZÚ | 2 | 29 |
CANINDEYÚ | 12 | 167 |
CENTRAL | 26 | 324 |
CONCEPCIÓN | 4 | 70 |
CORDILLERA | 1 | 5 |
GUAIRA | 1 | 3 |
ITAPÚA | 25 | 357 |
ÑEEMBUCÚ | 1 | 8 |
PARAGUARÍ | 3 | 43 |
PRESIDENTE HAYES | 2 | 34 |
SAN PEDRO | 1 | 5 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 16 | 219 |
AMAMBAY | 4 | 23 |
ASUNCIÓN | 11 | 179 |
CAAGUAZÚ | 1 | 2 |
CAAZAPÁ | 1 | 5 |
CANINDEYÚ | 10 | 117 |
CENTRAL | 18 | 172 |
CONCEPCIÓN | 7 | 61 |
CORDILLERA | 2 | 26 |
GUAIRA | 1 | 17 |
ITAPÚA | 13 | 223 |
PARAGUARÍ | 2 | 17 |
PRESIDENTE HAYES | 2 | 34 |
SAN PEDRO | 3 | 8 |
Total by States
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 33 | 506 |
AMAMBAY | 8 | 141 |
ASUNCIÓN | 20 | 359 |
BOQUERÓN | 1 | 5 |
CAAGUAZÚ | 3 | 31 |
CAAZAPÁ | 1 | 5 |
CANINDEYÚ | 22 | 284 |
CENTRAL | 44 | 496 |
CONCEPCIÓN | 11 | 131 |
CORDILLERA | 3 | 31 |
GUAIRA | 2 | 20 |
ITAPÚA | 38 | 580 |
ÑEEMBUCÚ | 1 | 8 |
PARAGUARÍ | 5 | 60 |
PRESIDENTE HAYES | 4 | 68 |
SAN PEDRO | 4 | 13 |