100
Pathfinders Club
104
Adventurer Club
1.973
Pathfinders
1.741
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 18 | 387 |
AMAMBAY | 4 | 99 |
ASUNCIÓN | 9 | 207 |
BOQUERÓN | 1 | 8 |
CAAGUAZÚ | 2 | 47 |
CAAZAPÁ | 1 | 2 |
CANINDEYÚ | 11 | 212 |
CENTRAL | 19 | 397 |
CONCEPCIÓN | 4 | 69 |
CORDILLERA | 1 | 15 |
GUAIRA | 1 | 17 |
ITAPÚA | 23 | 431 |
MISIONES | 1 | 5 |
PARAGUARÍ | 3 | 46 |
PRESIDENTE HAYES | 1 | 16 |
SAN PEDRO | 1 | 15 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 18 | 344 |
AMAMBAY | 4 | 27 |
ASUNCIÓN | 11 | 258 |
CAAGUAZÚ | 2 | 31 |
CAAZAPÁ | 1 | 4 |
CANINDEYÚ | 10 | 195 |
CENTRAL | 21 | 266 |
CONCEPCIÓN | 7 | 87 |
CORDILLERA | 2 | 28 |
GUAIRA | 1 | 30 |
ITAPÚA | 16 | 371 |
MISIONES | 2 | 13 |
PARAGUARÍ | 2 | 29 |
PRESIDENTE HAYES | 3 | 39 |
SAN PEDRO | 4 | 19 |
Total by States
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 36 | 731 |
AMAMBAY | 8 | 126 |
ASUNCIÓN | 20 | 465 |
BOQUERÓN | 1 | 8 |
CAAGUAZÚ | 4 | 78 |
CAAZAPÁ | 2 | 6 |
CANINDEYÚ | 21 | 407 |
CENTRAL | 40 | 663 |
CONCEPCIÓN | 11 | 156 |
CORDILLERA | 3 | 43 |
GUAIRA | 2 | 47 |
ITAPÚA | 39 | 802 |
MISIONES | 3 | 18 |
PARAGUARÍ | 5 | 75 |
PRESIDENTE HAYES | 4 | 55 |
SAN PEDRO | 5 | 34 |