80
Pathfinders Club
67
Adventurer Club
1.810
Pathfinders
1.103
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 13 | 356 |
AMAMBAY | 1 | 34 |
ASUNCIÓN | 7 | 216 |
CAAGUAZÚ | 1 | 21 |
CANINDEYÚ | 9 | 192 |
CENTRAL | 22 | 427 |
CONCEPCIÓN | 2 | 30 |
CORDILLERA | 2 | 17 |
GUAIRA | 4 | 40 |
ITAPÚA | 14 | 385 |
PARAGUARÍ | 3 | 42 |
SAN PEDRO | 2 | 50 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 12 | 217 |
AMAMBAY | 1 | 10 |
ASUNCIÓN | 7 | 182 |
BOQUERÓN | 1 | 10 |
CAAGUAZÚ | 1 | 11 |
CANINDEYÚ | 8 | 104 |
CENTRAL | 15 | 216 |
CONCEPCIÓN | 2 | 18 |
CORDILLERA | 1 | 10 |
GUAIRA | 4 | 30 |
ITAPÚA | 12 | 264 |
MISIONES | 1 | 17 |
PARAGUARÍ | 1 | 10 |
SAN PEDRO | 1 | 4 |
Total by States
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 25 | 573 |
AMAMBAY | 2 | 44 |
ASUNCIÓN | 14 | 398 |
BOQUERÓN | 1 | 10 |
CAAGUAZÚ | 2 | 32 |
CANINDEYÚ | 17 | 296 |
CENTRAL | 37 | 643 |
CONCEPCIÓN | 4 | 48 |
CORDILLERA | 3 | 27 |
GUAIRA | 8 | 70 |
ITAPÚA | 26 | 649 |
MISIONES | 1 | 17 |
PARAGUARÍ | 4 | 52 |
SAN PEDRO | 3 | 54 |