108
Pathfinders Club
95
Adventurer Club
2.275
Pathfinders
1.480
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 17 | 396 |
AMAMBAY | 4 | 117 |
ASUNCIÓN | 9 | 226 |
BOQUERÓN | 1 | 53 |
CAAGUAZÚ | 2 | 47 |
CAAZAPÁ | 1 | 11 |
CANINDEYÚ | 11 | 195 |
CENTRAL | 26 | 486 |
CONCEPCIÓN | 5 | 73 |
CORDILLERA | 1 | 23 |
GUAIRA | 1 | 20 |
ITAPÚA | 24 | 530 |
ÑEEMBUCÚ | 1 | 8 |
PARAGUARÍ | 3 | 56 |
PRESIDENTE HAYES | 2 | 34 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 17 | 287 |
AMAMBAY | 2 | 28 |
ASUNCIÓN | 12 | 267 |
BOQUERÓN | 1 | 1 |
CAAGUAZÚ | 1 | 17 |
CAAZAPÁ | 1 | 5 |
CANINDEYÚ | 9 | 189 |
CENTRAL | 23 | 227 |
CONCEPCIÓN | 6 | 88 |
CORDILLERA | 2 | 26 |
GUAIRA | 1 | 12 |
ITAPÚA | 13 | 266 |
PARAGUARÍ | 3 | 29 |
PRESIDENTE HAYES | 2 | 34 |
SAN PEDRO | 2 | 4 |
Total by States
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 34 | 683 |
AMAMBAY | 6 | 145 |
ASUNCIÓN | 21 | 493 |
BOQUERÓN | 2 | 54 |
CAAGUAZÚ | 3 | 64 |
CAAZAPÁ | 2 | 16 |
CANINDEYÚ | 20 | 384 |
CENTRAL | 49 | 713 |
CONCEPCIÓN | 11 | 161 |
CORDILLERA | 3 | 49 |
GUAIRA | 2 | 32 |
ITAPÚA | 37 | 796 |
ÑEEMBUCÚ | 1 | 8 |
PARAGUARÍ | 6 | 85 |
PRESIDENTE HAYES | 4 | 68 |
SAN PEDRO | 2 | 4 |