81
Pathfinders Club
70
Adventurer Club
1.853
Pathfinders
1.140
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 13 | 360 |
AMAMBAY | 1 | 34 |
ASUNCIÓN | 7 | 216 |
CAAGUAZÚ | 1 | 21 |
CANINDEYÚ | 9 | 193 |
CENTRAL | 22 | 434 |
CONCEPCIÓN | 2 | 30 |
CORDILLERA | 1 | 14 |
GUAIRA | 4 | 40 |
ITAPÚA | 14 | 390 |
MISIONES | 1 | 12 |
PARAGUARÍ | 3 | 42 |
PRESIDENTE HAYES | 1 | 17 |
SAN PEDRO | 2 | 50 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 13 | 235 |
AMAMBAY | 1 | 11 |
ASUNCIÓN | 8 | 186 |
BOQUERÓN | 1 | 10 |
CAAGUAZÚ | 1 | 13 |
CAAZAPÁ | 1 | 2 |
CANINDEYÚ | 8 | 116 |
CENTRAL | 15 | 219 |
CONCEPCIÓN | 2 | 18 |
CORDILLERA | 1 | 10 |
GUAIRA | 4 | 30 |
ITAPÚA | 12 | 264 |
MISIONES | 1 | 10 |
PARAGUARÍ | 1 | 12 |
SAN PEDRO | 1 | 4 |
Total by States
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 26 | 595 |
AMAMBAY | 2 | 45 |
ASUNCIÓN | 15 | 402 |
BOQUERÓN | 1 | 10 |
CAAGUAZÚ | 2 | 34 |
CAAZAPÁ | 1 | 2 |
CANINDEYÚ | 17 | 309 |
CENTRAL | 37 | 653 |
CONCEPCIÓN | 4 | 48 |
CORDILLERA | 2 | 24 |
GUAIRA | 8 | 70 |
ITAPÚA | 26 | 654 |
MISIONES | 2 | 22 |
PARAGUARÍ | 4 | 54 |
PRESIDENTE HAYES | 1 | 17 |
SAN PEDRO | 3 | 54 |