182
Pathfinders Club
105
Adventurer Club
4.762
Pathfinders
2.058
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by regions
Region | Clubs | Members |
---|---|---|
1ª REGIÃO DE DBV ANRA RO | 38 | 1.034 |
2ª REGIÃO DBV ANRA RO | 49 | 1.087 |
3ª REGIÃO DE DBV ANRA RO | 24 | 708 |
5ª REGIÃO DE AVT ANRA AC | 1 | 11 |
5ª REGIÃO DE DBV ANRA AC | 30 | 911 |
6ª REGIÃO DE DBV ANRA AC | 21 | 550 |
7ª REGIÃO DE DBV AC | 18 | 458 |
DISTRITO ESTAÇÃO EXPERIMENTAL DBV | 1 | 3 |
Adventurers by regions
Region | Clubs | Members |
---|---|---|
1ª REGIÃO DE AVT ANRA RO | 28 | 599 |
2ª REGIÃO DE AVT ANRA RO | 35 | 503 |
3ª REGIÃO DE AVT ANRA RO | 12 | 354 |
5ª REGIÃO DE AVT ANRA AC | 10 | 195 |
5ª REGIÃO DE DBV ANRA AC | 1 | 4 |
6ª REGIÃO DE AVT ANRA AC | 12 | 287 |
7ª REGIÃO DE AVT ANRA AC | 7 | 116 |
Clubs - 8 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
PORTO VELHO RO | 71 | 57 | 2.612 |
RIO BRANCO AC | 28 | 10 | 936 |
ARIQUEMES RO | 6 | 3 | 314 |
TARAUACÁ AC | 6 | 1 | 277 |
CRUZEIRO DO SUL AC | 9 | 4 | 266 |
HUMAITÁ AM | 5 | 2 | 220 |
BURITIS RO | 4 | 2 | 215 |
JARU RO | 4 | 2 | 168 |