252
Pathfinders Club
174
Adventurer Club
10.751
Pathfinders
3.521
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by regions
Region | Clubs | Members |
---|---|---|
10ª R – ÁREA 4 / DBV | 11 | 421 |
11ª R – ÁREA 4 / DBV | 15 | 512 |
12ª R – ÁREA 5 / DBV | 27 | 1.032 |
13ª R – ÁREA 5 / DBV | 5 | 182 |
14ª R – ÁREA 5 / DBV | 6 | 176 |
15ª R – ÁREA 6 / DBV | 3 | 134 |
16ª R – ÁREA 6 / DBV | 6 | 189 |
17ª R – ÁREA 6 / DBV | 12 | 656 |
18ª R – ÁREA 6 / DBV | 13 | 595 |
19ª R – ÁREA 6 / DBV | 6 | 250 |
1ª R – ÁREA 1 / DBV | 13 | 654 |
20ª R – ÁREA 6 / DBV | 7 | 228 |
21ª R – ÁREA 6 / DBV | 3 | 120 |
22ª R – ÁREA 6 / DBV | 12 | 366 |
23ª R – ÁREA 6 / DBV | 22 | 1.013 |
24ª R – ÁREA 6 / DBV | 6 | 257 |
25ª R – ÁREA 6 / DBV | 9 | 270 |
2ª R – ÁREA 1 / DBV | 8 | 483 |
3ª R – ÁREA 1 / DBV | 8 | 263 |
4ª R – ÁREA 2 / DBV | 5 | 243 |
5ª R – ÁREA 2 / DBV | 7 | 299 |
6ª R – ÁREA 2 / DBV | 7 | 313 |
7ª R – ÁREA 3 / DBV | 11 | 543 |
8ª R – ÁREA 3 / DBV | 13 | 549 |
9ª R – ÁREA 4 / DBV | 16 | 999 |
ACEAM | 1 | 4 |
Adventurers by regions
Region | Clubs | Members |
---|---|---|
10ª R – ÁREA 4 / AVT | 8 | 130 |
11ª R – ÁREA 4 / AVT | 11 | 194 |
12ª R – ÁREA 5 / AVT | 16 | 315 |
13ª R – ÁREA 5 / AVT | 6 | 109 |
14ª R – ÁREA 5 / AVT | 4 | 91 |
16ª R – ÁREA 6 / AVT | 6 | 81 |
17ª R – ÁREA 6 / AVT | 7 | 158 |
18ª R – ÁREA 6 / AVT | 8 | 179 |
1ª R – ÁREA 1 / AVT | 11 | 262 |
20ª R – ÁREA 6 / AVT | 2 | 9 |
22ª R – ÁREA 6 / AVT | 6 | 79 |
23ª R – ÁREA 6 / AVT | 12 | 190 |
24ª R – ÁREA 6 / AVT | 2 | 50 |
25ª R – ÁREA 6 / AVT | 5 | 40 |
2ª R – ÁREA 1 / AVT | 8 | 245 |
3ª R – ÁREA 1 / AVT | 8 | 123 |
4ª R – ÁREA 2 / AVT | 5 | 120 |
5ª R – ÁREA 2 / AVT | 5 | 102 |
6ª R – ÁREA 2 / AVT | 6 | 140 |
7ª R – ÁREA 3 / AVT | 9 | 241 |
8ª R – ÁREA 3 / AVT | 13 | 286 |
9ª R – ÁREA 4 / AVT | 15 | 367 |
ACEAM | 1 | 10 |
Clubs - 26 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
MANAUS AM | 102 | 91 | 6.865 |
MANACAPURU AM | 28 | 15 | 1.338 |
CARAUARI AM | 19 | 11 | 1.158 |
COARI AM | 12 | 7 | 814 |
IRANDUBA AM | 16 | 13 | 789 |
TEFÉ AM | 12 | 8 | 739 |
NOVO AIRÃO AM | 5 | 6 | 291 |
LÁBREA AM | 5 | 2 | 291 |
TABATINGA AM | 8 | 3 | 283 |
EIRUNEPÉ AM | 7 | 5 | 222 |
MARAÃ AM | 5 | 0 | 203 |
CODAJÁS AM | 4 | 6 | 197 |
BERURI AM | 3 | 3 | 160 |
BENJAMIN CONSTANT AM | 3 | 2 | 148 |
FONTE BOA AM | 4 | 2 | 141 |
SÃO GABRIEL DA CACHOEIRA AM | 4 | 0 | 136 |
JUTAÍ AM | 3 | 0 | 96 |
ITAMARATI AM | 2 | 0 | 88 |
SANTO ANTÔNIO DO IÇÁ AM | 2 | 0 | 71 |
TONANTINS AM | 1 | 0 | 49 |
JAPURÁ AM | 1 | 0 | 47 |
ANAMÃ AM | 1 | 0 | 45 |
UARINI AM | 1 | 0 | 35 |
ANORI AM | 1 | 0 | 28 |
JURUÁ AM | 2 | 0 | 22 |
TAPAUÁ AM | 1 | 0 | 16 |