260
Pathfinders Club
166
Adventurer Club
8.289
Pathfinders
3.130
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by regions
Region | Clubs | Members |
---|---|---|
10ª R – ÁREA 4 / DBV | 12 | 408 |
11ª R – ÁREA 4 / DBV | 17 | 402 |
12ª R – ÁREA 5 / DBV | 31 | 781 |
13ª R – ÁREA 5 / DBV | 5 | 151 |
14ª R – ÁREA 5 / DBV | 4 | 94 |
15ª R – ÁREA 6 / DBV | 3 | 117 |
16ª R – ÁREA 6 / DBV | 6 | 162 |
17ª R – ÁREA 6 / DBV | 12 | 484 |
18ª R – ÁREA 6 / DBV | 15 | 502 |
19ª R – ÁREA 6 / DBV | 5 | 198 |
1ª R – ÁREA 1 / DBV | 13 | 405 |
20ª R – ÁREA 6 / DBV | 7 | 197 |
21ª R – ÁREA 6 / DBV | 4 | 130 |
22ª R – ÁREA 6 / DBV | 10 | 297 |
23ª R – ÁREA 6 / DBV | 21 | 672 |
24ª R – ÁREA 6 / DBV | 7 | 251 |
25ª R – ÁREA 6 / DBV | 10 | 307 |
2ª R – ÁREA 1 / DBV | 8 | 322 |
3ª R – ÁREA 1 / DBV | 8 | 202 |
4ª R – ÁREA 2 / DBV | 6 | 185 |
5ª R – ÁREA 2 / DBV | 8 | 231 |
6ª R – ÁREA 2 / DBV | 7 | 238 |
7ª R – ÁREA 3 / DBV | 11 | 386 |
8ª R – ÁREA 3 / DBV | 14 | 450 |
9ª R – ÁREA 4 / DBV | 16 | 717 |
Adventurers by regions
Region | Clubs | Members |
---|---|---|
10ª R – ÁREA 4 / AVT | 8 | 132 |
11ª R – ÁREA 4 / AVT | 11 | 168 |
12ª R – ÁREA 5 / AVT | 15 | 302 |
13ª R – ÁREA 5 / AVT | 2 | 59 |
14ª R – ÁREA 5 / AVT | 4 | 85 |
15ª R – ÁREA 6 / AVT | 1 | 15 |
16ª R – ÁREA 6 / AVT | 6 | 77 |
17ª R – ÁREA 6 / AVT | 7 | 146 |
18ª R – ÁREA 6 / AVT | 8 | 153 |
19ª R – ÁREA 6 / AVT | 1 | 2 |
1ª R – ÁREA 1 / AVT | 10 | 248 |
20ª R – ÁREA 6 / AVT | 1 | 6 |
22ª R – ÁREA 6 / AVT | 5 | 78 |
23ª R – ÁREA 6 / AVT | 11 | 123 |
24ª R – ÁREA 6 / AVT | 2 | 51 |
25ª R – ÁREA 6 / AVT | 5 | 51 |
2ª R – ÁREA 1 / AVT | 7 | 227 |
3ª R – ÁREA 1 / AVT | 8 | 138 |
4ª R – ÁREA 2 / AVT | 5 | 105 |
5ª R – ÁREA 2 / AVT | 5 | 73 |
6ª R – ÁREA 2 / AVT | 6 | 143 |
7ª R – ÁREA 3 / AVT | 9 | 219 |
8ª R – ÁREA 3 / AVT | 13 | 241 |
9ª R – ÁREA 4 / AVT | 15 | 278 |
ACEAM | 1 | 10 |
Clubs - 25 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
MANAUS AM | 107 | 89 | 5.443 |
MANACAPURU AM | 30 | 14 | 1.045 |
CARAUARI AM | 18 | 10 | 775 |
COARI AM | 12 | 7 | 630 |
IRANDUBA AM | 18 | 13 | 624 |
TEFÉ AM | 13 | 8 | 604 |
EIRUNEPÉ AM | 8 | 5 | 276 |
LÁBREA AM | 5 | 2 | 275 |
TABATINGA AM | 8 | 3 | 239 |
NOVO AIRÃO AM | 5 | 2 | 210 |
CODAJÁS AM | 4 | 6 | 186 |
MARAÃ AM | 4 | 1 | 153 |
BERURI AM | 3 | 3 | 144 |
SÃO GABRIEL DA CACHOEIRA AM | 3 | 1 | 132 |
BENJAMIN CONSTANT AM | 2 | 1 | 124 |
FONTE BOA AM | 4 | 1 | 106 |
JUTAÍ AM | 3 | 0 | 97 |
ITAMARATI AM | 2 | 0 | 82 |
SANTO ANTÔNIO DO IÇÁ AM | 2 | 0 | 75 |
TONANTINS AM | 1 | 0 | 49 |
JAPURÁ AM | 1 | 0 | 47 |
ANORI AM | 1 | 0 | 30 |
TAPAUÁ AM | 2 | 0 | 27 |
ANAMÃ AM | 1 | 0 | 23 |
UARINI AM | 1 | 0 | 14 |