193
Pathfinders Club
121
Adventurer Club
6.905
Pathfinders
2.805
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members |
|---|---|---|
| 01ª R – ÁREA 1 / DBV | 14 | 473 |
| 02ª R – ÁREA 1 / DBV | 7 | 299 |
| 03ª R – ÁREA 2 / DBV | 5 | 181 |
| 04ª R – ÁREA 2 / DBV | 4 | 143 |
| 07ª R – ÁREA 3 / DBV | 10 | 443 |
| 08ª R – ÁREA 3 / DBV | 11 | 442 |
| 09ª R – ÁREA 4 / DBV | 15 | 694 |
| 10ª R – ÁREA 4 / DBV | 9 | 243 |
| 11ª R – ÁREA 4 / DBV | 15 | 373 |
| 12ª R – ÁREA 5 / DBV | 19 | 607 |
| 13ª R – ÁREA 5 / DBV | 3 | 130 |
| 15ª R – ÁREA 6 / DBV | 4 | 74 |
| 16ª R – ÁREA 6 / DBV | 5 | 157 |
| 17ª R – ÁREA 6 / DBV | 11 | 424 |
| 18ª R – ÁREA 6 / DBV | 14 | 495 |
| 19ª R – ÁREA 6 / DBV | 3 | 167 |
| 20ª R – ÁREA 6 / DBV | 3 | 77 |
| 21ª R – ÁREA 6 / DBV | 3 | 88 |
| 22ª R – ÁREA 6 / DBV | 11 | 384 |
| 23ª R – ÁREA 6 / DBV | 18 | 694 |
| 24ª R – ÁREA 6 / DBV | 2 | 82 |
| 25ª R – ÁREA 6 / DBV | 7 | 235 |
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| 01ª R – ÁREA 1 / AVT | 10 | 216 |
| 02ª R – ÁREA 1 / AVT | 7 | 169 |
| 03ª R – ÁREA 2 / AVT | 3 | 85 |
| 04ª R – ÁREA 2 / AVT | 3 | 80 |
| 07ª R – ÁREA 3 / AVT | 9 | 261 |
| 08ª R – ÁREA 3 / AVT | 8 | 213 |
| 09ª R – ÁREA 4 / AVT | 15 | 408 |
| 10ª R – ÁREA 4 / AVT | 4 | 78 |
| 11ª R – ÁREA 4 / AVT | 9 | 148 |
| 12ª R – ÁREA 5 / AVT | 9 | 225 |
| 13ª R – ÁREA 5 / AVT | 2 | 84 |
| 15ª R – ÁREA 6 / AVT | 1 | 19 |
| 16ª R – ÁREA 6 / AVT | 4 | 86 |
| 17ª R – ÁREA 6 / AVT | 8 | 171 |
| 18ª R – ÁREA 6 / AVT | 8 | 161 |
| 19ª R – ÁREA 6 / AVT | 2 | 44 |
| 22ª R – ÁREA 6 / AVT | 1 | 35 |
| 23ª R – ÁREA 6 / AVT | 13 | 231 |
| 24ª R – ÁREA 6 / AVT | 2 | 45 |
| 25ª R – ÁREA 6 / AVT | 3 | 46 |
Clubs - 22 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| MANAUS AM | 76 | 58 | 4.398 |
| CARAUARI AM | 20 | 12 | 986 |
| MANACAPURU AM | 18 | 8 | 787 |
| TEFÉ AM | 13 | 8 | 636 |
| IRANDUBA AM | 15 | 12 | 617 |
| COARI AM | 11 | 8 | 595 |
| NOVO AIRÃO AM | 3 | 2 | 214 |
| TABATINGA AM | 7 | 0 | 205 |
| EIRUNEPÉ AM | 5 | 3 | 199 |
| BENJAMIN CONSTANT AM | 3 | 1 | 194 |
| CODAJÁS AM | 3 | 3 | 136 |
| MARAÃ AM | 2 | 1 | 123 |
| SÃO GABRIEL DA CACHOEIRA AM | 5 | 1 | 113 |
| JAPURÁ AM | 1 | 1 | 88 |
| ITAMARATI AM | 2 | 0 | 82 |
| TONANTINS AM | 2 | 0 | 56 |
| ANORI AM | 1 | 1 | 54 |
| ANAMÃ AM | 1 | 0 | 53 |
| JURUÁ AM | 0 | 2 | 45 |
| JUTAÍ AM | 2 | 0 | 42 |
| FONTE BOA AM | 1 | 0 | 35 |
| SANTO ANTÔNIO DO IÇÁ AM | 1 | 0 | 32 |