254
Pathfinders Club
156
Adventurer Club
9.807
Pathfinders
2.926
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by regions
Region | Clubs | Members |
---|---|---|
10ª R – ÁREA 4 / DBV | 12 | 454 |
11ª R – ÁREA 4 / DBV | 16 | 440 |
12ª R – ÁREA 5 / DBV | 27 | 934 |
13ª R – ÁREA 5 / DBV | 5 | 170 |
14ª R – ÁREA 5 / DBV | 4 | 150 |
15ª R – ÁREA 6 / DBV | 3 | 126 |
16ª R – ÁREA 6 / DBV | 6 | 223 |
17ª R – ÁREA 6 / DBV | 17 | 661 |
18ª R – ÁREA 6 / DBV | 13 | 540 |
19ª R – ÁREA 6 / DBV | 5 | 198 |
1ª R – ÁREA 1 / DBV | 13 | 575 |
20ª R – ÁREA 6 / DBV | 7 | 210 |
21ª R – ÁREA 6 / DBV | 4 | 74 |
22ª R – ÁREA 6 / DBV | 10 | 338 |
23ª R – ÁREA 6 / DBV | 20 | 654 |
24ª R – ÁREA 6 / DBV | 7 | 290 |
25ª R – ÁREA 6 / DBV | 9 | 344 |
2ª R – ÁREA 1 / DBV | 9 | 435 |
3ª R – ÁREA 1 / DBV | 7 | 218 |
4ª R – ÁREA 2 / DBV | 6 | 220 |
5ª R – ÁREA 2 / DBV | 8 | 313 |
6ª R – ÁREA 2 / DBV | 6 | 320 |
7ª R – ÁREA 3 / DBV | 11 | 459 |
8ª R – ÁREA 3 / DBV | 14 | 577 |
9ª R – ÁREA 4 / DBV | 15 | 884 |
Adventurers by regions
Region | Clubs | Members |
---|---|---|
10ª R – ÁREA 4 / AVT | 8 | 119 |
11ª R – ÁREA 4 / AVT | 8 | 138 |
12ª R – ÁREA 5 / AVT | 13 | 209 |
12ª R – ÁREA 5 / DBV | 2 | 23 |
13ª R – ÁREA 5 / AVT | 2 | 29 |
14ª R – ÁREA 5 / AVT | 4 | 77 |
15ª R – ÁREA 6 / AVT | 1 | 15 |
16ª R – ÁREA 6 / AVT | 8 | 72 |
17ª R – ÁREA 6 / AVT | 7 | 171 |
18ª R – ÁREA 6 / AVT | 9 | 191 |
1ª R – ÁREA 1 / AVT | 9 | 196 |
20ª R – ÁREA 6 / AVT | 2 | 9 |
22ª R – ÁREA 6 / AVT | 4 | 81 |
23ª R – ÁREA 6 / AVT | 5 | 72 |
24ª R – ÁREA 6 / AVT | 2 | 39 |
25ª R – ÁREA 6 / AVT | 6 | 78 |
2ª R – ÁREA 1 / AVT | 8 | 269 |
3ª R – ÁREA 1 / AVT | 8 | 114 |
4ª R – ÁREA 2 / AVT | 5 | 123 |
5ª R – ÁREA 2 / AVT | 3 | 45 |
6ª R – ÁREA 2 / AVT | 5 | 124 |
7ª R – ÁREA 3 / AVT | 10 | 226 |
8ª R – ÁREA 3 / AVT | 12 | 228 |
9ª R – ÁREA 4 / AVT | 14 | 260 |
ACEAM | 1 | 18 |
Clubs - 25 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
MANAUS AM | 105 | 85 | 6.214 |
MANACAPURU AM | 26 | 14 | 1.168 |
COARI AM | 17 | 7 | 832 |
TEFÉ AM | 11 | 9 | 692 |
CARAUARI AM | 17 | 4 | 680 |
IRANDUBA AM | 17 | 10 | 663 |
EIRUNEPÉ AM | 7 | 6 | 321 |
LÁBREA AM | 5 | 2 | 299 |
TABATINGA AM | 8 | 2 | 292 |
CODAJÁS AM | 5 | 8 | 259 |
NOVO AIRÃO AM | 5 | 2 | 199 |
BERURI AM | 3 | 3 | 172 |
SÃO GABRIEL DA CACHOEIRA AM | 3 | 1 | 141 |
MARAÃ AM | 4 | 0 | 137 |
FONTE BOA AM | 4 | 1 | 131 |
BENJAMIN CONSTANT AM | 2 | 1 | 113 |
ITAMARATI AM | 2 | 0 | 101 |
JUTAÍ AM | 3 | 1 | 88 |
JAPURÁ AM | 1 | 0 | 61 |
TONANTINS AM | 1 | 0 | 49 |
ANAMÃ AM | 1 | 0 | 36 |
TAPAUÁ AM | 2 | 0 | 30 |
JURUÁ AM | 2 | 0 | 22 |
SANTO ANTÔNIO DO IÇÁ AM | 2 | 0 | 19 |
UARINI AM | 1 | 0 | 14 |