196
Pathfinders Club
118
Adventurer Club
7.743
Pathfinders
3.297
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
Region | Clubs | Members |
---|---|---|
10ª R – ÁREA 4 / DBV | 9 | 265 |
11ª R – ÁREA 4 / DBV | 12 | 385 |
12ª R – ÁREA 5 / DBV | 22 | 829 |
13ª R – ÁREA 5 / DBV | 3 | 115 |
15ª R – ÁREA 6 / DBV | 2 | 53 |
16ª R – ÁREA 6 / DBV | 4 | 196 |
17ª R – ÁREA 6 / DBV | 15 | 665 |
18ª R – ÁREA 6 / DBV | 11 | 479 |
19ª R – ÁREA 6 / DBV | 4 | 152 |
1ª R – ÁREA 1 / DBV | 13 | 561 |
20ª R – ÁREA 6 / DBV | 3 | 85 |
21ª R – ÁREA 6 / DBV | 3 | 76 |
22ª R – ÁREA 6 / DBV | 12 | 358 |
23ª R – ÁREA 6 / DBV | 18 | 798 |
24ª R – ÁREA 6 / DBV | 4 | 120 |
25ª R – ÁREA 6 / DBV | 6 | 189 |
2ª R – ÁREA 1 / DBV | 7 | 332 |
3ª R – ÁREA 2 / DBV | 6 | 226 |
4ª R – ÁREA 2 / DBV | 4 | 145 |
7ª R – ÁREA 3 / DBV | 10 | 460 |
8ª R – ÁREA 3 / DBV | 11 | 422 |
9ª R – ÁREA 4 / DBV | 16 | 824 |
ACEAM | 1 | 8 |
Adventurers by Regions
Region | Clubs | Members |
---|---|---|
10ª R – ÁREA 4 / AVT | 3 | 86 |
11ª R – ÁREA 4 / AVT | 9 | 190 |
12ª R – ÁREA 5 / AVT | 11 | 263 |
13ª R – ÁREA 5 / AVT | 2 | 162 |
15ª R – ÁREA 6 / AVT | 1 | 21 |
16ª R – ÁREA 6 / AVT | 3 | 64 |
17ª R – ÁREA 6 / AVT | 7 | 221 |
18ª R – ÁREA 6 / AVT | 6 | 128 |
1ª R – ÁREA 1 / AVT | 11 | 285 |
22ª R – ÁREA 6 / AVT | 2 | 16 |
23ª R – ÁREA 6 / AVT | 13 | 282 |
24ª R – ÁREA 6 / AVT | 2 | 43 |
25ª R – ÁREA 6 / AVT | 1 | 12 |
2ª R – ÁREA 1 / AVT | 7 | 185 |
3ª R – ÁREA 2 / AVT | 5 | 150 |
4ª R – ÁREA 2 / AVT | 3 | 91 |
7ª R – ÁREA 3 / AVT | 9 | 303 |
8ª R – ÁREA 3 / AVT | 8 | 280 |
9ª R – ÁREA 4 / AVT | 15 | 515 |
Clubs - 23 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
MANAUS AM | 78 | 62 | 5.122 |
CARAUARI AM | 20 | 12 | 1.140 |
MANACAPURU AM | 21 | 9 | 1.016 |
COARI AM | 15 | 7 | 886 |
IRANDUBA AM | 13 | 11 | 699 |
TEFÉ AM | 10 | 6 | 592 |
NOVO AIRÃO AM | 3 | 2 | 277 |
TABATINGA AM | 9 | 2 | 234 |
CODAJÁS AM | 2 | 3 | 164 |
BENJAMIN CONSTANT AM | 2 | 0 | 128 |
EIRUNEPÉ AM | 4 | 1 | 124 |
MARAÃ AM | 3 | 0 | 104 |
SÃO GABRIEL DA CACHOEIRA AM | 3 | 1 | 86 |
ITAMARATI AM | 2 | 0 | 77 |
JURUÁ AM | 1 | 2 | 71 |
JUTAÍ AM | 2 | 0 | 68 |
ANAMÃ AM | 1 | 0 | 48 |
ANORI AM | 1 | 0 | 48 |
JAPURÁ AM | 1 | 0 | 48 |
SANTO ANTÔNIO DO IÇÁ AM | 2 | 0 | 41 |
TONANTINS AM | 1 | 0 | 35 |
FONTE BOA AM | 1 | 0 | 17 |
UARINI AM | 1 | 0 | 15 |