47
Pathfinders Club
57
Adventurer Club
1.516
Pathfinders
1.378
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by regions
Region | Clubs | Members |
---|---|---|
REGION 01 - CQS | 6 | 227 |
REGION 02 - CQS | 6 | 172 |
REGION 03 - CQS | 9 | 311 |
REGION 04 - CQS | 9 | 193 |
REGION 05 - CQS | 5 | 154 |
REGION 06 - CQS | 6 | 294 |
REGION 07 - CQS | 6 | 165 |
Adventurers by regions
Region | Clubs | Members |
---|---|---|
REGION 01 - AVT | 8 | 205 |
REGION 02 - AVT | 9 | 184 |
REGION 03 - AVT | 10 | 242 |
REGION 04 - AVT | 10 | 177 |
REGION 05 - AVT | 4 | 146 |
REGION 06 - AVT | 10 | 248 |
REGION 07 - AVT | 6 | 176 |
Clubs - 7 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
LIMA | 44 | 55 | 2.820 |
SANTA ANITA | 1 | 0 | 23 |
SURQUILLO | 0 | 1 | 22 |
ALIS | 0 | 1 | 21 |
PUEBLO LIBRE | 1 | 0 | 7 |
SAN LUIS | 1 | 0 | 1 |
ASUNCIÓN | 0 | 0 | 0 |