382
Pathfinders Club
320
Adventurer Club
8.522
Pathfinders
4.687
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
| State | Clubs | Members |
|---|---|---|
| ANTARTICA CHILENA | 1 | 14 |
| ANTOFAGASTA | 14 | 241 |
| ARAUCO | 5 | 107 |
| ARICA | 14 | 317 |
| BIO BIO | 14 | 370 |
| CACHAPOAL | 8 | 166 |
| CAUQUENES | 2 | 33 |
| CAUTIN | 40 | 950 |
| CHACABUCO | 1 | 5 |
| CHILOE | 3 | 48 |
| CHOAPA | 2 | 40 |
| COLCHAGUA | 6 | 91 |
| CONCEPCIÓN | 22 | 513 |
| COPIAPO | 8 | 137 |
| CORDILLERA | 3 | 57 |
| COYHAIQUE | 3 | 47 |
| CURICÓ | 5 | 96 |
| EL LOA | 8 | 199 |
| ELQUI | 15 | 324 |
| IQUIQUE | 7 | 172 |
| ISLA DE PASCUA | 1 | 18 |
| LIMARI | 5 | 105 |
| LINARES | 5 | 89 |
| LLANQUIHUE | 7 | 145 |
| LOS ANDES | 3 | 55 |
| MAGALLANES | 2 | 58 |
| MAIPO | 1 | 10 |
| MALLECO | 5 | 176 |
| ÑUBLE | 17 | 448 |
| OSORNO | 7 | 160 |
| PALENA | 1 | 6 |
| QUILLOTA | 9 | 267 |
| RANCO | 2 | 34 |
| SAN ANTONIO | 5 | 48 |
| SAN FELIPE DE ACONCAGUA | 3 | 61 |
| SANTIAGO | 83 | 1.997 |
| TALAGANTE | 1 | 11 |
| TALCA | 11 | 172 |
| TAMARUGAL | 5 | 81 |
| VALDIVIA | 8 | 224 |
| VALPARAISO | 20 | 430 |
Adventurers by States
| State | Clubs | Members |
|---|---|---|
| ANTOFAGASTA | 12 | 137 |
| ARAUCO | 3 | 26 |
| ARICA | 13 | 204 |
| AYSEN | 1 | 9 |
| BIO BIO | 9 | 146 |
| CACHAPOAL | 8 | 104 |
| CAUQUENES | 2 | 16 |
| CAUTIN | 36 | 474 |
| CHACABUCO | 1 | 4 |
| CHILOE | 1 | 13 |
| CHOAPA | 1 | 17 |
| COLCHAGUA | 4 | 25 |
| CONCEPCIÓN | 17 | 290 |
| COPIAPO | 7 | 105 |
| CORDILLERA | 3 | 55 |
| COYHAIQUE | 1 | 11 |
| CURICÓ | 7 | 70 |
| EL LOA | 8 | 168 |
| ELQUI | 11 | 168 |
| IQUIQUE | 8 | 121 |
| ISLA DE PASCUA | 1 | 24 |
| LIMARI | 5 | 73 |
| LINARES | 6 | 65 |
| LLANQUIHUE | 7 | 114 |
| LOS ANDES | 3 | 26 |
| MAGALLANES | 2 | 28 |
| MAIPO | 1 | 11 |
| MALLECO | 3 | 65 |
| MELIPILLA | 1 | 11 |
| ÑUBLE | 11 | 207 |
| OSORNO | 6 | 51 |
| PETORCA | 1 | 9 |
| QUILLOTA | 5 | 75 |
| RANCO | 1 | 12 |
| SAN ANTONIO | 3 | 30 |
| SAN FELIPE DE ACONCAGUA | 2 | 21 |
| SANTIAGO | 69 | 1.105 |
| TALCA | 9 | 125 |
| TAMARUGAL | 1 | 12 |
| VALDIVIA | 10 | 97 |
| VALPARAISO | 20 | 363 |
Total by States
| State | Clubs | Members |
|---|---|---|
| ANTARTICA CHILENA | 1 | 14 |
| ANTOFAGASTA | 26 | 378 |
| ARAUCO | 8 | 133 |
| ARICA | 27 | 521 |
| AYSEN | 1 | 9 |
| BIO BIO | 23 | 516 |
| CACHAPOAL | 16 | 270 |
| CAUQUENES | 4 | 49 |
| CAUTIN | 76 | 1.424 |
| CHACABUCO | 2 | 9 |
| CHILOE | 4 | 61 |
| CHOAPA | 3 | 57 |
| COLCHAGUA | 10 | 116 |
| CONCEPCIÓN | 39 | 803 |
| COPIAPO | 15 | 242 |
| CORDILLERA | 6 | 112 |
| COYHAIQUE | 4 | 58 |
| CURICÓ | 12 | 166 |
| EL LOA | 16 | 367 |
| ELQUI | 26 | 492 |
| IQUIQUE | 15 | 293 |
| ISLA DE PASCUA | 2 | 42 |
| LIMARI | 10 | 178 |
| LINARES | 11 | 154 |
| LLANQUIHUE | 14 | 259 |
| LOS ANDES | 6 | 81 |
| MAGALLANES | 4 | 86 |
| MAIPO | 2 | 21 |
| MALLECO | 8 | 241 |
| MELIPILLA | 1 | 11 |
| ÑUBLE | 28 | 655 |
| OSORNO | 13 | 211 |
| PALENA | 1 | 6 |
| PETORCA | 1 | 9 |
| QUILLOTA | 14 | 342 |
| RANCO | 3 | 46 |
| SAN ANTONIO | 8 | 78 |
| SAN FELIPE DE ACONCAGUA | 5 | 82 |
| SANTIAGO | 152 | 3.102 |
| TALAGANTE | 1 | 11 |
| TALCA | 20 | 297 |
| TAMARUGAL | 6 | 93 |
| VALDIVIA | 18 | 321 |
| VALPARAISO | 40 | 793 |