382
Pathfinders Club
317
Adventurer Club
8.672
Pathfinders
4.765
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
| State | Clubs | Members |
|---|---|---|
| ANTARTICA CHILENA | 1 | 14 |
| ANTOFAGASTA | 14 | 250 |
| ARAUCO | 5 | 112 |
| ARICA | 14 | 314 |
| BIO BIO | 14 | 364 |
| CACHAPOAL | 8 | 176 |
| CAUQUENES | 2 | 33 |
| CAUTIN | 39 | 964 |
| CHACABUCO | 1 | 5 |
| CHILOE | 2 | 38 |
| CHOAPA | 2 | 40 |
| COLCHAGUA | 6 | 91 |
| CONCEPCIÓN | 22 | 518 |
| COPIAPO | 8 | 153 |
| CORDILLERA | 3 | 48 |
| COYHAIQUE | 3 | 51 |
| CURICÓ | 5 | 97 |
| EL LOA | 8 | 197 |
| ELQUI | 15 | 322 |
| IQUIQUE | 7 | 173 |
| ISLA DE PASCUA | 1 | 18 |
| LIMARI | 6 | 113 |
| LINARES | 4 | 90 |
| LLANQUIHUE | 8 | 161 |
| LOS ANDES | 3 | 55 |
| MAGALLANES | 2 | 58 |
| MAIPO | 1 | 11 |
| MALLECO | 5 | 179 |
| ÑUBLE | 18 | 467 |
| OSORNO | 6 | 140 |
| PALENA | 1 | 6 |
| QUILLOTA | 9 | 272 |
| RANCO | 2 | 34 |
| SAN ANTONIO | 4 | 47 |
| SAN FELIPE DE ACONCAGUA | 3 | 60 |
| SANTIAGO | 85 | 2.064 |
| TALAGANTE | 1 | 11 |
| TALCA | 11 | 185 |
| TAMARUGAL | 5 | 90 |
| VALDIVIA | 8 | 224 |
| VALPARAISO | 20 | 427 |
Adventurers by States
| State | Clubs | Members |
|---|---|---|
| ANTARTICA CHILENA | 1 | 2 |
| ANTOFAGASTA | 12 | 138 |
| ARAUCO | 4 | 31 |
| ARICA | 13 | 209 |
| AYSEN | 1 | 10 |
| BIO BIO | 9 | 150 |
| CACHAPOAL | 8 | 108 |
| CAUQUENES | 2 | 16 |
| CAUTIN | 33 | 467 |
| CHACABUCO | 1 | 18 |
| CHILOE | 1 | 13 |
| CHOAPA | 1 | 17 |
| COLCHAGUA | 4 | 25 |
| CONCEPCIÓN | 17 | 284 |
| COPIAPO | 7 | 103 |
| CORDILLERA | 3 | 53 |
| COYHAIQUE | 1 | 10 |
| CURICÓ | 7 | 68 |
| EL LOA | 8 | 167 |
| ELQUI | 12 | 204 |
| IQUIQUE | 8 | 111 |
| ISLA DE PASCUA | 1 | 24 |
| LIMARI | 5 | 74 |
| LINARES | 6 | 68 |
| LLANQUIHUE | 5 | 99 |
| LOS ANDES | 4 | 34 |
| MAGALLANES | 2 | 28 |
| MAIPO | 1 | 19 |
| MALLECO | 3 | 65 |
| MELIPILLA | 1 | 11 |
| ÑUBLE | 11 | 215 |
| OSORNO | 4 | 49 |
| PETORCA | 1 | 9 |
| QUILLOTA | 5 | 81 |
| RANCO | 1 | 12 |
| SAN ANTONIO | 4 | 33 |
| SAN FELIPE DE ACONCAGUA | 2 | 21 |
| SANTIAGO | 70 | 1.122 |
| TALCA | 9 | 129 |
| TAMARUGAL | 1 | 12 |
| VALDIVIA | 8 | 100 |
| VALPARAISO | 20 | 356 |
Total by States
| State | Clubs | Members |
|---|---|---|
| ANTARTICA CHILENA | 2 | 16 |
| ANTOFAGASTA | 26 | 388 |
| ARAUCO | 9 | 143 |
| ARICA | 27 | 523 |
| AYSEN | 1 | 10 |
| BIO BIO | 23 | 514 |
| CACHAPOAL | 16 | 284 |
| CAUQUENES | 4 | 49 |
| CAUTIN | 72 | 1.431 |
| CHACABUCO | 2 | 23 |
| CHILOE | 3 | 51 |
| CHOAPA | 3 | 57 |
| COLCHAGUA | 10 | 116 |
| CONCEPCIÓN | 39 | 802 |
| COPIAPO | 15 | 256 |
| CORDILLERA | 6 | 101 |
| COYHAIQUE | 4 | 61 |
| CURICÓ | 12 | 165 |
| EL LOA | 16 | 364 |
| ELQUI | 27 | 526 |
| IQUIQUE | 15 | 284 |
| ISLA DE PASCUA | 2 | 42 |
| LIMARI | 11 | 187 |
| LINARES | 10 | 158 |
| LLANQUIHUE | 13 | 260 |
| LOS ANDES | 7 | 89 |
| MAGALLANES | 4 | 86 |
| MAIPO | 2 | 30 |
| MALLECO | 8 | 244 |
| MELIPILLA | 1 | 11 |
| ÑUBLE | 29 | 682 |
| OSORNO | 10 | 189 |
| PALENA | 1 | 6 |
| PETORCA | 1 | 9 |
| QUILLOTA | 14 | 353 |
| RANCO | 3 | 46 |
| SAN ANTONIO | 8 | 80 |
| SAN FELIPE DE ACONCAGUA | 5 | 81 |
| SANTIAGO | 155 | 3.186 |
| TALAGANTE | 1 | 11 |
| TALCA | 20 | 314 |
| TAMARUGAL | 6 | 102 |
| VALDIVIA | 16 | 324 |
| VALPARAISO | 40 | 783 |