392
Pathfinders Club
328
Adventurer Club
8.088
Pathfinders
5.088
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ANTARTICA CHILENA | 2 | 29 |
ANTOFAGASTA | 12 | 255 |
ARAUCO | 5 | 99 |
ARICA | 15 | 330 |
AYSEN | 1 | 8 |
BIO BIO | 13 | 363 |
CACHAPOAL | 7 | 195 |
CAUQUENES | 2 | 40 |
CAUTIN | 39 | 832 |
CHILOE | 4 | 57 |
CHOAPA | 2 | 46 |
COLCHAGUA | 7 | 98 |
CONCEPCIÓN | 27 | 481 |
COPIAPO | 9 | 164 |
CORDILLERA | 5 | 62 |
COYHAIQUE | 3 | 31 |
CURICÓ | 5 | 99 |
EL LOA | 8 | 199 |
ELQUI | 13 | 256 |
IQUIQUE | 6 | 159 |
ISLA DE PASCUA | 1 | 28 |
LIMARI | 6 | 105 |
LINARES | 6 | 85 |
LLANQUIHUE | 6 | 110 |
LOS ANDES | 3 | 52 |
MAGALLANES | 2 | 38 |
MAIPO | 1 | 12 |
MALLECO | 3 | 75 |
ÑUBLE | 19 | 444 |
OSORNO | 6 | 108 |
PALENA | 2 | 20 |
QUILLOTA | 7 | 240 |
RANCO | 2 | 23 |
SAN ANTONIO | 6 | 74 |
SAN FELIPE DE ACONCAGUA | 3 | 56 |
SANTIAGO | 87 | 1.875 |
TALCA | 13 | 248 |
TAMARUGAL | 4 | 76 |
VALDIVIA | 10 | 233 |
VALPARAISO | 20 | 383 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ANTARTICA CHILENA | 1 | 5 |
ANTOFAGASTA | 9 | 154 |
ARAUCO | 4 | 46 |
ARICA | 13 | 155 |
AYSEN | 1 | 13 |
BIO BIO | 10 | 195 |
CACHAPOAL | 7 | 119 |
CAUQUENES | 2 | 27 |
CAUTIN | 37 | 487 |
CHILOE | 1 | 19 |
CHOAPA | 2 | 11 |
COLCHAGUA | 5 | 78 |
CONCEPCIÓN | 21 | 392 |
COPIAPO | 6 | 117 |
CORDILLERA | 4 | 44 |
COYHAIQUE | 2 | 31 |
CURICÓ | 6 | 106 |
EL LOA | 7 | 172 |
ELQUI | 13 | 231 |
IQUIQUE | 7 | 115 |
ISLA DE PASCUA | 1 | 45 |
LIMARI | 4 | 60 |
LINARES | 5 | 94 |
LLANQUIHUE | 6 | 79 |
LOS ANDES | 2 | 37 |
MAGALLANES | 1 | 18 |
MALLECO | 4 | 65 |
MELIPILLA | 1 | 10 |
ÑUBLE | 12 | 235 |
OSORNO | 6 | 49 |
PALENA | 1 | 12 |
QUILLOTA | 4 | 60 |
RANCO | 2 | 4 |
SAN ANTONIO | 4 | 36 |
SAN FELIPE DE ACONCAGUA | 2 | 28 |
SANTIAGO | 75 | 1.107 |
TALCA | 10 | 153 |
TAMARUGAL | 1 | 13 |
VALDIVIA | 12 | 144 |
VALPARAISO | 17 | 322 |
Total by States
State | Clubs | Members |
---|---|---|
ANTARTICA CHILENA | 3 | 34 |
ANTOFAGASTA | 21 | 409 |
ARAUCO | 9 | 145 |
ARICA | 28 | 485 |
AYSEN | 2 | 21 |
BIO BIO | 23 | 558 |
CACHAPOAL | 14 | 314 |
CAUQUENES | 4 | 67 |
CAUTIN | 76 | 1.319 |
CHILOE | 5 | 76 |
CHOAPA | 4 | 57 |
COLCHAGUA | 12 | 176 |
CONCEPCIÓN | 48 | 873 |
COPIAPO | 15 | 281 |
CORDILLERA | 9 | 106 |
COYHAIQUE | 5 | 62 |
CURICÓ | 11 | 205 |
EL LOA | 15 | 371 |
ELQUI | 26 | 487 |
IQUIQUE | 13 | 274 |
ISLA DE PASCUA | 2 | 73 |
LIMARI | 10 | 165 |
LINARES | 11 | 179 |
LLANQUIHUE | 12 | 189 |
LOS ANDES | 5 | 89 |
MAGALLANES | 3 | 56 |
MAIPO | 1 | 12 |
MALLECO | 7 | 140 |
MELIPILLA | 1 | 10 |
ÑUBLE | 31 | 679 |
OSORNO | 12 | 157 |
PALENA | 3 | 32 |
QUILLOTA | 11 | 300 |
RANCO | 4 | 27 |
SAN ANTONIO | 10 | 110 |
SAN FELIPE DE ACONCAGUA | 5 | 84 |
SANTIAGO | 162 | 2.982 |
TALCA | 23 | 401 |
TAMARUGAL | 5 | 89 |
VALDIVIA | 22 | 377 |
VALPARAISO | 37 | 705 |