323
Pathfinders Club
232
Adventurer Club
6.478
Pathfinders
3.351
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ANTOFAGASTA | 1 | 26 |
ARAUCO | 8 | 98 |
ARICA | 9 | 254 |
AYSEN | 1 | 8 |
BIO BIO | 19 | 486 |
CACHAPOAL | 8 | 121 |
CAUQUENES | 1 | 24 |
CAUTIN | 30 | 520 |
CHILOE | 2 | 45 |
CHOAPA | 1 | 20 |
COLCHAGUA | 5 | 34 |
CONCEPCIÓN | 33 | 667 |
COPIAPO | 4 | 84 |
CORDILLERA | 2 | 25 |
COYHAIQUE | 2 | 23 |
CURICÓ | 4 | 65 |
EL LOA | 5 | 147 |
ELQUI | 12 | 183 |
IQUIQUE | 5 | 156 |
LIMARI | 7 | 115 |
LINARES | 3 | 49 |
LLANQUIHUE | 5 | 120 |
LOS ANDES | 4 | 42 |
MAGALLANES | 2 | 60 |
MALLECO | 3 | 105 |
ÑUBLE | 17 | 369 |
OSORNO | 4 | 118 |
PALENA | 1 | 5 |
PETORCA | 1 | 22 |
QUILLOTA | 8 | 193 |
RANCO | 2 | 37 |
SAN ANTONIO | 3 | 48 |
SAN FELIPE DE ACONCAGUA | 3 | 45 |
SANTIAGO | 69 | 1.524 |
TALCA | 7 | 121 |
TAMARUGAL | 2 | 23 |
VALDIVIA | 10 | 175 |
VALPARAISO | 20 | 321 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ANTOFAGASTA | 1 | 23 |
ARAUCO | 3 | 46 |
ARICA | 5 | 76 |
BIO BIO | 13 | 139 |
CACHAPOAL | 8 | 103 |
CAUQUENES | 2 | 12 |
CAUTIN | 19 | 219 |
CHILOE | 1 | 7 |
CHOAPA | 1 | 17 |
COLCHAGUA | 4 | 29 |
CONCEPCIÓN | 25 | 442 |
COPIAPO | 2 | 53 |
CORDILLERA | 1 | 1 |
COYHAIQUE | 1 | 33 |
CURICÓ | 4 | 43 |
EL LOA | 4 | 79 |
ELQUI | 9 | 191 |
IQUIQUE | 4 | 92 |
LIMARI | 3 | 56 |
LINARES | 2 | 45 |
LLANQUIHUE | 4 | 56 |
LOS ANDES | 3 | 15 |
MALLECO | 4 | 17 |
ÑUBLE | 13 | 253 |
OSORNO | 5 | 55 |
QUILLOTA | 3 | 27 |
RANCO | 1 | 19 |
SAN ANTONIO | 2 | 21 |
SAN FELIPE DE ACONCAGUA | 2 | 20 |
SANTIAGO | 53 | 776 |
TALCA | 9 | 83 |
VALDIVIA | 9 | 81 |
VALPARAISO | 12 | 222 |
Total by States
State | Clubs | Members |
---|---|---|
ANTOFAGASTA | 2 | 49 |
ARAUCO | 11 | 144 |
ARICA | 14 | 330 |
AYSEN | 1 | 8 |
BIO BIO | 32 | 625 |
CACHAPOAL | 16 | 224 |
CAUQUENES | 3 | 36 |
CAUTIN | 49 | 739 |
CHILOE | 3 | 52 |
CHOAPA | 2 | 37 |
COLCHAGUA | 9 | 63 |
CONCEPCIÓN | 58 | 1.109 |
COPIAPO | 6 | 137 |
CORDILLERA | 3 | 26 |
COYHAIQUE | 3 | 56 |
CURICÓ | 8 | 108 |
EL LOA | 9 | 226 |
ELQUI | 21 | 374 |
IQUIQUE | 9 | 248 |
LIMARI | 10 | 171 |
LINARES | 5 | 94 |
LLANQUIHUE | 9 | 176 |
LOS ANDES | 7 | 57 |
MAGALLANES | 2 | 60 |
MALLECO | 7 | 122 |
ÑUBLE | 30 | 622 |
OSORNO | 9 | 173 |
PALENA | 1 | 5 |
PETORCA | 1 | 22 |
QUILLOTA | 11 | 220 |
RANCO | 3 | 56 |
SAN ANTONIO | 5 | 69 |
SAN FELIPE DE ACONCAGUA | 5 | 65 |
SANTIAGO | 122 | 2.300 |
TALCA | 16 | 204 |
TAMARUGAL | 2 | 23 |
VALDIVIA | 19 | 256 |
VALPARAISO | 32 | 543 |