380
Pathfinders Club
318
Adventurer Club
8.348
Pathfinders
5.244
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ANTARTICA CHILENA | 2 | 32 |
ANTOFAGASTA | 11 | 244 |
ARAUCO | 5 | 102 |
ARICA | 15 | 340 |
AYSEN | 1 | 8 |
BIO BIO | 13 | 376 |
CACHAPOAL | 6 | 179 |
CAUQUENES | 2 | 42 |
CAUTIN | 39 | 864 |
CHILOE | 3 | 46 |
CHOAPA | 2 | 45 |
COLCHAGUA | 7 | 98 |
CONCEPCIÓN | 26 | 502 |
COPIAPO | 9 | 182 |
CORDILLERA | 5 | 65 |
COYHAIQUE | 3 | 40 |
CURICÓ | 5 | 102 |
EL LOA | 8 | 206 |
ELQUI | 13 | 273 |
IQUIQUE | 6 | 156 |
ISLA DE PASCUA | 1 | 21 |
LIMARI | 6 | 111 |
LINARES | 5 | 76 |
LLANQUIHUE | 6 | 132 |
LOS ANDES | 2 | 49 |
MAGALLANES | 2 | 41 |
MAIPO | 1 | 13 |
MALLECO | 3 | 77 |
ÑUBLE | 16 | 409 |
OSORNO | 5 | 120 |
PALENA | 2 | 20 |
QUILLOTA | 7 | 242 |
RANCO | 2 | 35 |
SAN ANTONIO | 5 | 62 |
SAN FELIPE DE ACONCAGUA | 3 | 56 |
SANTIAGO | 87 | 1.998 |
TALCA | 13 | 257 |
TAMARUGAL | 5 | 88 |
VALDIVIA | 9 | 233 |
VALPARAISO | 19 | 406 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ANTARTICA CHILENA | 1 | 5 |
ANTOFAGASTA | 9 | 153 |
ARAUCO | 4 | 46 |
ARICA | 13 | 172 |
AYSEN | 1 | 12 |
BIO BIO | 10 | 188 |
CACHAPOAL | 7 | 111 |
CAUQUENES | 2 | 25 |
CAUTIN | 37 | 550 |
CHILOE | 1 | 19 |
CHOAPA | 2 | 14 |
COLCHAGUA | 5 | 78 |
CONCEPCIÓN | 21 | 393 |
COPIAPO | 7 | 123 |
CORDILLERA | 4 | 46 |
COYHAIQUE | 2 | 23 |
CURICÓ | 6 | 107 |
EL LOA | 8 | 238 |
ELQUI | 12 | 256 |
IQUIQUE | 7 | 110 |
ISLA DE PASCUA | 1 | 25 |
LIMARI | 4 | 60 |
LINARES | 5 | 62 |
LLANQUIHUE | 6 | 84 |
LOS ANDES | 2 | 32 |
MAGALLANES | 1 | 19 |
MALLECO | 3 | 62 |
MELIPILLA | 1 | 12 |
ÑUBLE | 12 | 246 |
OSORNO | 6 | 67 |
PALENA | 1 | 12 |
QUILLOTA | 4 | 61 |
RANCO | 2 | 15 |
SAN ANTONIO | 4 | 40 |
SAN FELIPE DE ACONCAGUA | 2 | 28 |
SANTIAGO | 68 | 1.124 |
TALCA | 10 | 159 |
TAMARUGAL | 1 | 12 |
VALDIVIA | 10 | 135 |
VALPARAISO | 16 | 320 |
Total by States
State | Clubs | Members |
---|---|---|
ANTARTICA CHILENA | 3 | 37 |
ANTOFAGASTA | 20 | 397 |
ARAUCO | 9 | 148 |
ARICA | 28 | 512 |
AYSEN | 2 | 20 |
BIO BIO | 23 | 564 |
CACHAPOAL | 13 | 290 |
CAUQUENES | 4 | 67 |
CAUTIN | 76 | 1.414 |
CHILOE | 4 | 65 |
CHOAPA | 4 | 59 |
COLCHAGUA | 12 | 176 |
CONCEPCIÓN | 47 | 895 |
COPIAPO | 16 | 305 |
CORDILLERA | 9 | 111 |
COYHAIQUE | 5 | 63 |
CURICÓ | 11 | 209 |
EL LOA | 16 | 444 |
ELQUI | 25 | 529 |
IQUIQUE | 13 | 266 |
ISLA DE PASCUA | 2 | 46 |
LIMARI | 10 | 171 |
LINARES | 10 | 138 |
LLANQUIHUE | 12 | 216 |
LOS ANDES | 4 | 81 |
MAGALLANES | 3 | 60 |
MAIPO | 1 | 13 |
MALLECO | 6 | 139 |
MELIPILLA | 1 | 12 |
ÑUBLE | 28 | 655 |
OSORNO | 11 | 187 |
PALENA | 3 | 32 |
QUILLOTA | 11 | 303 |
RANCO | 4 | 50 |
SAN ANTONIO | 9 | 102 |
SAN FELIPE DE ACONCAGUA | 5 | 84 |
SANTIAGO | 155 | 3.122 |
TALCA | 23 | 416 |
TAMARUGAL | 6 | 100 |
VALDIVIA | 19 | 368 |
VALPARAISO | 35 | 726 |