116
Pathfinders Club
96
Adventurer Club
3.157
Pathfinders
2.070
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by regions
Region | Clubs | Members |
---|---|---|
LITORAL - DESBRAVADORES | 20 | 575 |
NORTE 6º - DESBRAVADORES | 19 | 465 |
NORTE 8ª - DESBRAVADORES | 14 | 460 |
OESTE - DESBRAVADORES | 18 | 508 |
PLANALTO - DESBRAVADORES | 9 | 219 |
RIOS - DESBRAVADORES | 12 | 328 |
VALE - DESBRAVADORES | 24 | 602 |
Adventurers by regions
Region | Clubs | Members |
---|---|---|
LITORAL - AVENTUREIROS | 17 | 305 |
NORTE 6ª - AVENTUREIROS | 17 | 373 |
NORTE 8ª - AVENTUREIROS | 11 | 314 |
OESTE - AVENTUREIROS | 16 | 359 |
PLANALTO - AVENTUREIROS | 4 | 59 |
RIOS - AVENTUREIROS | 10 | 167 |
VALE - AVENTUREIROS | 21 | 493 |
Clubs - 7 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
JOINVILLE SC | 29 | 25 | 1.443 |
BLUMENAU SC | 8 | 8 | 473 |
CHAPECÓ SC | 6 | 5 | 383 |
SÃO FRANCISCO DO SUL SC | 9 | 8 | 345 |
JARAGUÁ DO SUL SC | 5 | 6 | 286 |
ARAQUARI SC | 4 | 5 | 258 |
INDAIAL SC | 2 | 3 | 152 |