Statisticals - Associação Sul Maranhense

Updated data in 09/07/2025

304

Pathfinders Club

178

Adventurer Club

8.564

Pathfinders

3.624

Adventurers

Find a Club - Pathfinders and Adventurers

Or then

Pathfinders by Regions

Region Clubs Members
R1 DBV 10 348
R10 DBV 23 636
R11A DBV 14 463
R11B DBV 7 184
R12 DBV 21 553
R13 DBV 4 132
R14 DBV 4 104
R15 DBV 8 160
R16 DBV 4 113
R17 DBV 2 102
R18 DBV 7 161
R19 DBV 7 173
R2 DBV 11 351
R20 DBV 14 440
R3 DBV 17 452
R4 DBV 13 373
R5 DBV 23 615
R6 DBV 17 392
R7 DBV 41 1.258
R8 DBV 21 593
R9 DBV 36 961

Adventurers by Regions

Region Clubs Members
R1 AVT 5 154
R10 AVT 12 182
R11 AVT 12 236
R12 AVT 13 218
R13 AVT 2 60
R14 AVT 5 86
R15 AVT 4 65
R16 AVT 3 74
R17 AVT 3 47
R18 AVT 7 83
R19 AVT 4 69
R2 AVT 4 124
R20 AVT 7 133
R3 AVT 9 178
R4 AVT 10 213
R5 AVT 10 204
R6 AVT 11 211
R7 AVT 26 583
R8 AVT 8 188
R8 DBV 1 25
R9 AVT 22 491

Clubs - 21 Featured Cities

City and state Pathfinders Adventurers Members
IMPERATRIZ MA 31 21 1.546
SANTA INÊS MA 22 20 1.100
AÇAILÂNDIA MA 19 8 687
MARACAÇUMÉ MA 11 7 507
ZÉ DOCA MA 9 4 396
BACABAL MA 8 6 388
BOM JARDIM MA 10 3 359
BURITICUPU MA 10 8 354
SANTA LUZIA MA 7 2 321
PEDREIRAS MA 7 4 251
JOSELÂNDIA MA 7 4 236
BOM JESUS DAS SELVAS MA 6 3 227
BARRA DO CORDA MA 7 3 225
CARUTAPERA MA 5 3 225
ARAGUANÃ MA 6 3 209
GOVERNADOR NUNES FREIRE MA 5 4 208
PINDARÉ-MIRIM MA 6 4 207
CENTRO NOVO DO MARANHÃO MA 6 3 192
SÃO JOÃO DO CARÚ MA 4 3 192
ALTO ALEGRE DO PINDARÉ MA 2 3 186
BALSAS MA 6 3 180