128
Pathfinders Club
112
Adventurer Club
5.137
Pathfinders
3.054
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members |
|---|---|---|
| DBV - 1ª REGIÃO | 10 | 492 |
| DBV - 2ª REGIÃO | 12 | 468 |
| DBV - 3ª REGIÃO | 6 | 695 |
| DBV - 4ª REGIÃO | 8 | 225 |
| DBV - 5ª REGIÃO | 8 | 243 |
| DBV - 6ª REGIÃO | 8 | 267 |
| DBV - 7ª REGIÃO | 7 | 185 |
| DBV - 8ª REGIÃO | 7 | 381 |
| DBV - 9ª REGIÃO | 10 | 375 |
| DBV - 10ª REGIÃO | 9 | 487 |
| DBV - 11ª REGIÃO | 8 | 197 |
| DBV - 12ª REGIÃO | 8 | 242 |
| DBV - 13ª REGIÃO | 14 | 382 |
| DBV - 14ª REGIÃO | 8 | 308 |
| DBV - 15ª REGIÃO | 5 | 190 |
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| AVT - 1ª REGIÃO | 10 | 314 |
| AVT - 2ª REGIÃO | 12 | 231 |
| AVT - 3ª REGIÃO | 5 | 415 |
| AVT - 4ª REGIÃO | 7 | 133 |
| AVT - 5ª REGIÃO | 8 | 186 |
| AVT - 6ª REGIÃO | 7 | 146 |
| AVT - 7ª REGIÃO | 6 | 93 |
| AVT - 8ª REGIÃO | 7 | 155 |
| AVT - 9ª REGIÃO | 10 | 222 |
| AVT - 10ª REGIÃO | 8 | 343 |
| AVT - 11ª REGIÃO | 6 | 121 |
| AVT - 12ª REGIÃO | 7 | 182 |
| AVT - 13ª REGIÃO | 6 | 197 |
| AVT - 14ª REGIÃO | 7 | 169 |
| AVT - 15ª REGIÃO | 6 | 147 |
Clubs - 15 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| SÃO PAULO SP | 70 | 65 | 4.922 |
| TABOÃO DA SERRA SP | 11 | 10 | 666 |
| EMBU DAS ARTES SP | 7 | 6 | 494 |
| ITAPECERICA DA SERRA SP | 8 | 7 | 451 |
| REGISTRO SP | 6 | 4 | 364 |
| EMBU-GUAÇU SP | 4 | 4 | 226 |
| IGUAPE SP | 4 | 3 | 173 |
| PARIQUERA-AÇU SP | 4 | 3 | 154 |
| MIRACATU SP | 4 | 1 | 150 |
| JUQUIÁ SP | 2 | 1 | 125 |
| CAJATI SP | 2 | 2 | 122 |
| JACUPIRANGA SP | 1 | 1 | 86 |
| IPORANGA SP | 1 | 0 | 60 |
| JUQUITIBA SP | 1 | 2 | 57 |
| ELDORADO SP | 1 | 1 | 47 |