351
Pathfinders Club
218
Adventurer Club
7.643
Pathfinders
2.782
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
AZUAY | 6 | 122 |
BOLÍVAR | 3 | 76 |
CAÑAR | 2 | 27 |
CARCHI | 1 | 15 |
CHIMBORAZO | 8 | 151 |
COTOPAXI | 7 | 142 |
EL ORO | 14 | 307 |
ESMERALDAS | 25 | 498 |
GALÁPAGOS | 4 | 84 |
GUAYAS | 53 | 1.487 |
IMBABURA | 8 | 147 |
LOJA | 1 | 34 |
LOS RÍOS | 18 | 543 |
MANABÍ | 10 | 342 |
MORONA SANTIAGO | 2 | 31 |
NAPO | 4 | 79 |
ORELLANA | 9 | 143 |
PASTAZA | 3 | 53 |
PICHINCHA | 105 | 1.881 |
SANTA ELENA | 9 | 273 |
SANTO DOMINGO DE LOS TSÁCHILAS | 38 | 784 |
SUCUMBÍOS | 11 | 232 |
TUNGURAHUA | 10 | 192 |
Adventurers by States
State | Clubs | Members |
---|---|---|
AZUAY | 2 | 28 |
BOLÍVAR | 2 | 30 |
CAÑAR | 2 | 27 |
CARCHI | 1 | 15 |
CHIMBORAZO | 6 | 71 |
COTOPAXI | 2 | 17 |
EL ORO | 4 | 109 |
ESMERALDAS | 15 | 169 |
GALÁPAGOS | 4 | 67 |
GUAYAS | 25 | 377 |
IMBABURA | 4 | 31 |
LOJA | 2 | 23 |
LOS RÍOS | 9 | 177 |
MANABÍ | 6 | 121 |
NAPO | 3 | 59 |
ORELLANA | 8 | 79 |
PASTAZA | 3 | 36 |
PICHINCHA | 74 | 801 |
SANTA ELENA | 5 | 117 |
SANTO DOMINGO DE LOS TSÁCHILAS | 26 | 308 |
SUCUMBÍOS | 9 | 73 |
TUNGURAHUA | 6 | 47 |
Total by States
State | Clubs | Members |
---|---|---|
AZUAY | 8 | 150 |
BOLÍVAR | 5 | 106 |
CAÑAR | 4 | 54 |
CARCHI | 2 | 30 |
CHIMBORAZO | 14 | 222 |
COTOPAXI | 9 | 159 |
EL ORO | 18 | 416 |
ESMERALDAS | 40 | 667 |
GALÁPAGOS | 8 | 151 |
GUAYAS | 78 | 1.864 |
IMBABURA | 12 | 178 |
LOJA | 3 | 57 |
LOS RÍOS | 27 | 720 |
MANABÍ | 16 | 463 |
MORONA SANTIAGO | 2 | 31 |
NAPO | 7 | 138 |
ORELLANA | 17 | 222 |
PASTAZA | 6 | 89 |
PICHINCHA | 179 | 2.682 |
SANTA ELENA | 14 | 390 |
SANTO DOMINGO DE LOS TSÁCHILAS | 64 | 1.092 |
SUCUMBÍOS | 20 | 305 |
TUNGURAHUA | 16 | 239 |