370
Pathfinders Club
226
Adventurer Club
9.049
Pathfinders
2.866
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
AZUAY | 7 | 198 |
BOLÍVAR | 5 | 164 |
CAÑAR | 3 | 42 |
CARCHI | 2 | 23 |
CHIMBORAZO | 7 | 177 |
COTOPAXI | 8 | 153 |
EL ORO | 14 | 309 |
ESMERALDAS | 23 | 448 |
GALÁPAGOS | 4 | 78 |
GUAYAS | 71 | 1.988 |
IMBABURA | 10 | 159 |
LOJA | 3 | 64 |
LOS RÍOS | 24 | 894 |
MANABÍ | 14 | 471 |
MORONA SANTIAGO | 5 | 134 |
NAPO | 4 | 84 |
ORELLANA | 6 | 123 |
PASTAZA | 3 | 72 |
PICHINCHA | 90 | 1.855 |
SANTA ELENA | 9 | 290 |
SANTO DOMINGO DE LOS TSÁCHILAS | 38 | 917 |
SUCUMBÍOS | 11 | 244 |
TUNGURAHUA | 9 | 162 |
Adventurers by States
State | Clubs | Members |
---|---|---|
AZUAY | 3 | 42 |
BOLÍVAR | 5 | 63 |
CAÑAR | 3 | 29 |
CARCHI | 1 | 11 |
CHIMBORAZO | 3 | 30 |
COTOPAXI | 2 | 13 |
EL ORO | 7 | 145 |
ESMERALDAS | 16 | 167 |
GALÁPAGOS | 4 | 59 |
GUAYAS | 39 | 549 |
IMBABURA | 4 | 27 |
LOJA | 1 | 14 |
LOS RÍOS | 15 | 274 |
MANABÍ | 6 | 94 |
MORONA SANTIAGO | 2 | 30 |
NAPO | 3 | 54 |
ORELLANA | 7 | 72 |
PASTAZA | 3 | 38 |
PICHINCHA | 57 | 687 |
SANTA ELENA | 5 | 88 |
SANTO DOMINGO DE LOS TSÁCHILAS | 28 | 269 |
SUCUMBÍOS | 6 | 58 |
TUNGURAHUA | 6 | 53 |
Total by States
State | Clubs | Members |
---|---|---|
AZUAY | 10 | 240 |
BOLÍVAR | 10 | 227 |
CAÑAR | 6 | 71 |
CARCHI | 3 | 34 |
CHIMBORAZO | 10 | 207 |
COTOPAXI | 10 | 166 |
EL ORO | 21 | 454 |
ESMERALDAS | 39 | 615 |
GALÁPAGOS | 8 | 137 |
GUAYAS | 110 | 2.537 |
IMBABURA | 14 | 186 |
LOJA | 4 | 78 |
LOS RÍOS | 39 | 1.168 |
MANABÍ | 20 | 565 |
MORONA SANTIAGO | 7 | 164 |
NAPO | 7 | 138 |
ORELLANA | 13 | 195 |
PASTAZA | 6 | 110 |
PICHINCHA | 147 | 2.542 |
SANTA ELENA | 14 | 378 |
SANTO DOMINGO DE LOS TSÁCHILAS | 66 | 1.186 |
SUCUMBÍOS | 17 | 302 |
TUNGURAHUA | 15 | 215 |