63
Pathfinders Club
47
Adventurer Club
1.832
Pathfinders
1.263
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members |
|---|---|---|
| ZONA 1 - MPLT CONQUISTADORES | 10 | 240 |
| ZONA 2 - MLT CONQUISTADORES | 12 | 317 |
| ZONA 3 - MLT CONQUISTADORES | 16 | 387 |
| ZONA 4 - MLT CONQUISTADORES | 16 | 689 |
| ZONA 5 - MLT CONQUISTADORES | 3 | 74 |
| ZONA 6 - MLT CONQUISTADORES | 6 | 125 |
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| ZONA 1 - MPLT AVENTUREROS | 5 | 130 |
| ZONA 2 - MLT AVENTUREROS | 14 | 286 |
| ZONA 3 - MLT AVENTUREROS | 8 | 310 |
| ZONA 4 - MLT AVENTUREROS | 15 | 436 |
| ZONA 5 - MLT AVENTUREROS | 1 | 38 |
| ZONA 6 - MLT AVENTUREROS | 3 | 56 |
| ZONA 7 - MLT AVENTUREROS | 1 | 7 |
Clubs - 6 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| JULIACA | 31 | 21 | 1.739 |
| PUNO | 11 | 10 | 503 |
| DESAGUADERO | 2 | 2 | 159 |
| ILAVE | 1 | 3 | 87 |
| JULI | 3 | 2 | 79 |
| AZÁNGARO | 1 | 1 | 73 |