65.971
Pathfinders Club
World
75.333
Adventurer Club
World
1.644.417
Pathfinders
World
1.405.600
Adventurers
World
14.554
Pathfinders Club
South America
10.064
Adventurer Club
South America
374.640
Pathfinders
South America
192.873
Adventurers
South America
Find a Club - Pathfinders and Adventurers
Pathfinders by country
Country | Clubs | Members |
---|---|---|
Argentina | 450 | 10.818 |
Bolivia | 623 | 13.217 |
Brazil | 10.842 | 295.361 |
Chile | 386 | 7.420 |
Ecuador | 429 | 9.389 |
Paraguay | 118 | 2.062 |
Peru | 1.656 | 35.578 |
Uruguay | 50 | 795 |
Adventurers by country
Country | Clubs | Members |
---|---|---|
Argentina | 371 | 7.796 |
Bolivia | 501 | 7.810 |
Brazil | 7.189 | 148.132 |
Chile | 329 | 4.686 |
Ecuador | 268 | 2.929 |
Paraguay | 109 | 1.343 |
Peru | 1.255 | 19.617 |
Uruguay | 42 | 560 |
Total by Countries
Country | Clubs | Members |
---|---|---|
Argentina | 821 | 18.614 |
Bolivia | 1.124 | 21.027 |
Brazil | 18.031 | 443.493 |
Chile | 715 | 12.106 |
Ecuador | 697 | 12.318 |
Paraguay | 227 | 3.405 |
Peru | 2.911 | 55.195 |
Uruguay | 92 | 1.355 |
Pathfinder Statistics
Description | Quantity |
---|---|
Total units | 52.418 |
Honors | 5.368.494 |
Virtual Card in progress | 52.764 |
Virtual Card completed | 13.679 |
Friend | 345.784 |
Companion | 224.086 |
Explorer | 172.822 |
Ranger | 193.733 |
Voyager | 130.369 |
Guide | 112.372 |
Members studying Online Courses | 36.136 |
Members trained in Online Courses | 52.042 |
Users with access to the CMS | 73.953 |
5 Star Clubs in 2024 | 3.160 |
Adventurer Statistics
Description | Quantity |
---|---|
Total units | 21.950 |
Honors | 2.162.385 |
Virtual Card in progress | 42.216 |
Virtual Card completed | 4.308 |
Busy bee | 118.098 |
Sunbeam | 89.970 |
Builder | 84.437 |
Helping hands | 64.007 |
Clubs with a Family Network | 3.660 |
Parents/Guardians | 14.583 |
Members studying Online Courses | 14.154 |
Members trained in Online Courses | 17.407 |
Users with access to the CMS | 37.000 |
5 Star Clubs in 2024 | 1.356 |
General Statistics
Description | Quantity |
---|---|
Pathfinders Club | 14.554 |
Adventurer Club | 10.064 |
Total units | 74.368 |
Honors | 7.530.879 |
Adventurer Leader | 7.787 |
Pathfinder Master Guide | 28.674 |
Pathfinder Master Guides Master | 6.244 |
Pathfinder Advanced Master Guides Master | 2.032 |
Virtual Card in progress | 94.980 |
Virtual Card completed | 17.987 |
Members studying Online Courses | 50.290 |
Members trained in Online Courses | 69.449 |
Users with access to the CMS | 110.953 |
5 Star Clubs in 2024 | 4.516 |