65.971
Pathfinders Club
World
75.333
Adventurer Club
World
1.644.417
Pathfinders
World
1.405.600
Adventurers
World
14.294
Pathfinders Club
South America
9.726
Adventurer Club
South America
398.804
Pathfinders
South America
214.395
Adventurers
South America
Find a Club - Pathfinders and Adventurers
Pathfinders by country
Country | Clubs | Members |
---|---|---|
Argentina | 458 | 14.054 |
Bolivia | 598 | 15.582 |
Brazil | 10.649 | 305.896 |
Chile | 388 | 9.268 |
Ecuador | 411 | 10.964 |
Paraguay | 108 | 2.224 |
Peru | 1.632 | 39.923 |
Uruguay | 50 | 893 |
Adventurers by country
Country | Clubs | Members |
---|---|---|
Argentina | 388 | 10.999 |
Bolivia | 491 | 9.875 |
Brazil | 6.934 | 158.974 |
Chile | 333 | 6.495 |
Ecuador | 244 | 3.229 |
Paraguay | 102 | 1.658 |
Peru | 1.194 | 22.580 |
Uruguay | 40 | 585 |
Total by Countries
Country | Clubs | Members |
---|---|---|
Argentina | 846 | 25.053 |
Bolivia | 1.089 | 25.457 |
Brazil | 17.583 | 464.870 |
Chile | 721 | 15.763 |
Ecuador | 655 | 14.193 |
Paraguay | 210 | 3.882 |
Peru | 2.826 | 62.503 |
Uruguay | 90 | 1.478 |
Pathfinder Statistics
Description | Quantity |
---|---|
Total units | 51.174 |
Honors | 5.141.225 |
Virtual Card in progress | 49.778 |
Virtual Card completed | 12.852 |
Friend | 329.242 |
Companion | 211.604 |
Explorer | 162.290 |
Ranger | 182.748 |
Voyager | 122.699 |
Guide | 105.590 |
Members studying Online Courses | 34.822 |
Members trained in Online Courses | 50.704 |
Users with access to the CMS | 73.395 |
5 Star Clubs in 2023 | 2.867 |
Adventurer Statistics
Description | Quantity |
---|---|
Total units | 20.820 |
Honors | 2.057.839 |
Virtual Card in progress | 40.344 |
Virtual Card completed | 3.967 |
Busy bee | 109.628 |
Sunbeam | 82.401 |
Builder | 77.341 |
Helping hands | 58.420 |
Clubs with a Family Network | 4.230 |
Parents/Guardians | 20.934 |
Members studying Online Courses | 13.168 |
Members trained in Online Courses | 16.649 |
Users with access to the CMS | 35.032 |
5 Star Clubs in 2023 | 1.176 |
General Statistics
Description | Quantity |
---|---|
Pathfinders Club | 14.294 |
Adventurer Club | 9.726 |
Total units | 71.994 |
Honors | 7.199.064 |
Adventurer Leader | 7.563 |
Pathfinder Master Guide | 28.062 |
Pathfinder Master Guides Master | 6.111 |
Pathfinder Advanced Master Guides Master | 2.014 |
Virtual Card in progress | 90.122 |
Virtual Card completed | 16.819 |
Members studying Online Courses | 47.990 |
Members trained in Online Courses | 67.353 |
Users with access to the CMS | 108.427 |
5 Star Clubs in 2023 | 4.043 |