82
Pathfinders Club
44
Adventurer Club
2.446
Pathfinders
1.147
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
Region | Clubs | Members |
---|---|---|
1ª REGIÃO - DBV | 19 | 625 |
2ª REGIÃO - DBV- ALFA | 8 | 176 |
2ª REGIÃO - DBV- OMEGA | 3 | 85 |
3ª REGIÃO - DBV - ALFA | 4 | 114 |
3ª REGIÃO - DBV - OMEGA | 3 | 87 |
4ª REGIÃO - DBV - ALFA | 8 | 246 |
4ª REGIÃO - DBV - ÔMEGA | 4 | 77 |
5ª REGIÃO - DBV | 4 | 111 |
6ª REGIÃO - DBV - ALFA | 6 | 135 |
6ª REGIÃO - DBV - OMEGA | 4 | 196 |
7ª REGIÃO - DBV | 9 | 295 |
8ª REGIÃO - DBV | 10 | 299 |
Adventurers by Regions
Region | Clubs | Members |
---|---|---|
1ª REGIÃO - AVT | 12 | 299 |
2ª REGIÃO - AVT | 4 | 77 |
3ª REGIÃO - AVT | 4 | 132 |
4ª REGIÃO - AVT | 6 | 178 |
5ª REGIÃO - AVT | 2 | 47 |
6ª REGIÃO - AVT | 6 | 166 |
7ª REGIÃO - AVT | 6 | 169 |
8ª REGIÃO - AVT | 4 | 79 |
Clubs - 12 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
MONTES CLAROS MG | 13 | 10 | 681 |
JANUÁRIA MG | 6 | 4 | 304 |
SÃO FRANCISCO MG | 4 | 4 | 299 |
PIRAPORA MG | 5 | 3 | 192 |
JAÍBA MG | 4 | 1 | 154 |
CURVELO MG | 2 | 1 | 111 |
RIO PARDO DE MINAS MG | 2 | 1 | 106 |
BRASÍLIA DE MINAS MG | 3 | 1 | 103 |
FRANCISCO SÁ MG | 2 | 0 | 90 |
MANGA MG | 1 | 1 | 87 |
TAIOBEIRAS MG | 1 | 1 | 87 |
DIAMANTINA MG | 1 | 1 | 76 |