108
Pathfinders Club
70
Adventurer Club
2.754
Pathfinders
1.202
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
Region | Clubs | Members |
---|---|---|
1º REGIÃO - DBV | 8 | 384 |
2º REGIÃO - DBV | 15 | 381 |
3º REGIÃO - DBV | 15 | 455 |
4º REGIÃO - DBV | 19 | 447 |
5º REGIÃO - DBV | 14 | 247 |
6º REGIÃO - DBV | 16 | 345 |
7ª REGIÃO - DBV | 11 | 308 |
8ª REGIÃO - DBV | 10 | 187 |
Adventurers by Regions
Region | Clubs | Members |
---|---|---|
1º REGIÃO - AVT | 5 | 218 |
2º REGIÃO - AVT | 13 | 182 |
3º REGIÃO - AVT | 10 | 166 |
4º REGIÃO - AVT | 13 | 205 |
5º REGIÃO - AVT | 8 | 96 |
6ª REGIÃO - AVT | 8 | 109 |
7ª REGIÃO - AVT | 7 | 144 |
8ª REGIÃO - AVT | 6 | 82 |
Clubs - 8 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
RIO DE JANEIRO RJ | 38 | 28 | 1.786 |
DUQUE DE CAXIAS RJ | 36 | 22 | 1.082 |
MAGÉ RJ | 12 | 7 | 363 |
PETRÓPOLIS RJ | 8 | 4 | 321 |
TERESÓPOLIS RJ | 4 | 3 | 143 |
TRÊS RIOS RJ | 4 | 3 | 104 |
AREAL RJ | 2 | 1 | 44 |
PARAÍBA DO SUL RJ | 1 | 1 | 42 |