89
Pathfinders Club
45
Adventurer Club
2.706
Pathfinders
1.237
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members |
|---|---|---|
| 10ª REGIÃO DBV | 5 | 149 |
| 11ª REGIÃO DBV | 5 | 190 |
| 12ª REGIÃO DBV | 4 | 85 |
| 15ª REGIÃO | 5 | 207 |
| 1ª REGIÃO DBV | 5 | 224 |
| 2ª REGIÃO DBV | 11 | 252 |
| 3ª REGIÃO DBV | 4 | 121 |
| 4ª REGIÃO DBV | 8 | 180 |
| 5ª REGIÃO DBV | 8 | 294 |
| 6ª REGIÃO DBV | 7 | 225 |
| 7ª REGIÃO DBV | 6 | 161 |
| 8ª REGIÃO DBV | 10 | 337 |
| 9ª REGIÃO DBV | 10 | 281 |
| AML | 1 | 0 |
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| 10ª REGIÃO AVT | 1 | 37 |
| 11ª REGIÃO AVT | 3 | 103 |
| 12ª REGIÃO AVT | 3 | 78 |
| 15ª REGIÃO | 1 | 15 |
| 1ª REGIÃO AVT | 3 | 147 |
| 2ª REGIÃO AVT | 6 | 153 |
| 3ª REGIÃO AVT | 2 | 44 |
| 4ª REGIÃO AVT | 4 | 86 |
| 5ª REGIÃO AVT | 4 | 106 |
| 6ª REGIÃO AVT | 1 | 41 |
| 7ª REGIÃO AVT | 3 | 87 |
| 8ª REGIÃO AVT | 5 | 98 |
| 9ª REGIÃO AVT | 9 | 242 |
Clubs - 14 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| TEÓFILO OTONI MG | 15 | 10 | 733 |
| GOVERNADOR VALADARES MG | 5 | 3 | 371 |
| IPATINGA MG | 5 | 4 | 233 |
| CARATINGA MG | 4 | 3 | 196 |
| ÁGUAS FORMOSAS MG | 2 | 2 | 188 |
| ITAOBIM MG | 3 | 3 | 186 |
| NANUQUE MG | 3 | 1 | 168 |
| ALMENARA MG | 2 | 1 | 128 |
| AIMORÉS MG | 3 | 1 | 119 |
| MATA VERDE MG | 2 | 1 | 111 |
| MEDINA MG | 2 | 1 | 88 |
| DIVISA ALEGRE MG | 1 | 1 | 86 |
| ÁGUAS VERMELHAS MG | 1 | 1 | 82 |
| FELISBURGO MG | 1 | 1 | 75 |