156
Pathfinders Club
145
Adventurer Club
2.820
Pathfinders
2.319
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by regions
Region | Clubs | Members |
---|---|---|
REGIÓN 1A - AREQUIPA - CONQUISTADORES | 14 | 301 |
REGIÓN 1B - AREQUIPA - CONQUISTADORES | 15 | 282 |
REGIÓN 2A - AREQUIPA - CONQUISTADORES | 14 | 296 |
REGIÓN 2B - AREQUIPA - CONQUISTADORES | 14 | 273 |
REGIÓN 3A - AREQUIPA - CONQUISTADORES | 24 | 399 |
REGIÓN 3B - AREQUIPA - CONQUISTADORES | 14 | 205 |
REGIÓN 4A - TACNA - CONQUISTADORES | 5 | 112 |
REGIÓN 4B - TACNA - CONQUISTADORES | 14 | 182 |
REGIÓN 5A - TACNA - CONQUISTADORES | 11 | 210 |
REGIÓN 5B - TACNA - CONQUISTADORES | 10 | 150 |
REGIÓN 6A - MOQUEGUA - CONQUISTADORES | 10 | 161 |
REGIÓN 6B - MOQUEGUA - CONQUISTADORES | 11 | 249 |
Adventurers by regions
Region | Clubs | Members |
---|---|---|
REGION 1A - AREQUIPA - AVENTUREROS | 14 | 264 |
REGION 1B - AREQUIPA - AVENTUREROS | 12 | 135 |
REGION 2A - AREQUIPA - AVENTUREROS | 16 | 246 |
REGION 2B - AREQUIPA - AVENTUREROS | 14 | 228 |
REGION 3A - AREQUIPA - AVENTUREROS | 17 | 188 |
REGION 3B - AREQUIPA - AVENTUREROS | 12 | 138 |
REGION 4A - TACNA - AVENTUREROS | 9 | 170 |
REGION 4B - TACNA - AVENTUREROS | 16 | 298 |
REGION 5A - TACNA - AVENTUREROS | 7 | 189 |
REGION 5B - TACNA - AVENTUREROS | 7 | 110 |
REGION 6A - MOQUEGUA - AVENTUREROS | 11 | 156 |
REGION 6B - MOQUEGUA - AVENTUREROS | 10 | 197 |
Clubs - 12 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
AREQUIPA | 65 | 61 | 2.208 |
TACNA | 39 | 39 | 1.411 |
ILO | 10 | 10 | 439 |
MOQUEGUA | 9 | 11 | 289 |
MAJES | 13 | 6 | 263 |
LA JOYA | 5 | 4 | 144 |
CHIVAY | 2 | 1 | 66 |
MEJIA | 1 | 3 | 41 |
PAUCARPATA | 2 | 1 | 40 |
ALTO SELVA ALEGRE | 1 | 1 | 33 |
CARAVELI | 0 | 1 | 30 |
SAMEGUA | 1 | 0 | 28 |