104
Pathfinders Club
70
Adventurer Club
2.244
Pathfinders
1.190
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members |
|---|---|---|
| REGIÓN 1A CONQUISTADORES | 22 | 456 |
| REGION 1B CONQUISTADORES | 23 | 440 |
| REGIÓN 2 CONQUISTADORES | 11 | 249 |
| REGIÓN 3A CONQUISTADORES | 7 | 176 |
| REGION 3B CONQUISTADORES | 15 | 243 |
| REGIÓN 4 CONQUISTADORES | 26 | 680 |
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| REGIÓN 1A AVENTUREROS | 17 | 293 |
| REGIÓN 1B AVENTUREROS | 12 | 240 |
| REGIÓN 2 AVENTUREROS | 10 | 145 |
| REGIÓN 3A AVENTUREROS | 5 | 79 |
| REGION 3B AVENTUREROS | 7 | 93 |
| REGIÓN 4 AVENTUREROS | 19 | 340 |
Clubs - 6 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| CALLERÍA | 29 | 25 | 1.032 |
| IQUITOS | 11 | 8 | 495 |
| TOCACHE | 13 | 7 | 313 |
| ALTO NANAY | 5 | 7 | 263 |
| YARINACOCHA | 5 | 5 | 191 |
| PUERTO BERMÚDEZ | 3 | 3 | 132 |