783
Pathfinders Club
599
Adventurer Club
17.599
Pathfinders
9.599
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
AMAZONAS | 1 | 32 |
APURIMAC | 21 | 394 |
AREQUIPA | 98 | 2.024 |
AYACUCHO | 5 | 80 |
CUSCO | 78 | 1.502 |
HUANCAVELICA | 3 | 47 |
HUÁNUCO | 16 | 355 |
ICA | 13 | 352 |
JUN | 72 | 1.624 |
LIMA | 157 | 4.401 |
LORETO | 26 | 654 |
MADRE DE DIOS | 20 | 376 |
MOQUEGUA | 20 | 437 |
PASCO | 17 | 316 |
PUNO | 125 | 2.825 |
SAN MARTIN | 15 | 258 |
TACNA | 49 | 1.044 |
UCAYALI | 47 | 878 |
Adventurers by States
State | Clubs | Members |
---|---|---|
AMAZONAS | 1 | 8 |
APURIMAC | 10 | 100 |
AREQUIPA | 95 | 1.364 |
AYACUCHO | 5 | 54 |
CUSCO | 51 | 744 |
HUANCAVELICA | 1 | 6 |
HUÁNUCO | 11 | 138 |
ICA | 12 | 188 |
JUN | 57 | 673 |
LIMA | 133 | 3.013 |
LORETO | 21 | 380 |
MADRE DE DIOS | 9 | 147 |
MOQUEGUA | 20 | 247 |
PASCO | 12 | 140 |
PUNO | 80 | 1.348 |
SAN MARTIN | 9 | 84 |
TACNA | 41 | 540 |
UCAYALI | 31 | 425 |
Total by States
State | Clubs | Members |
---|---|---|
AMAZONAS | 2 | 40 |
APURIMAC | 31 | 494 |
AREQUIPA | 193 | 3.388 |
AYACUCHO | 10 | 134 |
CUSCO | 129 | 2.246 |
HUANCAVELICA | 4 | 53 |
HUÁNUCO | 27 | 493 |
ICA | 25 | 540 |
JUN | 129 | 2.297 |
LIMA | 290 | 7.414 |
LORETO | 47 | 1.034 |
MADRE DE DIOS | 29 | 523 |
MOQUEGUA | 40 | 684 |
PASCO | 29 | 456 |
PUNO | 205 | 4.173 |
SAN MARTIN | 24 | 342 |
TACNA | 90 | 1.584 |
UCAYALI | 78 | 1.303 |