94
Pathfinders Club
54
Adventurer Club
2.323
Pathfinders
1.184
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members |
|---|---|---|
| CONQUISTADORES ZONA AMAZONAS | 6 | 137 |
| CONQUISTADORES ZONA HUALLAGA | 16 | 294 |
| CONQUISTADORES ZONA MOYOBAMBA | 8 | 345 |
| CONQUISTADORES ZONA NUEVA CAJAMARCA | 16 | 375 |
| CONQUISTADORES ZONA RIOJA | 11 | 314 |
| CONQUISTADORES ZONA TARAPOTO NORTE | 15 | 415 |
| CONQUISTADORES ZONA TARAPOTO SUR | 13 | 309 |
| CONQUISTADORES ZONA YURIMAGUAS | 9 | 134 |
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| AVENTUREROS ZONA AMAZONAS | 2 | 33 |
| AVENTUREROS ZONA HUALLAGA | 5 | 103 |
| AVENTUREROS ZONA MOYOBAMBA | 4 | 98 |
| AVENTUREROS ZONA NUEVA CAJAMARCA | 11 | 237 |
| AVENTUREROS ZONA RIOJA | 11 | 294 |
| AVENTUREROS ZONA TARAPOTO NORTE | 12 | 271 |
| AVENTUREROS ZONA TARAPOTO SUR | 7 | 115 |
| AVENTUREROS ZONA YURIMAGUAS | 2 | 33 |
Clubs - 8 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| NUEVA CAJAMARCA | 14 | 9 | 511 |
| MOYOBAMBA | 8 | 5 | 461 |
| TARAPOTO | 11 | 7 | 428 |
| RIOJA | 7 | 6 | 382 |
| MORALES | 6 | 3 | 289 |
| LA BANDA DE SHILCAYO | 5 | 5 | 183 |
| SORITOR | 3 | 4 | 180 |
| JUANJUI | 6 | 2 | 169 |