131
Pathfinders Club
88
Adventurer Club
3.639
Pathfinders
1.884
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members |
|---|---|---|
| APCE | 1 | 24 |
| REGIÓN 1 CONQUISTADORES | 13 | 390 |
| REGIÓN 2 CONQUISTADORES | 25 | 614 |
| REGIÓN 3 CONQUISTADORES | 29 | 675 |
| REGIÓN 4 CONQUISTADORES | 26 | 1.257 |
| REGIÓN 5 CONQUISTADORES | 28 | 543 |
| REGIÓN 6 CONQUISTADORES | 9 | 136 |
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| REGIÓN 1 AVENTUREROS | 9 | 165 |
| REGIÓN 2 AVENTUREROS | 19 | 353 |
| REGIÓN 3 AVENTUREROS | 21 | 377 |
| REGIÓN 4 AVENTUREROS | 20 | 698 |
| REGIÓN 5 AVENTUREROS | 18 | 268 |
| REGIÓN 6 AVENTUREROS | 1 | 23 |
Clubs - 7 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| SAN JUAN DE LURIGANCHO | 42 | 28 | 1.681 |
| LURIGANCHO | 27 | 20 | 1.602 |
| LIMA | 27 | 24 | 1.256 |
| CHACLACAYO | 8 | 9 | 391 |
| ATE | 12 | 4 | 265 |
| RIMAC | 3 | 1 | 115 |
| HUARAZ | 5 | 1 | 105 |