260
Pathfinders Club
193
Adventurer Club
6.665
Pathfinders
4.373
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
Region | Clubs | Members |
---|---|---|
CQT BAMBAMARCA | 10 | 177 |
CQT CAJAMARCA I | 21 | 629 |
CQT CAJAMARCA II | 25 | 587 |
CQT CELENDÍN | 12 | 272 |
CQT CHILETE | 11 | 272 |
CQT HUAMACHUCO | 19 | 447 |
CQT TRUJILLO 1 | 29 | 852 |
CQT TRUJILLO 2 | 21 | 515 |
CQT TRUJILLO 3 | 25 | 727 |
CQT TRUJILLO 4 | 36 | 1.019 |
CQT VALLE 1 | 18 | 499 |
CQT VALLE 2 | 33 | 669 |
Adventurers by Regions
Region | Clubs | Members |
---|---|---|
AVT BAMBAMARCA | 4 | 72 |
AVT CAJAMARCA I | 14 | 334 |
AVT CAJAMARCA II | 16 | 332 |
AVT CELENDIN | 6 | 114 |
AVT CHILETE | 8 | 173 |
AVT HUAMACHUCO | 20 | 438 |
AVT TRUJILLO 1 | 25 | 640 |
AVT TRUJILLO 2 | 13 | 381 |
AVT TRUJILLO 3 | 22 | 571 |
AVT TRUJILLO 4 | 27 | 628 |
AVT VALLE I | 16 | 260 |
AVT VALLE II | 22 | 430 |
Clubs - 12 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
TRUJILLO | 42 | 34 | 2.145 |
CAJAMARCA | 45 | 31 | 1.897 |
EL PORVENIR | 11 | 15 | 858 |
HUAMACHUCO | 13 | 10 | 639 |
LA ESPERANZA | 10 | 5 | 414 |
CELENDÍN | 11 | 6 | 377 |
FLORENCIA DE MORA | 6 | 10 | 363 |
CHEPÉN | 9 | 8 | 335 |
VIRÚ | 9 | 6 | 324 |
PACASMAYO | 10 | 3 | 280 |
CHILETE | 6 | 6 | 275 |
VICTOR LARCO HERRERA | 5 | 4 | 238 |