893
Pathfinders Club
684
Adventurer Club
19.897
Pathfinders
11.641
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
AMAZONAS | 25 | 508 |
ÁNCASH | 57 | 868 |
CAJAMARCA | 115 | 2.705 |
LA LIBERTAD | 181 | 4.758 |
LAMBAYEQUE | 68 | 1.644 |
LIMA | 278 | 5.870 |
LORETO | 13 | 206 |
PIURA | 41 | 778 |
PROV. CONST. DEL CALLAO | 12 | 199 |
SAN MARTIN | 95 | 2.200 |
TUMBES | 8 | 161 |
Adventurers by States
State | Clubs | Members |
---|---|---|
AMAZONAS | 16 | 268 |
ÁNCASH | 37 | 468 |
CAJAMARCA | 76 | 1.294 |
LA LIBERTAD | 142 | 2.931 |
LAMBAYEQUE | 53 | 892 |
LIMA | 220 | 3.396 |
LORETO | 8 | 131 |
PIURA | 26 | 398 |
PROV. CONST. DEL CALLAO | 14 | 143 |
SAN MARTIN | 84 | 1.660 |
TUMBES | 8 | 60 |
Total by States
State | Clubs | Members |
---|---|---|
AMAZONAS | 41 | 776 |
ÁNCASH | 94 | 1.336 |
CAJAMARCA | 191 | 3.999 |
LA LIBERTAD | 323 | 7.689 |
LAMBAYEQUE | 121 | 2.536 |
LIMA | 498 | 9.266 |
LORETO | 21 | 337 |
PIURA | 67 | 1.176 |
PROV. CONST. DEL CALLAO | 26 | 342 |
SAN MARTIN | 179 | 3.860 |
TUMBES | 16 | 221 |