82
Pathfinders Club
70
Adventurer Club
1.852
Pathfinders
1.178
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 14 | 371 |
AMAMBAY | 1 | 31 |
ASUNCIÓN | 7 | 218 |
CAAGUAZÚ | 1 | 22 |
CANINDEYÚ | 9 | 192 |
CENTRAL | 22 | 431 |
CONCEPCIÓN | 2 | 30 |
CORDILLERA | 1 | 14 |
GUAIRA | 4 | 40 |
ITAPÚA | 14 | 381 |
MISIONES | 1 | 13 |
PARAGUARÍ | 3 | 42 |
PRESIDENTE HAYES | 1 | 17 |
SAN PEDRO | 2 | 50 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 13 | 234 |
AMAMBAY | 1 | 12 |
ASUNCIÓN | 8 | 190 |
BOQUERÓN | 1 | 13 |
CAAGUAZÚ | 1 | 13 |
CAAZAPÁ | 1 | 3 |
CANINDEYÚ | 8 | 123 |
CENTRAL | 14 | 222 |
CONCEPCIÓN | 2 | 18 |
CORDILLERA | 1 | 9 |
GUAIRA | 4 | 37 |
ITAPÚA | 12 | 269 |
MISIONES | 2 | 19 |
PARAGUARÍ | 1 | 12 |
SAN PEDRO | 1 | 4 |
Total by States
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 27 | 605 |
AMAMBAY | 2 | 43 |
ASUNCIÓN | 15 | 408 |
BOQUERÓN | 1 | 13 |
CAAGUAZÚ | 2 | 35 |
CAAZAPÁ | 1 | 3 |
CANINDEYÚ | 17 | 315 |
CENTRAL | 36 | 653 |
CONCEPCIÓN | 4 | 48 |
CORDILLERA | 2 | 23 |
GUAIRA | 8 | 77 |
ITAPÚA | 26 | 650 |
MISIONES | 3 | 32 |
PARAGUARÍ | 4 | 54 |
PRESIDENTE HAYES | 1 | 17 |
SAN PEDRO | 3 | 54 |