119
Pathfinders Club
109
Adventurer Club
2.100
Pathfinders
1.331
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by states
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 19 | 413 |
AMAMBAY | 4 | 91 |
ASUNCIÓN | 10 | 255 |
BOQUERÓN | 1 | 8 |
CAAGUAZÚ | 2 | 42 |
CANINDEYÚ | 14 | 196 |
CENTRAL | 25 | 392 |
CONCEPCIÓN | 4 | 60 |
CORDILLERA | 2 | 13 |
GUAIRA | 3 | 28 |
ITAPÚA | 25 | 447 |
MISIONES | 2 | 29 |
PARAGUARÍ | 5 | 60 |
PRESIDENTE HAYES | 1 | 16 |
SAN PEDRO | 2 | 50 |
Adventurers by States
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 18 | 277 |
AMAMBAY | 6 | 28 |
ASUNCIÓN | 12 | 241 |
BOQUERÓN | 1 | 2 |
CAAGUAZÚ | 2 | 13 |
CANINDEYÚ | 10 | 94 |
CENTRAL | 22 | 231 |
CONCEPCIÓN | 7 | 48 |
CORDILLERA | 1 | 19 |
GUAIRA | 4 | 24 |
ITAPÚA | 16 | 255 |
MISIONES | 2 | 23 |
PARAGUARÍ | 2 | 22 |
PRESIDENTE HAYES | 3 | 39 |
SAN PEDRO | 3 | 15 |
Total by States
State | Clubs | Members |
---|---|---|
ALTO PARANÁ | 37 | 690 |
AMAMBAY | 10 | 119 |
ASUNCIÓN | 22 | 496 |
BOQUERÓN | 2 | 10 |
CAAGUAZÚ | 4 | 55 |
CANINDEYÚ | 24 | 290 |
CENTRAL | 47 | 623 |
CONCEPCIÓN | 11 | 108 |
CORDILLERA | 3 | 32 |
GUAIRA | 7 | 52 |
ITAPÚA | 41 | 702 |
MISIONES | 4 | 52 |
PARAGUARÍ | 7 | 82 |
PRESIDENTE HAYES | 4 | 55 |
SAN PEDRO | 5 | 65 |