204
Pathfinders Club
127
Adventurer Club
5.632
Pathfinders
2.656
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members |
|---|---|---|
| 10ª REGIÃO/ DBV | 12 | 381 |
| 11ª REGIÃO/ DBV | 16 | 442 |
| 12ª REGIÃO/ DBV | 6 | 138 |
| 13ª REGIÃO/ DBV | 10 | 228 |
| 14ª REGIÃO/ DBV | 9 | 312 |
| 1ª REGIÃO/ DBV | 8 | 281 |
| 2ª REGIÃO/ DBV | 18 | 417 |
| 3ª REGIÃO/ DBV | 21 | 474 |
| 4ª REGIÃO/ DBV | 17 | 547 |
| 5ª REGIÃO/ DBV | 27 | 668 |
| 6ª REGIÃO/ DBV | 21 | 546 |
| 7ª REGIÃO/ DBV | 15 | 568 |
| 8ª REGIÃO/ DBV | 9 | 178 |
| 9ª REGIÃO/ DBV | 12 | 372 |
| MISSÃO LESTE AMAZONAS | 3 | 80 |
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| 10ª REGIÃO/ AVT | 5 | 161 |
| 11ª REGIÃO/ AVT | 10 | 236 |
| 12ª REGIÃO/ AVT | 5 | 119 |
| 12ª REGIÃO/ DBV | 1 | 25 |
| 13ª REGIÃO/ AVT | 5 | 92 |
| 14ª REGIÃO/ AVT | 5 | 109 |
| 1ª REGIÃO/ AVT | 8 | 157 |
| 2ª REGIÃO/ AVT | 9 | 215 |
| 3ª REGIÃO/ AVT | 16 | 263 |
| 4ª REGIÃO/ AVT | 13 | 252 |
| 5ª REGIÃO/ AVT | 16 | 259 |
| 6ª REGIÃO/ AVT | 14 | 330 |
| 7ª REGIÃO/ AVT | 9 | 236 |
| 8ª REGIÃO/ AVT | 4 | 50 |
| 9ª REGIÃO/ AVT | 5 | 130 |
| MISSÃO LESTE AMAZONAS | 2 | 22 |
Clubs - 15 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| MANAUS AM | 135 | 87 | 5.479 |
| MAUÉS AM | 14 | 11 | 621 |
| AUTAZES AM | 11 | 5 | 450 |
| NOVO REMANSO AM | 7 | 2 | 341 |
| NOVA OLINDA DO NORTE AM | 9 | 6 | 324 |
| LÁBREA AM | 4 | 3 | 201 |
| MANAQUIRI AM | 6 | 2 | 149 |
| BORBA AM | 4 | 4 | 132 |
| MANICORÉ AM | 2 | 1 | 112 |
| BERURI AM | 3 | 1 | 100 |
| MANACAPURU AM | 1 | 1 | 82 |
| RIO PRETO DA EVA AM | 2 | 1 | 77 |
| ITACOATIARA AM | 0 | 2 | 63 |
| NOVO ARIPUANÃ AM | 2 | 0 | 50 |
| CAREIRO AM | 2 | 1 | 41 |