75
Pathfinders Club
51
Adventurer Club
2.649
Pathfinders
1.393
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members | 
|---|---|---|
| 1ª REGIÃO - DBV | 16 | 536 | 
| 2ª REGIÃO - DBV | 8 | 284 | 
| 3ª REGIÃO - DBV | 14 | 460 | 
| 4ª REGIÃO - DBV | 13 | 509 | 
| 5ª REGIÃO - DBV | 8 | 370 | 
| 6ª REGIÃO - DBV | 7 | 202 | 
| 7ª REGIÃO - DBV | 9 | 288 | 
Adventurers by Regions
| Region | Clubs | Members | 
|---|---|---|
| 10ª R – ÁREA 3 / AVT | 7 | 174 | 
| 11ª R – ÁREA 3 / AVT | 1 | 59 | 
| 12ª R – ÁREA 3 / AVT | 2 | 71 | 
| 13ª R – ÁREA 4 / AVT | 3 | 128 | 
| 14ª R – ÁREA 4 / AVT | 1 | 19 | 
| 15ª R – ÁREA 4 / AVT | 1 | 10 | 
| 1ª R – ÁREA 1 / AVT | 6 | 169 | 
| 2ª R – ÁREA 1 / AVT | 7 | 207 | 
| 3ª R – ÁREA 1 / AVT | 5 | 101 | 
| 4ª R – ÁREA 1 / AVT | 3 | 65 | 
| 5ª R – ÁREA 1 / AVT | 3 | 108 | 
| 6ª R – ÁREA 2 / AVT | 1 | 36 | 
| 7ª R – ÁREA 2 / AVT | 4 | 108 | 
| 8ª R – ÁREA 2 / AVT | 4 | 65 | 
| 9ª R – ÁREA 2 / AVT | 3 | 73 | 
Clubs - 7 Featured Cities
| City and state | Pathfinders | Adventurers | Members | 
|---|---|---|---|
| JI-PARANÁ RO | 16 | 13 | 911 | 
| CACOAL RO | 13 | 6 | 680 | 
| ROLIM DE MOURA RO | 7 | 3 | 359 | 
| PIMENTA BUENO RO | 5 | 2 | 314 | 
| ALTA FLORESTA D`OESTE RO | 5 | 4 | 278 | 
| VILHENA RO | 4 | 4 | 271 | 
| SÃO MIGUEL DO GUAPORÉ RO | 3 | 4 | 197 |