80
Pathfinders Club
54
Adventurer Club
2.533
Pathfinders
1.258
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members |
|---|---|---|
| 1ª REGIÃO - DBV | 17 | 519 |
| 2ª REGIÃO - DBV | 8 | 266 |
| 3ª REGIÃO - DBV | 14 | 398 |
| 4ª REGIÃO - DBV | 13 | 462 |
| 5ª REGIÃO - DBV | 9 | 361 |
| 6ª REGIÃO - DBV | 9 | 230 |
| 7ª REGIÃO - DBV | 9 | 295 |
| ASUR | 1 | 2 |
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| 01ª R – ÁREA 1 / AVT | 6 | 138 |
| 02ª R – ÁREA 1 / AVT | 8 | 204 |
| 03ª R – ÁREA 2 / AVT | 4 | 70 |
| 04ª R – ÁREA 2 / AVT | 4 | 58 |
| 05ª R – ÁREA 3 / AVT | 3 | 96 |
| 06ª R – ÁREA 3 / AVT | 1 | 12 |
| 07ª R – ÁREA 3 / AVT | 4 | 100 |
| 08ª R – ÁREA 4 / AVT | 5 | 74 |
| 09ª R – ÁREA 4 / AVT | 2 | 59 |
| 10ª R – ÁREA 5 / AVT | 2 | 64 |
| 12ª R – ÁREA 5 / AVT | 5 | 107 |
| 13ª R – ÁREA 6 / AVT | 2 | 60 |
| 14ª R – ÁREA 6 / AVT | 2 | 73 |
| 15ª R – ÁREA 7 / AVT | 4 | 116 |
| 16ª R – ÁREA 7 / AVT | 2 | 27 |
Clubs - 8 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| JI-PARANÁ RO | 17 | 13 | 860 |
| CACOAL RO | 13 | 7 | 633 |
| ROLIM DE MOURA RO | 7 | 3 | 311 |
| VILHENA RO | 6 | 4 | 300 |
| PIMENTA BUENO RO | 5 | 2 | 296 |
| ALTA FLORESTA D`OESTE RO | 5 | 4 | 250 |
| ESPIGÃO D`OESTE RO | 3 | 2 | 169 |
| SÃO MIGUEL DO GUAPORÉ RO | 2 | 4 | 152 |