196
Pathfinders Club
119
Adventurer Club
8.653
Pathfinders
3.165
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
Region | Clubs | Members |
---|---|---|
01ª R – ÁREA 1 / DBV | 13 | 581 |
02ª R – ÁREA 1 / DBV | 7 | 354 |
03ª R – ÁREA 2 / DBV | 6 | 240 |
04ª R – ÁREA 2 / DBV | 4 | 163 |
07ª R – ÁREA 3 / DBV | 10 | 516 |
08ª R – ÁREA 3 / DBV | 11 | 487 |
09ª R – ÁREA 4 / DBV | 16 | 1.026 |
10ª R – ÁREA 4 / DBV | 9 | 333 |
11ª R – ÁREA 4 / DBV | 13 | 419 |
12ª R – ÁREA 5 / DBV | 21 | 915 |
13ª R – ÁREA 5 / DBV | 3 | 173 |
15ª R – ÁREA 6 / DBV | 2 | 49 |
16ª R – ÁREA 6 / DBV | 5 | 227 |
17ª R – ÁREA 6 / DBV | 15 | 684 |
18ª R – ÁREA 6 / DBV | 11 | 519 |
19ª R – ÁREA 6 / DBV | 4 | 149 |
20ª R – ÁREA 6 / DBV | 4 | 111 |
21ª R – ÁREA 6 / DBV | 3 | 119 |
22ª R – ÁREA 6 / DBV | 11 | 454 |
23ª R – ÁREA 6 / DBV | 18 | 820 |
24ª R – ÁREA 6 / DBV | 4 | 123 |
25ª R – ÁREA 6 / DBV | 6 | 191 |
Adventurers by Regions
Region | Clubs | Members |
---|---|---|
01ª R – ÁREA 1 / AVT | 11 | 277 |
02ª R – ÁREA 1 / AVT | 7 | 178 |
03ª R – ÁREA 2 / AVT | 5 | 153 |
04ª R – ÁREA 2 / AVT | 3 | 87 |
07ª R – ÁREA 3 / AVT | 9 | 293 |
08ª R – ÁREA 3 / AVT | 8 | 265 |
09ª R – ÁREA 4 / AVT | 14 | 468 |
10ª R – ÁREA 4 / AVT | 4 | 92 |
11ª R – ÁREA 4 / AVT | 9 | 169 |
12ª R – ÁREA 5 / AVT | 11 | 253 |
13ª R – ÁREA 5 / AVT | 2 | 147 |
15ª R – ÁREA 6 / AVT | 1 | 23 |
16ª R – ÁREA 6 / AVT | 4 | 74 |
17ª R – ÁREA 6 / AVT | 7 | 217 |
18ª R – ÁREA 6 / AVT | 6 | 116 |
22ª R – ÁREA 6 / AVT | 2 | 16 |
23ª R – ÁREA 6 / AVT | 13 | 270 |
24ª R – ÁREA 6 / AVT | 2 | 55 |
25ª R – ÁREA 6 / AVT | 1 | 12 |
Clubs - 22 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
MANAUS AM | 77 | 62 | 5.482 |
CARAUARI AM | 20 | 12 | 1.150 |
MANACAPURU AM | 20 | 9 | 1.091 |
COARI AM | 15 | 7 | 901 |
IRANDUBA AM | 14 | 11 | 731 |
TEFÉ AM | 10 | 6 | 620 |
NOVO AIRÃO AM | 3 | 2 | 320 |
TABATINGA AM | 7 | 2 | 274 |
CODAJÁS AM | 2 | 3 | 161 |
BENJAMIN CONSTANT AM | 3 | 0 | 156 |
EIRUNEPÉ AM | 4 | 1 | 126 |
SÃO GABRIEL DA CACHOEIRA AM | 3 | 1 | 112 |
MARAÃ AM | 3 | 0 | 108 |
ANORI AM | 2 | 1 | 85 |
JURUÁ AM | 1 | 2 | 83 |
ITAMARATI AM | 2 | 0 | 77 |
JUTAÍ AM | 2 | 0 | 70 |
SANTO ANTÔNIO DO IÇÁ AM | 2 | 0 | 69 |
ANAMÃ AM | 1 | 0 | 55 |
TONANTINS AM | 1 | 0 | 50 |
FONTE BOA AM | 2 | 0 | 41 |
JAPURÁ AM | 1 | 0 | 41 |