198
Pathfinders Club
121
Adventurer Club
7.520
Pathfinders
2.736
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members |
|---|---|---|
| 01ª R – ÁREA 1 / DBV | 13 | 547 |
| 02ª R – ÁREA 1 / DBV | 7 | 318 |
| 03ª R – ÁREA 2 / DBV | 6 | 232 |
| 04ª R – ÁREA 2 / DBV | 4 | 143 |
| 07ª R – ÁREA 3 / DBV | 10 | 481 |
| 08ª R – ÁREA 3 / DBV | 12 | 436 |
| 09ª R – ÁREA 4 / DBV | 15 | 743 |
| 10ª R – ÁREA 4 / DBV | 9 | 220 |
| 11ª R – ÁREA 4 / DBV | 15 | 394 |
| 12ª R – ÁREA 5 / DBV | 21 | 793 |
| 13ª R – ÁREA 5 / DBV | 3 | 115 |
| 15ª R – ÁREA 6 / DBV | 3 | 88 |
| 16ª R – ÁREA 6 / DBV | 4 | 211 |
| 17ª R – ÁREA 6 / DBV | 15 | 546 |
| 18ª R – ÁREA 6 / DBV | 10 | 460 |
| 19ª R – ÁREA 6 / DBV | 4 | 127 |
| 20ª R – ÁREA 6 / DBV | 4 | 94 |
| 21ª R – ÁREA 6 / DBV | 4 | 110 |
| 22ª R – ÁREA 6 / DBV | 11 | 453 |
| 23ª R – ÁREA 6 / DBV | 18 | 717 |
| 24ª R – ÁREA 6 / DBV | 4 | 120 |
| 25ª R – ÁREA 6 / DBV | 6 | 172 |
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| 01ª R – ÁREA 1 / AVT | 11 | 233 |
| 02ª R – ÁREA 1 / AVT | 7 | 180 |
| 03ª R – ÁREA 2 / AVT | 5 | 156 |
| 04ª R – ÁREA 2 / AVT | 3 | 80 |
| 07ª R – ÁREA 3 / AVT | 9 | 243 |
| 08ª R – ÁREA 3 / AVT | 8 | 156 |
| 09ª R – ÁREA 4 / AVT | 14 | 446 |
| 10ª R – ÁREA 4 / AVT | 4 | 85 |
| 11ª R – ÁREA 4 / AVT | 11 | 141 |
| 12ª R – ÁREA 5 / AVT | 8 | 201 |
| 13ª R – ÁREA 5 / AVT | 2 | 102 |
| 15ª R – ÁREA 6 / AVT | 1 | 23 |
| 16ª R – ÁREA 6 / AVT | 4 | 82 |
| 17ª R – ÁREA 6 / AVT | 7 | 163 |
| 18ª R – ÁREA 6 / AVT | 6 | 118 |
| 19ª R – ÁREA 6 / AVT | 2 | 15 |
| 22ª R – ÁREA 6 / AVT | 2 | 18 |
| 23ª R – ÁREA 6 / AVT | 13 | 221 |
| 24ª R – ÁREA 6 / AVT | 2 | 54 |
| 25ª R – ÁREA 6 / AVT | 2 | 19 |
Clubs - 22 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| MANAUS AM | 78 | 61 | 4.655 |
| CARAUARI AM | 20 | 12 | 1.006 |
| MANACAPURU AM | 20 | 7 | 931 |
| COARI AM | 15 | 7 | 709 |
| IRANDUBA AM | 15 | 13 | 666 |
| TEFÉ AM | 10 | 6 | 578 |
| TABATINGA AM | 7 | 2 | 264 |
| NOVO AIRÃO AM | 3 | 2 | 217 |
| SÃO GABRIEL DA CACHOEIRA AM | 4 | 1 | 162 |
| CODAJÁS AM | 2 | 3 | 157 |
| BENJAMIN CONSTANT AM | 3 | 0 | 156 |
| EIRUNEPÉ AM | 4 | 2 | 118 |
| MARAÃ AM | 3 | 1 | 96 |
| JURUÁ AM | 1 | 2 | 82 |
| ANORI AM | 1 | 1 | 81 |
| ITAMARATI AM | 2 | 0 | 73 |
| JUTAÍ AM | 2 | 0 | 70 |
| SANTO ANTÔNIO DO IÇÁ AM | 2 | 0 | 58 |
| ANAMÃ AM | 1 | 0 | 55 |
| TONANTINS AM | 2 | 0 | 52 |
| JAPURÁ AM | 1 | 1 | 46 |
| FONTE BOA AM | 2 | 0 | 24 |