195
Pathfinders Club
119
Adventurer Club
8.192
Pathfinders
3.123
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
| Region | Clubs | Members |
|---|---|---|
| 01ª R – ÁREA 1 / DBV | 13 | 570 |
| 02ª R – ÁREA 1 / DBV | 7 | 338 |
| 03ª R – ÁREA 2 / DBV | 6 | 240 |
| 04ª R – ÁREA 2 / DBV | 4 | 148 |
| 07ª R – ÁREA 3 / DBV | 10 | 483 |
| 08ª R – ÁREA 3 / DBV | 11 | 464 |
| 09ª R – ÁREA 4 / DBV | 15 | 912 |
| 10ª R – ÁREA 4 / DBV | 9 | 285 |
| 11ª R – ÁREA 4 / DBV | 13 | 378 |
| 12ª R – ÁREA 5 / DBV | 21 | 903 |
| 13ª R – ÁREA 5 / DBV | 3 | 168 |
| 15ª R – ÁREA 6 / DBV | 2 | 48 |
| 16ª R – ÁREA 6 / DBV | 5 | 227 |
| 17ª R – ÁREA 6 / DBV | 15 | 636 |
| 18ª R – ÁREA 6 / DBV | 11 | 490 |
| 19ª R – ÁREA 6 / DBV | 4 | 146 |
| 20ª R – ÁREA 6 / DBV | 4 | 111 |
| 21ª R – ÁREA 6 / DBV | 3 | 119 |
| 22ª R – ÁREA 6 / DBV | 11 | 437 |
| 23ª R – ÁREA 6 / DBV | 18 | 779 |
| 24ª R – ÁREA 6 / DBV | 4 | 119 |
| 25ª R – ÁREA 6 / DBV | 6 | 191 |
Adventurers by Regions
| Region | Clubs | Members |
|---|---|---|
| 01ª R – ÁREA 1 / AVT | 11 | 266 |
| 02ª R – ÁREA 1 / AVT | 7 | 186 |
| 03ª R – ÁREA 2 / AVT | 5 | 157 |
| 04ª R – ÁREA 2 / AVT | 3 | 87 |
| 07ª R – ÁREA 3 / AVT | 9 | 290 |
| 08ª R – ÁREA 3 / AVT | 8 | 248 |
| 09ª R – ÁREA 4 / AVT | 14 | 455 |
| 10ª R – ÁREA 4 / AVT | 4 | 98 |
| 11ª R – ÁREA 4 / AVT | 9 | 168 |
| 12ª R – ÁREA 5 / AVT | 11 | 250 |
| 13ª R – ÁREA 5 / AVT | 2 | 147 |
| 15ª R – ÁREA 6 / AVT | 1 | 23 |
| 16ª R – ÁREA 6 / AVT | 4 | 75 |
| 17ª R – ÁREA 6 / AVT | 7 | 197 |
| 18ª R – ÁREA 6 / AVT | 6 | 120 |
| 22ª R – ÁREA 6 / AVT | 2 | 16 |
| 23ª R – ÁREA 6 / AVT | 13 | 273 |
| 24ª R – ÁREA 6 / AVT | 2 | 55 |
| 25ª R – ÁREA 6 / AVT | 1 | 12 |
Clubs - 22 Featured Cities
| City and state | Pathfinders | Adventurers | Members |
|---|---|---|---|
| MANAUS AM | 76 | 62 | 5.192 |
| CARAUARI AM | 20 | 12 | 1.114 |
| MANACAPURU AM | 20 | 9 | 1.074 |
| COARI AM | 15 | 7 | 833 |
| IRANDUBA AM | 14 | 11 | 689 |
| TEFÉ AM | 10 | 6 | 595 |
| NOVO AIRÃO AM | 3 | 2 | 315 |
| TABATINGA AM | 7 | 2 | 256 |
| BENJAMIN CONSTANT AM | 3 | 0 | 157 |
| CODAJÁS AM | 2 | 3 | 157 |
| EIRUNEPÉ AM | 4 | 1 | 126 |
| SÃO GABRIEL DA CACHOEIRA AM | 3 | 1 | 111 |
| MARAÃ AM | 3 | 0 | 105 |
| ANORI AM | 2 | 1 | 90 |
| JURUÁ AM | 1 | 2 | 83 |
| ITAMARATI AM | 2 | 0 | 77 |
| JUTAÍ AM | 2 | 0 | 70 |
| SANTO ANTÔNIO DO IÇÁ AM | 2 | 0 | 69 |
| ANAMÃ AM | 1 | 0 | 55 |
| TONANTINS AM | 1 | 0 | 50 |
| FONTE BOA AM | 2 | 0 | 41 |
| JAPURÁ AM | 1 | 0 | 41 |