225
Pathfinders Club
143
Adventurer Club
7.713
Pathfinders
3.420
Adventurers
Find a Club - Pathfinders and Adventurers
Pathfinders by Regions
Region | Clubs | Members |
---|---|---|
10ª R – ÁREA 4 / DBV | 9 | 247 |
11ª R – ÁREA 4 / DBV | 15 | 392 |
12ª R – ÁREA 5 / DBV | 30 | 901 |
13ª R – ÁREA 5 / DBV | 2 | 91 |
15ª R – ÁREA 6 / DBV | 3 | 85 |
16ª R – ÁREA 6 / DBV | 6 | 188 |
17ª R – ÁREA 6 / DBV | 16 | 646 |
18ª R – ÁREA 6 / DBV | 14 | 549 |
19ª R – ÁREA 6 / DBV | 6 | 175 |
1ª R – ÁREA 1 / DBV | 13 | 495 |
20ª R – ÁREA 6 / DBV | 5 | 146 |
21ª R – ÁREA 6 / DBV | 5 | 109 |
22ª R – ÁREA 6 / DBV | 13 | 384 |
23ª R – ÁREA 6 / DBV | 19 | 792 |
24ª R – ÁREA 6 / DBV | 4 | 124 |
25ª R – ÁREA 6 / DBV | 8 | 226 |
2ª R – ÁREA 1 / DBV | 7 | 293 |
3ª R – ÁREA 2 / DBV | 7 | 225 |
4ª R – ÁREA 2 / DBV | 5 | 169 |
7ª R – ÁREA 3 / DBV | 10 | 425 |
8ª R – ÁREA 3 / DBV | 11 | 360 |
9ª R – ÁREA 4 / DBV | 16 | 683 |
ACEAM | 1 | 8 |
Adventurers by Regions
Region | Clubs | Members |
---|---|---|
10ª R – ÁREA 4 / AVT | 7 | 135 |
11ª R – ÁREA 4 / AVT | 11 | 187 |
12ª R – ÁREA 5 / AVT | 15 | 325 |
13ª R – ÁREA 5 / AVT | 5 | 197 |
15ª R – ÁREA 6 / AVT | 1 | 16 |
16ª R – ÁREA 6 / AVT | 4 | 73 |
17ª R – ÁREA 6 / AVT | 7 | 197 |
18ª R – ÁREA 6 / AVT | 8 | 148 |
1ª R – ÁREA 1 / AVT | 12 | 292 |
22ª R – ÁREA 6 / AVT | 3 | 48 |
23ª R – ÁREA 6 / AVT | 13 | 258 |
24ª R – ÁREA 6 / AVT | 1 | 40 |
25ª R – ÁREA 6 / AVT | 4 | 52 |
2ª R – ÁREA 1 / AVT | 7 | 171 |
3ª R – ÁREA 2 / AVT | 5 | 148 |
4ª R – ÁREA 2 / AVT | 3 | 90 |
7ª R – ÁREA 3 / AVT | 10 | 281 |
8ª R – ÁREA 3 / AVT | 12 | 275 |
9ª R – ÁREA 4 / AVT | 15 | 487 |
Clubs - 23 Featured Cities
City and state | Pathfinders | Adventurers | Members |
---|---|---|---|
MANAUS AM | 80 | 72 | 4.822 |
MANACAPURU AM | 28 | 12 | 1.127 |
CARAUARI AM | 20 | 12 | 1.081 |
COARI AM | 16 | 7 | 843 |
IRANDUBA AM | 16 | 13 | 656 |
TEFÉ AM | 12 | 8 | 654 |
NOVO AIRÃO AM | 2 | 5 | 288 |
TABATINGA AM | 9 | 2 | 220 |
BENJAMIN CONSTANT AM | 3 | 1 | 200 |
EIRUNEPÉ AM | 6 | 4 | 182 |
CODAJÁS AM | 3 | 4 | 167 |
MARAÃ AM | 4 | 0 | 115 |
SÃO GABRIEL DA CACHOEIRA AM | 4 | 1 | 113 |
ITAMARATI AM | 2 | 0 | 96 |
FONTE BOA AM | 3 | 0 | 90 |
JURUÁ AM | 2 | 1 | 84 |
JUTAÍ AM | 3 | 0 | 66 |
ANORI AM | 2 | 0 | 60 |
TONANTINS AM | 2 | 0 | 52 |
JAPURÁ AM | 1 | 0 | 50 |
UARINI AM | 2 | 0 | 43 |
ANAMÃ AM | 1 | 0 | 34 |
CAAPIRANGA AM | 1 | 1 | 33 |